Match Statistics by Teams

  • USA Brazil
  • 64
    Attack
    49
  • 10
    Block
    4
  • 7
    Serve
    2
  • 14
    Opp. Errors
    28
  • 95
    Total
    83

  • 60
    Dig
    57
  • 14
    Reception
    14
  • 21
    Set
    8

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
12 Jordan Thompson 33 30 51 2 10 1 14
10 Jordan Larson 13 11 28 0 4 2 21
18 Mikaela Foecke 12 10 26 0 6 2 18
6 Tetori Dixon 11 6 15 5 23 0 10
20 Dana Rettke 7 5 16 1 6 1 14
7 Lauren Carlini 5 2 3 2 10 1 17
2 Jordyn Poulter 0 0 0 0 0 0 0
11 Andrea Drews 0 0 0 0 0 0 0
14 Michelle Bartsch-Hackley 0 0 0 0 0 0 0
17 Megan Courtney 0 0 0 0 0 0 0
22 Haleigh Washington 0 0 0 0 0 0 0
23 Kelsey Robinson 0 0 0 0 0 0 0
24 Chiaka Ogbogu 0 0 0 0 0 0 0
27 Mary Lake 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
24 Lorenne Geraldo Teixeira 21 19 40 1 8 1 12
11 Tainara Lemes Santos 10 10 30 0 12 0 9
13 Amanda Francisco 8 7 23 0 6 1 14
1 Mara Ferreira Leao 7 7 11 0 5 0 16
5 Ana Paula Borgo Bedani Guedes 3 3 8 0 2 0 0
28 Mayany Cristina Araujo De Souza 3 1 4 2 10 0 9
3 Macris Fernanda Silva Carneiro 1 1 1 0 1 0 6
9 Roberta Silva Ratzke 1 1 1 0 2 0 13
15 Ana Carolina Da Silva 1 0 5 1 3 0 4
10 Gabriela Braga Guimaraes 0 0 1 0 0 0 1
12 Natalia Pereira 0 0 0 0 0 0 0
19 Leia Henrique Da Silva Nicolosi 0 0 0 0 0 0 0
20 Ana Beatriz Correa 0 0 0 0 0 0 0
26 Natália Araujo 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
USA
2 2 0 0 2 0 0 0 0 6 6 2 3.000 192 163 1.177
2
Brazil
2 1 1 0 0 1 0 1 0 2 4 5 0.800 192 195 0.984
3
Poland
2 0 2 0 0 0 1 1 0 1 3 6 0.500 180 206 0.873
arrow_right
arrow_left