Match Statistics by Teams

  • USA Poland
  • 55
    Attack
    43
  • 15
    Block
    13
  • 7
    Serve
    2
  • 20
    Opp. Errors
    22
  • 97
    Total
    80

  • 46
    Dig
    37
  • 18
    Reception
    12
  • 29
    Set
    17

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
11 Andrea Drews 23 21 41 1 12 1 11
23 Kelsey Robinson 19 15 31 2 6 2 22
14 Michelle Bartsch-Hackley 13 9 26 0 6 4 21
22 Haleigh Washington 11 4 8 7 24 0 12
24 Chiaka Ogbogu 9 5 9 4 19 0 15
7 Lauren Carlini 2 1 2 1 7 0 15
2 Jordyn Poulter 0 0 0 0 0 0 0
6 Tetori Dixon 0 0 0 0 0 0 0
10 Jordan Larson 0 0 0 0 0 0 0
12 Jordan Thompson 0 0 0 0 0 0 0
17 Megan Courtney 0 0 0 0 0 0 0
18 Mikaela Foecke 0 0 0 0 0 0 0
20 Dana Rettke 0 0 0 0 0 0 0
27 Mary Lake 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
17 Malwina Smarzek 23 20 47 3 7 0 16
9 Magdalena Stysiak 13 11 34 2 8 0 11
5 Agnieszka Korneluk 7 2 9 5 17 0 8
10 Zuzanna Efimienko-Mlotkowska 7 4 4 2 5 1 9
16 Natalia Medrzyk 6 5 25 1 11 0 8
14 Joanna Wolosz 2 1 1 0 8 1 15
1 Julia Nowicka 0 0 0 0 0 0 6
3 Klaudia Alagierska-Szczepaniak 0 0 1 0 1 0 3
4 Kamila Witkowska 0 0 0 0 0 0 0
6 Martyna Lukasik 0 0 0 0 0 0 0
8 Maria Stenzel 0 0 0 0 0 0 0
15 Martyna Grajber-Nowakowska 0 0 0 0 0 0 5
19 Olivia Rozanski 0 0 0 0 0 0 0
22 Natalia Murek 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
USA
2 2 0 0 2 0 0 0 0 6 6 2 3.000 192 163 1.177
2
Brazil
2 1 1 0 0 1 0 1 0 2 4 5 0.800 192 195 0.984
3
Poland
2 0 2 0 0 0 1 1 0 1 3 6 0.500 180 206 0.873
arrow_right
arrow_left