Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 SLO   Lovsin, N./Morgan Nina Lovsin Spela Morgan 224 234 400 410
2 ESP   Vergara/González Ana Vergara Sofía González Racero 274 317 314 399
3 BUL   Dinova/Koleva Asya Dinova Slavina Koleva 309 309 274 274
4 SUI   Zobrist/Bentele Shana Zobrist Menia Bentele 237 284 271 331
5 FRA   Vieira/Descamps Clémence Vieira Elsa Descamps 228 373 248 388
6 NED   Reinders/Reinders Susan Reinders Iris Reinders 266 301 227 265
7 USA   Powell/Mewhirter Melissa Powell Delaney Mewhirter 220 220 220 220
8 GER   Grüne/Christ Anna-Lena Grüne Chenoa Christ 173 173 173 173
9 CZE   Dunarova/Resova Miroslava Dunarova Daniela Resova 210 250 150 171
10 USA   Zana/Jones Susannah Muno Christian Jones 120 120 120 120
11 CZE   Kulhankova/Pospisilova Michaela Kulhankova Anna Pospisilova 128 144 110 115
12 HUN   Czene/Szabó Adrienn Czene Dorottya Szabó 128 128 107 107
13 BUL   Mishonova/Angelova Irena Mishonova Svetla Angelova 160 160 90 90
14 SVK   Tokosova/Simanicova Barbora Tokosova Jana Simanicova 118 118 86 86
15 BEL   Van Bree/Ruysschaert QWC Stephanie Van Bree Britt Ruysschaert 50 50 50 50