Joana Mäder

Joana Mäder

Birth Date
01/01/0001
Birth Place
Right blocker
Height
190 cm
Weight
74 kg

Career

  • Position Right blocker
  • Team partner Zumkehr

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 25 CHA BPT Challenge Xiamen (CN) Vergé-Dépré A. 2 8,000.00 760
2 2024 April 11 CHA BPT Challenge Guadalajara (MX) Vergé-Dépré A. 25 0.00 220
3 2024 March 28 CHA BPT Challenge Saquarema (BR) Vergé-Dépré A. 5 3,750.00 600
4 2024 March 21 CHA BPT Challenge Recife (BR) Vergé-Dépré A. 9 2,500.00 460
5 2024 March 5 E16 BPT Elite16 Doha (QA) Vergé-Dépré A. 9 6,000.00 600
6 2023 November 30 CHA BPT Challenge Nuvali (PH) Vergé-Dépré A. 9 3,750.00 460
7 2023 November 22 E16 BPT Elite16 João Pessoa (BR) Vergé-Dépré A. 13 5,000.00 460
8 2023 November 2 CHA BPT Challenge Haikou (CN) Vergé-Dépré A. 9 3,750.00 460
9 2023 October 19 CHA BPT Challenge Goa (IN) Vergé-Dépré A. 1 14,000.00 800
10 2023 October 6 WCH World Championships 2023 - Tlaxcala, Mexico (MX) Vergé-Dépré A. 17 7,000.00 640
11 2023 September 27 E16 BPT Elite16 Paris (FR) Vergé-Dépré A. 17 2,000.00 400
12 2023 August 30 NT yuh Beachmasters Bern (CH) Vergé-Dépré A. 3 0.00 32
13 2023 August 16 E16 BPT Elite16 Hamburg (DE) Vergé-Dépré A. 17 2,000.00 400
14 2023 August 2 CCH CEV European Championships - Vienna (AT) Vergé-Dépré A. 4 7,000.00 680
15 2023 July 20 CHA BPT Challenge Edmonton (CA) Vergé-Dépré A. 17 2,400.00 360
16 2023 July 5 E16 BPT Elite16 Gstaad (CH) Vergé-Dépré A. 13 5,000.00 460
17 2023 June 15 CHA BPT Challenge Jurmala (LV) Vergé-Dépré A. 9 3,750.00 460
18 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Vergé-Dépré A. 5 8,000.00 760
19 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Vergé-Dépré A. 5 8,000.00 760
20 2022 June 10 WCH Rome World Championships (IT) Vergé-Dépré A. 4 28,000.00 1120
21 2022 June 1 E16 Jurmala (LV) Vergé-Dépré A. 5 8,000.00 760
22 2022 May 25 E16 Ostrava (CZ) Vergé-Dépré A. 4 10,000.00 900
23 2022 May 5 CHA Doha (QA) Vergé-Dépré A. 5 5,650.00 600
24 2022 March 23 E16 Rosarito (MX) Vergé-Dépré A. 9 6,000.00 600
25 2022 March 16 CHA Tlaxcala (MX) Vergé-Dépré A. 9 3,750.00 460
26 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Vergé-Dépré A. 7 15,000.00 0
27 2021 July 24 OG Tokyo Olympic Games - Women's Tournament (JP) Vergé-Dépré A. 3 0.00 0
28 2021 July 6 WT4* Gstaad (CH) Vergé-Dépré A. 9 4,000.00 400
29 2021 July 1 NT Kloten (CH) Vergé-Dépré A. 7 0.00 12
30 2021 June 24 NT Locarno (CH) Vergé-Dépré A. 1 0.00 20
31 2021 June 2 WT4* Ostrava (CZ) Vergé-Dépré A. 2 16,000.00 720
32 2021 May 26 WT4* Sochi (RU) Vergé-Dépré A. 9 4,000.00 400
33 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Vergé-Dépré A. 17 3,000.00 320
34 2021 March 8 WT4* Katara Cup (QA) Vergé-Dépré A. 9 4,000.00 400
35 2020 September 15 CCH 2020 CEV European Championships (LV) Vergé-Dépré A. 1 20,000.00 600
36 2020 August 20 NT Baden (AT) Vergé-Dépré A. 2 700.00 0
37 2019 September 18 OQT Olympic Qualification Tournament (CN) Vergé-Dépré A. 9 0.00 0
38 2019 September 4 WTF Rome (World Tour Finals) (IT) Vergé-Dépré A. 4 16,000.00 840
39 2019 August 28 NT Bern (CH) Vergé-Dépré A. 2 0.00 18
40 2019 August 14 WT4* Moscow (RU) Vergé-Dépré A. 1 20,000.00 800
41 2019 August 5 CCH 2019 CEV European Championships (RU) Vergé-Dépré A. 4 7,000.00 420
42 2019 July 30 WT5* Vienna (AT) Vergé-Dépré A. 17 6,000.00 480
43 2019 July 17 WT4* Espinho (PT) Vergé-Dépré A. 17 3,000.00 320
44 2019 July 9 WT5* Gstaad (CH) Vergé-Dépré A. 17 6,000.00 480
45 2019 June 28 WCH WCH Hamburg (DE) Vergé-Dépré A. 9 11,000.00 800
46 2019 June 20 NT Olten (CH) Vergé-Dépré A. 1 0.00 20
47 2019 June 12 WT4* Warsaw (PL) Vergé-Dépré A. 9 4,000.00 400
48 2019 May 29 WT4* Ostrava (CZ) Vergé-Dépré A. 9 4,000.00 400
49 2019 May 22 WT4* Jinjiang (CN) Vergé-Dépré A. 17 3,000.00 320
50 2019 May 15 WT4* Itapema (BR) Vergé-Dépré A. 25 2,000.00 240
51 2019 April 24 WT4* Xiamen (CN) Vergé-Dépré A. 25 2,000.00 240
52 2019 January 2 WT4* The Hague (NL) Vergé-Dépré A. 9 4,000.00 400
53 2018 July 10 WT5* Gstaad (CH) Vergé-Dépré A. 17 6,000.00 480
54 2018 June 27 WT4* Warsaw (PL) Vergé-Dépré A. 17 3,000.00 320
55 2018 June 20 WT4* Ostrava (CZ) Vergé-Dépré A. 9 4,000.00 400
56 2018 June 7 NT Locarno (CH) Vergé-Dépré A. 4 0.00 14
57 2018 May 16 WT4* Itapema (BR) Vergé-Dépré A. 2 16,000.00 720
58 2018 May 1 WT4* Huntington Beach (US) Vergé-Dépré A. 17 2,000.00 260
59 2018 April 18 WT4* Xiamen (CN) Vergé-Dépré A. 9 4,000.00 400
60 2018 April 5 NT Zurich (CH) Vergé-Dépré A. 1 0.00 20
61 2018 February 27 WT5* Fort Lauderdale (US) Vergé-Dépré A. 25 4,000.00 360
62 2017 August 30 NT BERN (CH) Vergé-Dépré A. 1 0.00 20
63 2017 August 22 WTF Hamburg (DE) Vergé-Dépré A. 5 20,000.00 0
64 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Vergé-Dépré A. 9 2,500.00 180
65 2017 July 28 WCH Vienna (AT) Vergé-Dépré A. 9 11,000.00 480
66 2017 July 19 WT4* Olsztyn (PL) Vergé-Dépré A. 5 6,000.00 320
67 2017 July 4 WT5* Gstaad (CH) Vergé-Dépré A. 4 16,000.00 600
68 2017 June 27 WT5* Porec (HR) Vergé-Dépré A. 5 12,000.00 480
69 2017 June 14 WT3* The Hague (NL) Vergé-Dépré A. 2 8,000.00 480
70 2017 June 2 NT LOCARNO (CH) Vergé-Dépré A. 1 0.00 20
71 2017 May 17 WT4* Rio de Janeiro (BR) Vergé-Dépré A. 17 3,000.00 160
72 2017 April 6 NT ZURICH (CH) Vergé-Dépré A. 1 0.00 20
73 2017 February 7 WT5* Fort Lauderdale (US) Vergé-Dépré A. 17 6,000.00 240
74 2016 September 14 WTF Toronto (CA) Zumkehr 2 50,000.00 0
75 2016 August 31 NT BERN (CH) Zumkehr 2 0.00 12
76 2016 August 6 OG Women's Olympic Game - Rio 2016 (BR) Zumkehr 5 0.00 0
77 2016 July 26 MJS Klagenfurt (AT) Zumkehr 2 43,000.00 720
78 2016 July 5 MJS Gstaad (CH) Zumkehr 25 4,000.00 160
79 2016 June 28 MJS Porec (HR) Zumkehr 17 7,000.00 240
80 2016 June 7 MJS Hamburg (DE) Zumkehr 17 7,000.00 240
81 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Zumkehr 9 0.00 240
82 2016 May 24 GS Moscow (RU) Zumkehr 5 17,000.00 480
83 2016 May 10 OPEN Antalya (TR) Zumkehr 17 1,200.00 180
84 2016 May 3 OPEN Sochi (RU) Zumkehr 1 11,000.00 500
85 2016 April 20 OPEN Fuzhou (CN) Zumkehr 3 6,000.00 400
86 2016 April 13 OPEN Xiamen (CN) Zumkehr 5 3,375.00 300
87 2016 April 7 NT ZURICH (CH) Zumkehr 1 0.00 16
88 2016 March 15 OPEN Vitoria (BR) Zumkehr 5 3,375.00 300
89 2016 March 8 GS Rio (BR) Zumkehr 17 7,000.00 240
90 2016 February 23 OPEN Maceio (BR) Zumkehr 17 1,200.00 180
91 2015 September 23 OPEN Xiamen (CN) Zumkehr 1 11,000.00 500
92 2015 September 8 OPEN Sochi (RU) Zumkehr 3 6,000.00 400
93 2015 August 25 GS Olsztyn (PL) Zumkehr 9 11,000.00 360
94 2015 August 18 GS Long Beach (US) Zumkehr 17 7,000.00 240
95 2015 August 5 MST CEV Biel/Bienne Masters (CH) Zumkehr 1 0.00 320
96 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Zumkehr 9 0.00 240
97 2015 July 21 GS Yokohama (JP) Zumkehr 9 11,000.00 360
98 2015 July 7 MJS Gstaad (CH) Zumkehr 17 7,000.00 240
99 2015 June 26 WCH Beach Volleyball Women WCHs (NL) Zumkehr 33 4,800.00 300
100 2015 June 17 GS St. Petersburg (US) Zumkehr 17 7,000.00 240
101 2015 June 9 MJS Stavanger (NO) Zumkehr 9 11,000.00 360
102 2015 June 2 MJS Porec (HR) Zumkehr 9 11,000.00 360
103 2015 May 26 GS Moscow (RU) Zumkehr 17 7,000.00 240
104 2015 May 12 OPEN Lucerne (CH) Zumkehr 9 2,000.00 240
105 2015 May 2 CCUP CEV Continental Cup Round 3 - Pool H (TR) Zumkehr 1 0.00 160
106 2015 April 23 NT Zurich (CH) Zumkehr 4 0.00 4
107 2014 August 19 GS Stare Jablonki / Women (PL) Zumkehr 17 7,000.00 240
108 2014 August 13 NT Bern (CH) Zumkehr 1 0.00 16
109 2014 August 7 MST CEV Biel/Bienne Masters / Women (CH) Zumkehr 5 0.00 192
110 2014 July 29 GS Klagenfurt / Women (AT) Zumkehr 9 11,000.00 360
111 2014 July 15 GS The Hague / Women (NL) Zumkehr 5 21,000.00 480
112 2014 July 8 GS Gstaad (CH) Zumkehr 5 17,000.00 480
113 2014 June 24 GS Stavanger (NO) Zumkehr 9 11,000.00 360
114 2014 June 17 GS Berlin (DE) Zumkehr 9 11,000.00 360
115 2014 June 11 GS Moscow (RU) Zumkehr 17 7,000.00 240
116 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Zumkehr 9 2,500.00 250
117 2014 April 30 GS Shanghai (CN) Zumkehr 17 7,000.00 240
118 2014 April 10 NT Zürich (CH) Zumkehr 2 0.00 12
119 2013 August 28 NT Bern (CH) Zumkehr 4 0.00 4
120 2013 August 21 GS Moscow (RU) Zumkehr 25 2,750.00 240
121 2013 August 7 GS Berlin (DE) Zumkehr 17 3,700.00 320
122 2013 July 30 CCH Klagenfurt (AT) Zumkehr 25 500.00 150
123 2013 July 22 GS Long Beach (US) Zumkehr 9 5,500.00 400
124 2013 July 9 GS Gstaad (CH) Zumkehr 9 5,500.00 400
125 2013 July 1 WCH Stare Jablonki (PL) Zumkehr 17 7,000.00 400
126 2013 June 18 GS Rome (IT) Zumkehr 5 10,000.00 480
127 2013 June 11 GS The Hague (NL) Zumkehr 17 3,700.00 320
128 2013 May 30 MST Baden (AT) Zumkehr 2 4,000.00 288
129 2013 May 22 GS Corrientes (AR) Zumkehr 9 5,500.00 400
130 2013 May 9 NT Zurich (CH) Zumkehr 4 0.00 4
131 2013 May 1 GS Shanghai (CN) Zumkehr 17 3,700.00 320
132 2013 April 24 OPEN Fuzhou (CN) Zumkehr 9 4,000.00 250
133 2013 April 3 SAT Antalya (TR) Zumkehr 17 112.50 112
134 2012 October 24 OPEN Bangsaen (TH) Brunner 9 6,000.00 240
135 2012 August 29 OPEN Aland (FI) Kayser 17 2,800.00 120
136 2012 August 23 MST Varna (BG) Kayser 7 1,000.00 80
137 2012 August 14 GS Stare Jablonki (PL) Kayser 33 0.00 40
138 2012 August 8 SAT Vaduz (LI) Graessli 1 1,650.00 20
139 2012 July 17 GS Klagenfurt (AT) Kayser 17 5,100.00 160
140 2012 July 11 GS Berlin (DE) Kayser 41 0.00 24
141 2012 July 3 GS Gstaad (CH) Kayser 9 8,000.00 320
142 2012 June 12 GS Rome (IT) Kayser 41 0.00 24
143 2012 April 25 OPEN Sanya (CN) Kayser 41 0.00 18
144 2012 April 16 OPEN Brasilia (BR) Kayser 41 0.00 18
145 2011 August 31 JWC Halifax (CA) Brunner 1 0.00 0
146 2011 August 24 OPEN The Hague (NL) Kayser 41 0.00 18
147 2011 August 4 OTHC CEV U23 - Porto (PT) Goricanec 4 0.00 0
148 2011 July 26 GS Stare Jablonki (PL) Forrer 25 3,500.00 80
149 2011 July 5 GS Gstaad (CH) Brunner 41 0.00 24
150 2010 September 15 JWC Alanya (TR) Goricanec 5 0.00 0
151 2010 August 25 OTHC CEV - U23 - Kos (GR) Brunner 19 0.00 0
152 2010 August 10 OPEN Kristiansand (NO) Forrer 17 2,800.00 120
153 2010 August 3 GS Stare Jablonki (PL) Forrer 33 0.00 40
154 2010 July 27 GS Klagenfurt (AT) Forrer 33 0.00 40
155 2010 July 6 GS Gstaad (CH) Brunner 41 0.00 24
156 2009 September 16 JWC Blackpool (01) Brunner 9 0.00 0
157 2009 September 10 MST Blackpool (01) Brunner 17 0.00 0
158 2009 August 26 OTHC CEV - U20 - Greece (GR) Goricanec 9 0.00 0
159 2009 August 5 SAT Vaduz (LI) Brunner 17 0.00 4