Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 FRA   Placette/Chamereau Lézana Placette Aline Chamereau 412 840 500 940
2 ISV   Valenciana/Dietrich Melanie Valenciana Lisa Dietrich 125 125 195 195
3 USA   Hinga/Moreland Briana Hinga Breanna Moreland 0 0 0 0
4 USA   Schuh/Sykora Kerri Schuh Jessica Sykora 0 0 0 0
5 USA   Jameson/Jones Kathryn "Katie" Jameson Tracy Jones 0 0 0 0
6 USA   Matthews/Bush Christina Matthews Avery Bush 0 0 0 0
7 USA   Wheeler/Nash Meaghan Wheeler Summer Nash 0 0 0 0
8 USA   Fonoimoana/Strange Falyn Fonoimoana Alexa Strange 0 0 0 0
9 USA   Smith/Pula Stacey Smith Deveney Pula 0 0 0 0
10 CAN   Lenarduzzi/Condotta Rian Lenarduzzi Laura Condotta 0 0 0 0
11 USA   Friesen/Petrasic Heather Friesen Kristen Petrasic 0 0 0 0
12 USA   Newberry/Sparks Devon Newberry Lindsey Sparks 0 0 0 0
13 USA   Monk-Heidrich/Whitmarsh Piper Monk-Heidrich Jaden Whitmarsh 0 0 0 0
14 USA   Schatz/Mereszczak Johanna Schatz Laryssa Mereszczak 0 0 0 0
15 USA   Agraz/Fuller Cecilia Agraz Lacey Fuller 0 0 0 0
16 USA   Reed/Taylor Lisa Reed Anne Marie Taylor 0 0 0 0
17 USA   Del Conte/Fricano Terri Del Conte Taylor Fricano 0 0 0 0
18 POL   Pregowska/Ola Agnieszka Pregowska Aleksandra Wachowicz 0 0 0 0
19 USA   Bakos/Brennan Olivia Bakos Peri Brennan 0 0 0 0
20 USA   Thibodeau/Witt McKenna Thibodeau Madison Witt 0 0 0 0
21 USA   Osborne/Hartong Kellie Osborne Emily Hartong 0 0 0 0
22 USA   Kern/Hayes Maribeth Kern Jade Hayes 0 0 0 0
23 USA   Iafigliola/Toghiyani Michelle Iafigliola Tina Toghiyani 0 0 0 0
24 USA   Micek/Luft Alexa Micek Kathleen Luft 0 0 0 0
25 USA   Bars/Roche Bailey Bars Valinda Roche 0 0 0 0