Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 BRA   Taiana Lima/Fernanda Taiana Lima Fernanda Alves 2461 2495 2495 0
2 ARG   Gallay/Klug Ana Gallay Georgina Klug 1960 1980 1980 0
3 GER   Laboureur/Großner Chantal Laboureur Julia Großner 1960 1895 1895 0
4 USA   Hochevar/Lane Brittany Hochevar Lane Carico 2090 1800 1800 0
5 RUS   Moiseeva/Syrtseva Alexandra Moiseeva Ekaterina Syrtseva 1842 1780 1780 0
6 POL   Brzostek/Wojtasik Monika Brzostek Kinga Wojtasik 1740 1700 1700 0
7 KAZ   Mashkova/Tsimbalova Tatyana Mashkova Irina Tsimbalova 1820 1680 1680 0
8 SUI   Goricanec/Hüberli Tanja Goricanec Tanja Hüberli 1380 1670 1670 0
9 RUS   Ukolova/Prokopeva Evgenia Ukolova Maria Prokopeva 1790 1650 1650 0
10 MEX   Candelas/Revuelta Candelas Bibiana Martha Revuelta 1752 1620 1620 0
11 THA   Radarong/Udomchavee Varapatsorn Radarong Tanarattha Udomchavee 1800 1530 1530 0
12 CZE   Williams/Hermannova Martina Williams Barbora Hermannová 1290 1490 1490 0
13 CHN   Y.Y. Ma/X. Y. Xia Yuanyuan Ma Xinyi Xia 1585 1450 1450 0
14 VAN   Pata/Iatika Miller Pata Henriette Iatika 1750 1370 1370 0
15 GRE   Arvaniti/Tsiartsiani Vasiliki Arvaniti Maria Tsiartsiani 1358 1220 1220 0
16 FIN   Nyström Er./Nyström Em. Erika Nyström Emilia Nyström 1556 1220 1220 0
17 RUS   Rudykh/Makroguzova Daria Rudykh Nadezda Makroguzova 1174 1070 1070 0
18 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 1440 1050 1050 0
19 AUT   Schützenhöfer/Plesiutschnig Katharina Schützenhöfer Lena Plesiutschnig 1408 1020 1020 0
20 ITA   Bacchi/Giombini Lucia Bacchi Laura Giombini 848 778 778 0
21 NED   Bloem/Wesselink Laura Bloem Marloes Wesselink 1120 770 770 0
22 NED   Driessen/Meertens Annemieke Driessen Ilke Meertens 693 691 691 0
23 AUS   Johnson/Mowen Jordan Johnson Justine Mowen 770 618 618 0
24 NED   Van der Hoeven/Smit Roos Van der Hoeven Jessica Smit 198 198 198 0