Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 AUS   Fleming/Johnson Jasmine Fleming Georgia Johnson 1120 4412 1120 4524
2 NZL   Polley/Stevenson Shaunna Polley Kiana Stevenson 1150 1454 1150 1454
3 AUS   Phillips/Mears Tara Phillips Kayla Mears 860 2336 860 2372
4 JPN   Yamada/Take Sayaka Yamada Takemi Nishibori 722 1554 640 1262
5 CYP   Nyström Er./Gusarova A. Erika Nyström Alexandra Gusarova 608 670 608 670
6 JPN   Motomura/Sakai Kana Motomura Harumi Sakai 580 2032 580 1824
7 CAN   Aly/Katie Alison Mckay Katharine Wuttunee 572 1352 572 1132
8 VAN   Joe/Matauatu Loti Joe Linline Matauatu 398 468 398 468
9 JPN   Sakamoto/Sawame Miyu Sakamoto Mayu Sawame 396 544 396 604
10 AUS   Weiler/Ingram Stefanie Weiler Rebecca Ingram 528 568 528 580
11 USA   Wickley/Race Kylie Wickley Jade Race 160 160 310 310
12 AUS   Rayner/Alchin WC Jasmine Rayner Elizabeth Alchin 442 662 442 682
13 USA   Donlan/Bradbury Anna Donlan Kelsey Bradbury 230 262 240 284
14 AUS   Kendall/Vanloo QWC Bailee Kendall Ruby Vanloo 202 242 206 266
15 USA   Kool/Coakley Kelly Kool Kennedy Coakley 90 90 90 90
16 USA   Shields/Peranich Madison Shields Delaney Peranich 0 0 0 0