Teams Men - Main Draw

Overview

Teams Men - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 TUR   Kaplan/Kurt Furkan Ramazan Kaplan Sacit Kurt 0 0 0 0
2 RUS   Panchenko/Chuprinov Vladislav Panchenko Ivan Chuprinov 0 0 0 0
3 SLO   Okorn/Marovt Miha Okorn Luka Marovt 0 0 0 0
4 EST   Laus/Voit Jasper Laus Martin Voit 0 0 0 0
5 CZE   Nemec/Malik Krystof Nemec Jakub Malik 0 0 0 0
6 ITA   Iervolino/Hanni Riccardo Iervolino Theo Hanni 0 0 0 0
7 ESP   Viera/Bernal R Álvaro Viera Iglesias Álvaro Bernal Rodríguez 0 0 0 0
8 LAT   Fokerots/Abelitis Kristians Fokerots Karlis Abelitis 8 8 0 0
9 SWE   Isaksson/Ekstrand Linus Isaksson Hampus Ekstrand 35 35 35 35
10 ISR   Cuzmiciov/Yellin Kevin Cuzmiciov Yoav Yellin 0 0 0 0
11 POL   Czachorowski/Lejawa Aleksander Czachorowski Filip Lejawa 0 0 0 0
12 UKR   Boiko/Omelchuk Yevhenii Boiko Vladyslav Omelchuk 0 0 0 0
13 SUI   Kolb/Steinmann Cyril Kolb Lino Steinmann 0 0 0 0
14 LTU   Lanevski/Miscenko Karolis Lanevski Daniil Miscenko 5 5 0 0
15 HUN   Udvarhelyi/Dóczi Márton Udvarhelyi Domonkos Dóczi 0 0 0 0
16 ENG   Bello /Soczewka Juan Enrique Bello Peter Soczewka 0 0 0 0
17 MLD   Plamadeala/Romanov Sergiu Plamadeala Dmitri Romanov 0 0 0 0
18 BEL   Van Langendonck/De Hert Joppe Van Langendonck Jelle De Hert 0 0 0 0
19 KOS   Ibrahimi/Zejna Edon Ibrahimi Endi Zejna 0 0 0 0
20 ARM   Nazaryan/Asmaryan, K. Vahe Nazaryan Khachatur Asmaryan 0 0 0 0
21 CRO   Jurković/Repek Mario Jurkovic Marko Repek 0 0 0 0
22 BUL   Nakov/Vartigov Martin Nakov Stefan Vartigov 0 0 0 0
23 ROU   Kosinski/Tanase Carol-Gabriel Kosinski Radu Tanase 0 0 0 0
24 FRA   Canet/Rotar Arthur Canet Téo Rotar 0 0 0 0
25 CZE   Polednik/Pohl Vojtech Polednik Ondrej Pohl 0 0 0 0
26 UKR   Merkulov/Tereshchenko Mykhailo Merkulov Kyrylo Tereshchenko 0 0 0 0
27 RUS   Zharovin/Markov Egor Zharovin Vitaly Markov 0 0 0 0
28 LAT   Berzins/Teteris Sandis Berzins Davis Teteris 20 20 0 0
29 SLO   Zajc/Bračko Žan Zajc Rok Bračko 22 22 0 0
30 TUR   Keskin/Ahmet Can T. Bahadır Utku Keskin Ahmet Can Tür 0 0 0 0
31 TUR   Gurkan N./Gurkan Nazim Gurkan Hikmet Gurkan 72 72 72 72
32 SWE   Hölting Nilsson/Nordh Öhman Jacob Hölting Nilsson Valentino Nordh Öhman 0 0 0 0