Match Statistics by Teams

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
15 Monique Stojanovic 7 3 7 4 14 0 6
16 Agnieszka Kudziela 6 6 15 0 2 0 6
5 Caitlin Bettenay 5 4 20 0 5 1 7
13 Beth Carey 5 2 7 3 6 0 4
11 Jennifer Aliss Sadler 4 4 9 0 3 0 3
18 Katrina Janssen 4 4 8 0 3 0 2
6 Jennifer Tait 3 2 9 1 5 0 6
3 Mikaela Stevens 2 1 1 0 4 1 5
7 Kelly Lean 2 1 1 0 2 1 10
9 Jamie-Lee Morrow 2 2 9 0 2 0 3
1 Tara Maland 0 0 1 0 0 0 0
4 Alissa Kinkela 0 0 0 0 0 0 0
12 Danusia Weronika Sipa Borgeaud 0 0 0 0 1 0 0
14 Rebecca Reeve 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 Li-Wen Chang 14 12 20 0 2 2 15
16 Tzu Ya Chen 12 11 30 0 8 1 17
3 Wan -Ling Tseng 11 10 12 1 5 0 3
9 Li Yun Chang 11 11 15 0 1 0 14
7 Hsin-Yu Huang 9 7 8 2 8 0 7
20 Ching Hsuan Huang 3 2 4 0 1 1 3
5 Yu Chieh Chen 1 1 1 0 1 0 0
6 Yi-Chen Hsieh 1 0 2 0 0 1 9
10 Yu-Chun Tsai 1 1 7 0 0 0 0
1 Xiang-Chen Lai 0 0 0 0 0 0 0
4 Yi Ching Lo 0 0 0 0 0 0 0
13 Yu Chun Liu 0 0 0 0 0 0 2
14 Wen Yi-Chin 0 0 1 0 0 0 1
15 Shu-Ho Lin 0 0 0 0 0 0 3
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Thailand
2 2 0 2 0 0 0 0 0 6 6 0 MAX 150 93 1.612
2
Chinese Taipei
2 1 1 1 0 0 0 0 1 3 3 3 1.000 128 127 1.007
3
Australia
2 0 2 0 0 0 0 0 2 0 0 6 0.000 92 150 0.613
arrow_right
arrow_left