Christoph Dressler

Christoph Dressler

Birth Date
01/01/0001
Birth Place
Left blocker
Height
197 cm
Weight
96 kg

Career

  • Position Left blocker
  • Team partner Seidl, R.

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 30 CHA BPT Challenge Stare Jablonki (PL) Trummer 33 0.00 140
2 2024 May 2 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Trummer 5 0.00 24
3 2024 April 25 CHA BPT Challenge Xiamen (CN) Trummer 25 0.00 220
4 2023 November 22 E16 BPT Elite16 João Pessoa (BR) Trummer 21 1,500.00 340
5 2023 September 1 NT Austrian Beachvolleyball Tour Pro Baden (AT) Trummer 5 0.00 24
6 2023 August 24 FUT Baden (AT) Trummer 5 300.00 240
7 2023 August 10 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Trummer 1 0.00 40
8 2023 August 3 CCH CEV European Championships - Vienna (AT) Seiser 25 500.00 220
9 2023 July 20 CHA BPT Challenge Edmonton (CA) Trummer 25 0.00 220
10 2023 July 5 E16 BPT Elite16 Gstaad (CH) Huber, A. 21 1,500.00 340
11 2023 May 4 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Trummer 4 0.00 28
12 2023 April 13 CHA BPT Challenge Saquarema (BR) Trummer 33 0.00 140
13 2022 November 29 E16 Torquay (AU) Trummer 17 1,500.00 400
14 2022 November 23 CHA Torquay (AU) Trummer 9 3,750.00 460
15 2022 September 2 NT Baden (AT) Huber, A. 5 0.00 24
16 2022 August 25 FUT Baden (AT) Huber, A. 4 400.00 280
17 2022 August 16 CCH CEV European Championships - Münich (DE) Huber, A. 17 1,000.00 360
18 2022 July 21 CHA Agadir, Morocco (MA) Huber, A. 9 3,750.00 460
19 2022 July 14 NT Seewalchen am Attersee (AT) Huber, A. 3 0.00 32
20 2022 July 6 E16 Gstaad (CH) Huber, A. 25 2,000.00 340
21 2022 June 10 WCH Rome World Championships (IT) Huber, A. 17 7,000.00 640
22 2022 May 19 CHA Kusadasi (TR) Huber, A. 17 2,400.00 360
23 2022 March 23 E16 Rosarito (MX) Huber, A. 21 1,000.00 340
24 2022 March 16 CHA Tlaxcala (MX) Huber, A. 19 1,600.00 300
25 2021 November 10 WT4* Itapema (BR) Huber, A. 3 10,000.00 640
26 2021 August 27 NT Vienna (AT) Huber, A. 2 0.00 18
27 2021 August 20 NT Litzberg (AT) Huber, A. 5 0.00 12
28 2021 August 12 CCH CEV European Championships - Vienna (AT) Huber, A. 25 500.00 180
29 2021 July 14 WT2* Rubavu (RW) Huber, A. 9 800.00 200
30 2021 July 10 NT Graz (AT) Huber, A. 1 0.00 20
31 2021 June 2 WT4* Ostrava (CZ) Huber, A. 41 0.00 40
32 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Huber, A. 17 3,000.00 320
33 2021 March 8 WT4* Katara Cup (QA) Huber, A. 25 2,000.00 240
34 2020 September 16 CCH 2020 CEV European Championships (LV) Huber, A. 9 2,500.00 300
35 2020 August 28 NT Baden (AT) Huber, A. 4 0.00 14
36 2020 August 20 NT Baden (AT) Huber, A. 5 300.00 0
37 2020 July 30 NT Ljubljana (SI) Huber, A. 3 500.00 0
38 2020 February 20 WT2* Phnom Penh (KH) Huber, A. 2 3,000.00 360
39 2019 August 23 NT Seewalchen/Attersee (AT) Huber, A. 4 0.00 14
40 2019 August 6 CCH 2019 CEV European Championships (RU) Huber, A. 17 1,000.00 240
41 2019 July 30 WT5* Vienna (AT) Huber, A. 33 0.00 240
42 2019 July 26 NT Ebensee (AT) Huber, A. 5 0.00 12
43 2019 July 17 WT3* Edmonton (CA) Huber, A. 25 1,000.00 180
44 2019 July 4 WT2* Qidong (CN) Huber, A. 1 4,000.00 400
45 2019 June 21 NT Graz (AT) Huber, A. 1 0.00 20
46 2019 June 15 NT Innsbruck (AT) Huber, A. 1 0.00 20
47 2019 June 7 WT1* Baden (AT) Huber, A. 4 600.00 140
48 2019 April 30 WT3* Kuala Lumpur (MY) Huber, A. 25 1,000.00 180
49 2019 March 21 WT2* Siem Reap (KH) Huber, A. 1 4,000.00 400
50 2019 March 6 WT3* Sydney (AU) Huber, A. 41 0.00 30
51 2018 July 31 WT5* Vienna (AT) Huber, A. 41 0.00 60
52 2018 July 26 WT2* Agadir (MA) Huber, A. 2 3,000.00 360
53 2018 July 18 WT3* Haiyang (CN) Huber, A. 5 3,000.00 360
54 2018 July 10 WT5* Gstaad (CH) Winter 41 0.00 60
55 2018 July 5 WT4* Espinho (PT) Seidl, R. 17 3,000.00 320
56 2018 June 27 WT4* Warsaw (PL) Seidl, R. 41 0.00 40
57 2018 June 20 WT4* Ostrava (CZ) Seidl, R. 33 0.00 160
58 2018 May 18 NT Geneva (CH) Seidl, R. 1 0.00 20
59 2018 May 9 WT3* Lucerne (CH) Seidl, R. 25 1,000.00 180
60 2018 May 2 WT3* Mersin (TR) Seidl, R. 17 1,500.00 240
61 2018 April 18 WT4* Xiamen (CN) Seidl, R. 33 0.00 160
62 2018 March 6 WT4* Doha (QA) Seidl, R. 33 0.00 160
63 2018 February 27 WT5* Fort Lauderdale (US) Seidl, R. 41 0.00 60
64 2018 February 20 WT3* Kish Island (IR) Seidl, R. 5 4,000.00 360
65 2018 January 11 MST CEV Pelhrimov Masters (CZ) Seidl, R. 13 0.00 180
66 2018 January 3 WT4* The Hague (NL) Seidl, R. 17 3,000.00 320
67 2017 October 11 WT3* Qinzhou (CN) Kunert 17 1,500.00 120
68 2017 August 25 NT LITZLBERG (AT) Kunert 2 0.00 16
69 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Kunert 17 1,000.00 120
70 2017 August 10 SAT CEV EEVZA Satellite - Yantarny (RU) Kunert 4 0.00 100
71 2017 July 28 WCH Vienna (AT) Kunert 33 4,800.00 160
72 2017 July 20 MST CEV Ljubljana Masters (SI) Kunert 9 0.00 96
73 2017 July 4 WT5* Gstaad (CH) Kunert 33 0.00 120
74 2017 June 27 WT5* Porec (HR) Kunert 41 0.00 48
75 2017 June 22 MST CEV Baden Masters (AT) Kunert 9 0.00 96
76 2017 June 14 WT3* The Hague (NL) Kunert 9 2,000.00 180
77 2017 May 17 WT4* Rio de Janeiro (BR) Kunert 33 0.00 80
78 2017 May 5 NT NEUSIEDL (AT) Kunert 3 0.00 12
79 2017 April 20 WT3* Xiamen (CN) Kunert 5 2,900.00 240
80 2017 February 15 WT3* Kish Island (IR) Kunert 17 2,000.00 120
81 2017 February 7 WT5* Fort Lauderdale (US) Kunert 25 4,000.00 180
82 2016 September 9 ZT MEVZA-Zonal Event-Portoroz (SI) Kunert 7 0.00 154
83 2016 September 1 MST CEV Jurmala Masters (LV) Kunert 5 0.00 192
84 2016 August 26 NT LITZLBERG (AT) Kunert 5 0.00 2
85 2016 July 27 MJS Klagenfurt (AT) Kunert 25 4,000.00 160
86 2016 July 21 SAT CEV Satellite Vaduz (LI) Kunert 4 0.00 196
87 2016 July 13 SAT 2016 WUC Beach Volleyball (EE) Kunert 3 0.00 128
88 2016 June 28 MJS Porec (HR) Kunert 17 7,000.00 240
89 2016 June 23 CCUP CEV Continental Cup Final (NO) Kunert 1 0.00 500
90 2016 June 9 SAT CEV Satellite Baden (AT) Kunert 9 0.00 140
91 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Kunert 17 0.00 180
92 2016 May 17 OPEN Cincinnati (US) Kunert 25 800.00 120
93 2016 May 11 OPEN Antalya (TR) Kunert 25 800.00 120
94 2016 April 26 OPEN Fortaleza (BR) Kunert 17 1,200.00 180
95 2016 April 19 OPEN Fuzhou (CN) Kunert 9 2,000.00 240
96 2016 April 12 OPEN Xiamen (CN) Kunert 9 2,000.00 240
97 2016 March 15 OPEN Vitoria (BR) Kunert 41 0.00 30
98 2016 February 23 OPEN Maceio (BR) Kunert 17 1,200.00 180
99 2016 February 15 OPEN Kish Island (IR) Kunert 9 2,000.00 240
100 2015 November 27 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Kunert 1 0.00 280
101 2015 November 9 OPEN QATAR (QA) Kunert 17 1,200.00 180
102 2015 October 21 OPEN Antalya (TR) Kunert 17 1,200.00 180
103 2015 October 6 OPEN Puerto Vallarta (MX) Kunert 5 3,375.00 300
104 2015 September 22 OPEN Xiamen (CN) Kunert 17 1,200.00 180
105 2015 September 2 OPEN Rio de Janeiro (BR) Kunert 9 2,000.00 240
106 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Kunert 2 0.00 252
107 2015 August 14 NT Litzlberg (AT) Kunert 5 0.00 2
108 2015 August 7 NT Wolfurt (AT) Kunert 3 0.00 8
109 2015 July 11 NT Tulln (AT) Kunert 4 0.00 4
110 2015 July 9 SAT CEV Satellite Vaduz (LI) Kunert 17 0.00 112
111 2015 July 3 NT Furstenfeld (AT) Kunert 3 0.00 8
112 2015 June 16 GS St. Petersburg (US) Kunert 33 0.00 80
113 2015 June 3 MJS Porec (HR) Kunert -2 0.00 0
114 2015 May 26 GS Moscow (RU) Kunert 41 0.00 40
115 2015 May 21 MST CEV Jurmala Masters (LV) Kunert -2 0.00 0
116 2015 May 13 OPEN Lucerne (CH) Kunert 41 0.00 30
117 2015 April 21 OPEN Fuzhou (CN) Kunert 41 0.00 30
118 2014 December 9 OPEN Mangaung (ZA) Kunert 17 1,200.00 180
119 2014 November 4 OPEN Doha (QA) Kunert 17 1,200.00 180
120 2014 October 7 OPEN Xiamen Open / Men (CN) Kunert 17 1,200.00 180
121 2014 September 18 CCH22 CEV U22 - Fethiye / Men (TR) Kattner 3 0.00 64
122 2014 September 11 SAT CEV Satellite Stuttgart (DE) Kunert 5 0.00 168
123 2014 August 29 SAT CEV Satellite Jurmala (LV) Kunert 7 0.00 154
124 2014 August 22 CT MEVZA - Zonal Event - Linz / Men (AT) Kunert 3 0.00 224
125 2014 August 16 NT Litzlberg (AT) Kunert 4 0.00 4
126 2014 August 7 SAT CEV Satellite Vaduz / Men (LI) Kunert 9 0.00 140
127 2014 July 30 GS Klagenfurt / Men (AT) Kunert 41 0.00 40
128 2014 July 2 MST CEV Novi Sad Masters (RS) Kunert 61 0.00 0
129 2014 June 26 SAT CEV Satellite Lausanne (CH) Kunert 9 0.00 140
130 2014 June 21 NT Krems (AT) Kunert 4 0.00 4
131 2014 June 10 WCU23 Myslowice (PL) Kandolf 17 0.00 112
132 2014 May 28 OPEN Anapa (RU) Kunert 17 1,200.00 180
133 2014 May 6 OPEN Puerto Vallarta (MX) Kunert 17 1,200.00 180
134 2014 April 25 NT Podersdorf (AT) Kunert 2 0.00 12
135 2014 April 22 OPEN Fuzhou (CN) Kunert 33 0.00 60
136 2014 January 16 SAT CEV Satellite Anapa (RU) Kunert 4 675.00 196
137 2013 December 11 OPEN Durban (ZA) Kunert 17 2,300.00 200
138 2013 October 22 GS Xiamen (CN) Kunert 33 0.00 160
139 2013 October 8 GS Sao Paulo (BR) Kunert 33 0.00 160
140 2013 September 6 NT Gmunden (AT) Kunert 3 0.00 8
141 2013 August 30 NT Rabenstein (AT) Kunert 5 0.00 2
142 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Kunert 7 0.00 154
143 2013 August 21 GS Moscow (RU) Kunert 33 0.00 160
144 2013 August 15 CCH22 CEV U22 - Varna (BG) Kandolf 9 0.00 40
145 2013 August 8 SAT Vaduz (LI) Kunert 5 450.00 168
146 2013 July 24 OPEN Anapa (RU) Winter 9 4,000.00 250
147 2013 July 6 NT Fürstenfeld (AT) Winter 1 0.00 16
148 2013 June 19 WCU21 Umag (HR) Stranger 17 0.00 112
149 2013 June 5 WCU23 Myslowice (PL) Kandolf 9 0.00 140
150 2013 May 18 NT Rum (AT) Winter 13 0.00 0
151 2012 August 29 JWC Halifax (CA) Petutschnig 9 0.00 0
152 2012 July 18 GS Klagenfurt (AT) Kandolf 41 0.00 24
153 2012 June 14 SAT Umag (HR) Kandolf 41 0.00 0
154 2012 May 24 SAT Baden (AT) Kandolf 33 0.00 0
155 2011 August 31 JWC Halifax (CA) Kandolf 25 0.00 0
156 2011 August 4 OTHC CEV U23 - Porto (PT) Petutschnig 9 0.00 0
157 2011 June 22 YWC Umag (HR) Menner 25 0.00 0
158 2010 August 5 OTHC CEV - U18 - Porto (PT) Petutschnig 4 0.00 0
159 2010 July 28 YWC Oporto (PT) Petutschnig 5 0.00 0