Marta Menegatti

Marta Menegatti

Birth Date
01/01/0001
Birth Place
Unknown
Height
180 cm
Weight
67 kg
Hobbies
reading, watching films

Career

  • Position Unknown
  • Team partner Cicolari

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 22 E16 BPT Elite16 Espinho (PT) Gottardi 9 6,000.00 600
2 2024 April 17 E16 BPT Elite16 Tepic (MX) Gottardi 4 10,000.00 900
3 2024 March 5 E16 BPT Elite16 Doha (QA) Gottardi 5 8,000.00 760
4 2023 October 6 WCH World Championships 2023 - Tlaxcala, Mexico (MX) Gottardi 9 11,000.00 800
5 2023 September 27 E16 BPT Elite16 Paris (FR) Gottardi 4 10,000.00 900
6 2023 August 25 NT Italian Beach Volley Championship Vasto (IT) Gottardi 1 0.00 40
7 2023 August 16 E16 BPT Elite16 Hamburg (DE) Gottardi 9 6,000.00 600
8 2023 August 2 CCH CEV European Championships - Vienna (AT) Gottardi 5 4,000.00 600
9 2023 July 20 CHA BPT Challenge Edmonton (CA) Gottardi 2 12,000.00 760
10 2023 July 5 E16 BPT Elite16 Gstaad (CH) Gottardi 5 8,000.00 760
11 2023 June 10 CCUP Beach Volley Nations Cup Pool D - Budapest (HU) Gottardi 1 0.00 240
12 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Gottardi 13 5,000.00 460
13 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Gottardi 17 2,000.00 400
14 2023 April 13 CHA BPT Challenge Saquarema (BR) Gottardi 1 14,000.00 800
15 2023 March 22 E16 BPT Elite16 Tepic (MX) Gottardi 4 10,000.00 900
16 2023 March 16 CHA BPT Challenge La Paz (MX) Gottardi 9 3,750.00 460
17 2022 September 28 E16 Paris (FR) Gottardi 13 5,000.00 460
18 2022 September 2 NT Caorle (IT) Gottardi 1 0.00 40
19 2022 August 26 NT Catania (IT) Gottardi 1 0.00 40
20 2022 August 15 CCH CEV European Championships - Münich (DE) Gottardi 5 4,000.00 600
21 2022 August 10 E16 Hamburg (DE) Gottardi 9 6,000.00 600
22 2022 July 29 NT Termoli (IT) Gottardi 1 0.00 40
23 2022 July 21 CHA Agadir, Morocco (MA) Gottardi 3 10,500.00 720
24 2022 July 7 FUT Lecce (IT) Gottardi 2 700.00 360
25 2022 June 24 NT Bellaria Igea Marina (IT) Gottardi 1 0.00 40
26 2022 June 10 WCH Rome World Championships (IT) Gottardi 5 18,000.00 960
27 2022 May 26 FUT Cervia (IT) Gottardi 4 400.00 280
28 2022 May 19 FUT Madrid (ES) Gottardi 2 700.00 360
29 2022 April 14 CHA Itapema (BR) Gottardi 19 1,600.00 300
30 2022 March 16 CHA Tlaxcala (MX) Gottardi 33 0.00 140
31 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Gottardi 9 7,500.00 0
32 2021 September 3 NT Caorle (IT) Gottardi 1 0.00 20
33 2021 August 11 CCH CEV European Championships - Vienna (AT) Orsi Toth, V. 17 1,000.00 240
34 2021 July 24 OG Tokyo Olympic Games - Women's Tournament (JP) Orsi Toth, V. 19 0.00 0
35 2021 July 6 WT4* Gstaad (CH) Orsi Toth, V. 17 3,000.00 320
36 2021 July 1 NT Kloten (CH) Orsi Toth, V. 4 0.00 14
37 2021 June 2 WT4* Ostrava (CZ) Orsi Toth, V. 25 2,000.00 240
38 2021 May 26 WT4* Sochi (RU) Orsi Toth, V. 9 4,000.00 400
39 2021 May 6 CCUP Baden (AT) Michieletto 3 0.00 96
40 2021 March 8 WT4* Katara Cup (QA) Orsi Toth, V. 25 2,000.00 240
41 2020 September 15 CCH 2020 CEV European Championships (LV) Orsi Toth, V. 5 4,000.00 360
42 2020 August 20 NT Baden (AT) Orsi Toth, V. 5 300.00 0
43 2019 November 13 WT4* Chetumal (MX) Orsi Toth, V. 17 3,000.00 320
44 2019 September 18 OQT Olympic Qualification Tournament (CN) Orsi Toth, V. 5 0.00 0
45 2019 September 4 WTF Rome (World Tour Finals) (IT) Orsi Toth, V. 9 8,000.00 600
46 2019 August 14 WT4* Moscow (RU) Orsi Toth, V. 5 6,000.00 480
47 2019 August 5 CCH 2019 CEV European Championships (RU) Orsi Toth, V. 5 4,000.00 360
48 2019 July 30 WT5* Vienna (AT) Orsi Toth, V. 25 4,000.00 360
49 2019 July 17 WT4* Espinho (PT) Orsi Toth, V. 17 3,000.00 320
50 2019 July 9 WT5* Gstaad (CH) Orsi Toth, V. 17 6,000.00 480
51 2019 June 28 WCH WCH Hamburg (DE) Orsi Toth, V. 5 18,000.00 960
52 2019 June 12 WT4* Warsaw (PL) Orsi Toth, V. 17 3,000.00 320
53 2019 April 24 WT4* Xiamen (CN) Orsi Toth, V. 25 2,000.00 240
54 2019 March 6 WT3* Sydney (AU) Orsi Toth, V. 9 2,000.00 300
55 2018 October 24 WT3* Chetumal (MX) Orsi Toth, V. 9 2,000.00 300
56 2018 October 17 WT4* Las Vegas (US) Orsi Toth, V. 5 6,000.00 480
57 2018 October 10 WT4* Yangzhou (CN) Orsi Toth, V. 9 4,000.00 400
58 2018 September 30 WT3* Qinzhou (CN) Orsi Toth, V. 2 8,000.00 540
59 2018 August 31 NT Catania (IT) Orsi Toth, V. 1 0.00 20
60 2018 August 8 WT4* Moscow (RU) Orsi Toth, V. 5 6,000.00 480
61 2018 July 31 WT5* Vienna (AT) Orsi Toth, V. 9 8,000.00 600
62 2018 July 26 WT2* Agadir (MA) Orsi Toth, V. 1 4,000.00 400
63 2018 July 17 CCH 2018 CEV European Championship (NL) Giombini 17 1,000.00 240
64 2018 June 27 WT4* Warsaw (PL) Giombini 25 2,000.00 240
65 2018 June 20 WT4* Ostrava (CZ) Giombini 41 0.00 40
66 2018 May 16 WT4* Itapema (BR) Giombini 41 0.00 40
67 2018 May 9 WT3* Lucerne (CH) Giombini 9 2,000.00 300
68 2018 May 2 WT3* Mersin (TR) Giombini 17 1,500.00 240
69 2018 April 18 WT4* Xiamen (CN) Giombini 41 0.00 40
70 2018 February 27 WT5* Fort Lauderdale (US) Giombini 41 0.00 60
71 2018 February 1 WT1* Shepparton (AU) Giombini 3 500.00 160
72 2018 January 11 MST CEV Pelhrimov Masters (CZ) Giombini 21 0.00 140
73 2017 July 28 WCH Vienna (AT) Perry 37 3,400.00 80
74 2017 July 19 WT4* Olsztyn (PL) Perry 33 0.00 80
75 2017 July 13 MST CEV Alanya Masters (TR) Perry 3 0.00 192
76 2017 July 4 WT5* Gstaad (CH) Perry 25 4,000.00 180
77 2017 June 27 WT5* Porec (HR) Perry 25 4,000.00 180
78 2017 June 22 MST CEV Baden Masters (AT) Perry 13 0.00 80
79 2017 June 14 WT3* The Hague (NL) Perry 25 1,000.00 90
80 2017 May 31 WT3* Moscow (RU) Perry 25 1,000.00 90
81 2017 May 17 WT4* Rio de Janeiro (BR) Perry 17 3,000.00 160
82 2017 April 20 WT3* Xiamen (CN) Perry 17 1,500.00 120
83 2017 February 7 WT5* Fort Lauderdale (US) Perry 25 4,000.00 180
84 2016 September 14 WTF Toronto (CA) Giombini 9 7,500.00 0
85 2016 August 6 OG Women's Olympic Game - Rio 2016 (BR) Giombini 9 0.00 0
86 2016 July 5 MJS Gstaad (CH) Orsi Toth, V. 5 17,000.00 480
87 2016 June 28 MJS Porec (HR) Orsi Toth, V. 5 17,000.00 480
88 2016 June 7 MJS Hamburg (DE) Orsi Toth, V. 9 11,000.00 360
89 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Orsi Toth, V. 9 0.00 240
90 2016 May 24 GS Moscow (RU) Orsi Toth, V. 17 7,000.00 240
91 2016 May 3 OPEN Sochi (RU) Orsi Toth, V. 4 4,500.00 350
92 2016 April 20 OPEN Fuzhou (CN) Orsi Toth, V. 9 2,000.00 240
93 2016 April 13 OPEN Xiamen (CN) Orsi Toth, V. 9 2,000.00 240
94 2016 March 15 OPEN Vitoria (BR) Orsi Toth, V. 9 2,000.00 240
95 2016 March 8 GS Rio (BR) Orsi Toth, V. 5 17,000.00 480
96 2016 February 23 OPEN Maceio (BR) Orsi Toth, V. 5 3,375.00 300
97 2015 October 20 OPEN Antalya (TR) Orsi Toth, V. 2 8,000.00 450
98 2015 October 7 OPEN Puerto Vallarta (MX) Orsi Toth, V. 3 6,000.00 400
99 2015 September 8 OPEN Sochi (RU) Orsi Toth, V. 1 11,000.00 500
100 2015 August 25 GS Olsztyn (PL) Orsi Toth, V. 25 4,000.00 160
101 2015 August 18 GS Long Beach (US) Orsi Toth, V. 17 7,000.00 240
102 2015 July 21 GS Yokohama (JP) Orsi Toth, V. 25 4,000.00 160
103 2015 July 7 MJS Gstaad (CH) Orsi Toth, V. 9 11,000.00 360
104 2015 June 26 WCH Beach Volleyball Women WCHs (NL) Orsi Toth, V. 9 11,000.00 500
105 2015 June 17 GS St. Petersburg (US) Orsi Toth, V. 5 17,000.00 480
106 2015 June 9 MJS Stavanger (NO) Orsi Toth, V. 25 4,000.00 160
107 2015 June 2 MJS Porec (HR) Orsi Toth, V. 5 17,000.00 480
108 2015 May 26 GS Moscow (RU) Orsi Toth, V. 3 32,000.00 640
109 2015 May 9 CCUP CEV Continental Cup Round 3 - Pool D (FR) Orsi Toth, V. 1 0.00 160
110 2014 October 28 OPEN Parana (AR) Orsi Toth, V. 9 2,000.00 240
111 2014 September 23 GS Sao Paulo / Women (BR) Orsi Toth, V. 2 43,000.00 720
112 2014 September 11 MST CEV Baku Masters (AZ) Orsi Toth, V. 5 0.00 192
113 2014 August 19 GS Stare Jablonki / Women (PL) Orsi Toth, V. 9 11,000.00 360
114 2014 July 29 GS Klagenfurt / Women (AT) Orsi Toth, V. 4 24,000.00 560
115 2014 July 22 GS Long Beach / Women (US) Orsi Toth, V. 9 14,000.00 360
116 2014 July 15 GS The Hague / Women (NL) Orsi Toth, V. 17 9,000.00 240
117 2014 July 8 GS Gstaad (CH) Orsi Toth, V. 25 4,000.00 160
118 2014 June 24 GS Stavanger (NO) Orsi Toth, V. 9 11,000.00 360
119 2014 June 17 GS Berlin (DE) Orsi Toth, V. 17 7,000.00 240
120 2014 June 11 GS Moscow (RU) Orsi Toth, V. 9 11,000.00 360
121 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Orsi Toth, V. 5 4,000.00 300
122 2014 April 30 GS Shanghai (CN) Orsi Toth, V. 17 7,000.00 240
123 2014 April 23 OPEN Fuzhou (CN) Orsi Toth, V. 5 3,375.00 300
124 2013 October 29 OPEN Phuket (TH) Orsi Toth, V. 9 4,000.00 250
125 2013 October 23 GS Xiamen (CN) Orsi Toth, V. 9 5,500.00 400
126 2013 October 8 GS Sao Paulo (BR) Orsi Toth, V. 4 12,900.00 560
127 2013 September 6 NT Gmunden (AT) Orsi Toth, V. 2 0.00 12
128 2013 August 21 GS Moscow (RU) Orsi Toth, V. 4 12,900.00 560
129 2013 July 22 GS Long Beach (US) Orsi Toth, V. 25 2,750.00 240
130 2013 July 9 GS Gstaad (CH) Cicolari 9 5,500.00 400
131 2013 July 1 WCH Stare Jablonki (PL) Cicolari 5 18,000.00 600
132 2013 June 18 GS Rome (IT) Cicolari 5 10,000.00 480
133 2013 June 11 GS The Hague (NL) Cicolari 5 10,000.00 480
134 2013 May 1 GS Shanghai (CN) Cicolari 17 3,700.00 320
135 2013 April 24 OPEN Fuzhou (CN) Cicolari 5 6,500.00 300
136 2012 August 14 GS Stare Jablonki (PL) Cicolari 2 29,500.00 720
137 2012 July 28 OG Olympic Games 2012 (GB) Cicolari 5 0.00 0
138 2012 July 11 GS Berlin (DE) Cicolari 3 23,000.00 640
139 2012 July 3 GS Gstaad (CH) Cicolari 9 8,000.00 320
140 2012 June 12 GS Rome (IT) Cicolari 4 18,400.00 560
141 2012 June 7 GS Moscow (RU) Cicolari 9 8,000.00 320
142 2012 May 8 GS Beijing (CN) Cicolari 2 29,500.00 720
143 2012 May 1 GS Shanghai (CN) Cicolari 17 5,100.00 160
144 2012 April 16 OPEN Brasilia (BR) Cicolari 3 15,000.00 480
145 2011 November 2 OPEN Phuket (TH) Cicolari 3 15,000.00 480
146 2011 August 16 OPEN Aland (FI) Cicolari 25 2,000.00 60
147 2011 August 9 CCH CEV Final - Kristiansand (NO) Cicolari 1 20,000.00 500
148 2011 August 2 GS Klagenfurt (AT) Cicolari 9 8,000.00 320
149 2011 July 26 GS Stare Jablonki (PL) Cicolari 9 8,000.00 320
150 2011 July 12 GS Moscow (RU) Cicolari 4 18,400.00 560
151 2011 July 5 GS Gstaad (CH) Cicolari 3 23,000.00 640
152 2011 June 28 GS Stavanger (NO) Cicolari 5 13,200.00 480
153 2011 June 13 WCH Rome (IT) Cicolari 9 11,000.00 400
154 2011 June 7 GS Beijing (CN) Cicolari 4 18,400.00 560
155 2011 May 18 OPEN Myslowice (PL) Cicolari 2 21,000.00 540
156 2011 May 4 OPEN Shanghai (CN) Cicolari 7 7,600.00 300
157 2011 April 27 OPEN Sanya (CN) Cicolari 25 2,000.00 60
158 2011 April 18 OPEN Brasilia (BR) Cicolari 13 4,250.00 180
159 2010 November 3 OPEN Phuket (TH) Rosso 2 21,000.00 540
160 2010 October 27 OPEN Sanya (CN) Rosso 7 7,600.00 300
161 2010 September 15 JWC Alanya (TR) Orsi Toth, V. 2 0.00 0
162 2010 August 25 OTHC CEV - U23 - Kos (GR) Giombini 2 0.00 0
163 2010 August 17 OPEN Aland (FI) Cicolari 9 6,000.00 240
164 2010 August 10 OPEN Kristiansand (NO) Cicolari 13 4,250.00 180
165 2010 August 3 GS Stare Jablonki (PL) Cicolari 9 8,000.00 320
166 2010 July 27 GS Klagenfurt (AT) Cicolari 25 3,500.00 80
167 2010 July 20 OPEN Marseille (FR) Cicolari 17 2,800.00 120
168 2010 July 6 GS Gstaad (CH) Cicolari 17 5,100.00 160
169 2010 June 29 GS Stavanger (NO) Cicolari 17 5,100.00 160
170 2010 May 18 GS Rome (IT) Cicolari 9 8,000.00 320
171 2010 May 5 OPEN Shanghai (CN) Cicolari 13 4,250.00 180
172 2009 November 4 OPEN Phuket (TH) Cicolari 13 4,250.00 180
173 2009 October 28 OPEN Sanya (CN) Cicolari 4 11,200.00 420
174 2009 September 16 JWC Blackpool (01) Allegretti, D. 9 0.00 0
175 2009 September 9 OPEN Barcelona (ES) Cicolari 13 4,250.00 180
176 2009 August 26 OTHC CEV - U20 - Greece (GR) Allegretti, D. 1 0.00 0
177 2009 August 13 OTHC CEV - U23 - Yantarniy (RU) Giombini 19 0.00 0
178 2009 August 5 SAT Vaduz (LI) Cicolari 3 650.00 16
179 2009 July 24 SAT Laredo (ES) Cicolari 3 650.00 16
180 2009 July 16 CHAL Cyprus (CY) Cicolari 3 1,200.00 64
181 2009 June 12 SAT Zagreb (HR) Cicolari 2 800.00 18
182 2008 September 3 JWC Brighton (01) Lombardo 9 0.00 0
183 2008 July 30 YWC The Hague (NL) Gonnelli 5 0.00 0
184 2007 September 4 JWC Modena (IT) Lombardo 19 0.00 0
185 2007 July 19 CHAL Eboli (IT) Lombardo 9 950.00 32
186 2007 July 11 YWC Myslowice (PL) Lombardo 2 0.00 0
187 2006 September 6 YWC Bermuda (BM) Lombardo 5 0.00 0
188 2006 August 23 JWC Myslowice (PL) Pini 17 0.00 0
189 2006 August 9 SAT Eboli (IT) Pini 9 350.00 8