Fabian Kandolf

Fabian Kandolf

Birth Date
01/01/0001
Birth Place
Unknown
Height
189 cm
Weight
84 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 September 21 ZT MEVZA Zonal Event - Innsbruck (AUT) (AT) Pekar M. 17 0.00 60
2 2023 September 1 NT Austrian Beachvolleyball Tour Pro Baden (AT) Grasserbauer J. 5 0.00 24
3 2023 August 10 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Grasserbauer J. 9 0.00 20
4 2023 July 26 ZT MEVZA Zonal Event - Kranj (SI) Trauth 9 0.00 108
5 2023 July 13 NT Austrian Beachvolleyball TourPro Seewalchen (AT) Grasserbauer J. 9 0.00 20
6 2023 May 4 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Antoni 13 0.00 20
7 2022 September 2 NT Baden (AT) Grasserbauer J. 9 0.00 20
8 2022 August 12 NT Wolfurt (AT) Grasserbauer J. 5 0.00 24
9 2022 July 8 NT Graz (AT) Butter 9 0.00 20
10 2021 September 3 NT St.Johann (AT) Grasserbauer J. 5 0.00 12
11 2021 August 27 NT Vienna (AT) Winter 9 0.00 10
12 2021 August 20 NT Litzberg (AT) Leitner, L. 13 0.00 10
13 2021 July 10 NT Graz (AT) Butter 9 0.00 10
14 2021 May 21 NT Innsbruck (AT) Grasserbauer J. 13 0.00 10
15 2020 August 28 NT Baden (AT) Grasserbauer J. 13 0.00 10
16 2020 August 7 NT Wolfurt (AT) Pekar M. 13 0.00 10
17 2019 August 23 NT Seewalchen/Attersee (AT) Petutschnig 9 0.00 10
18 2019 August 17 NT St. Johann (AT) Pekar M. 9 0.00 10
19 2019 August 9 NT Wolfurt (AT) Pekar M. 9 0.00 10
20 2019 July 26 NT Ebensee (AT) Petutschnig 9 0.00 10
21 2019 July 11 ZT Mokronog (SI) Grasserbauer J. 13 0.00 54
22 2019 July 6 NT Rabenstein (AT) Ochaya La. 9 0.00 10
23 2019 June 28 NT Fürstenfeld (AT) Petutschnig 9 0.00 10
24 2019 June 1 NT Wallsee (AT) Petutschnig 13 0.00 10
25 2018 August 16 ZT MEVZA Zonal Event - Portoroz (SI) Grasserbauer J. 9 0.00 60
26 2018 August 10 NT Wolfurt (AT) Klaffinger 9 0.00 10
27 2018 July 19 ZT MEVZA Zonal Event - Prague (CZ) Ochaya La. 17 0.00 48
28 2018 May 25 NT Innsbruck (AT) Hölzel 13 0.00 10
29 2016 August 26 NT LITZLBERG (AT) Hölzel 9 0.00 0
30 2016 August 12 NT WOLFURT (AT) Petutschnig 5 0.00 2
31 2016 July 1 NT FURSTENFELD (AT) Hölzel 3 0.00 8
32 2016 June 29 ZT MEVZA-Zonal Event-Prague (CZ) Hölzel 13 0.00 126
33 2016 June 24 NT ZELL AM SEE (AT) Kratz 4 0.00 4
34 2016 June 10 NT KREMS (AT) Hölzel 13 0.00 0
35 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Koraimann F. 17 0.00 112
36 2015 July 17 NT Graz (AT) Hölzel 5 0.00 2
37 2015 July 11 NT Tulln (AT) Zemljak 5 0.00 2
38 2015 July 3 NT Furstenfeld (AT) Pristauz 5 0.00 2
39 2015 June 12 NT Krems (AT) Hölzel 4 0.00 4
40 2015 May 22 NT Lienz (AT) Zemljak 5 0.00 2
41 2015 May 15 NT Rum (AT) Zemljak 9 0.00 0
42 2014 September 11 MST CEV Baku Masters (AZ) Stranger 17 0.00 128
43 2014 August 22 CT MEVZA - Zonal Event - Linz / Men (AT) Wimmer F. 9 0.00 140
44 2014 August 16 NT Litzlberg (AT) Wimmer F. 13 0.00 0
45 2014 July 22 GS Long Beach / Men (US) Wimmer F. 41 0.00 40
46 2014 June 27 NT Fürstenfeld (AT) Wimmer F. 5 0.00 2
47 2014 June 21 NT Krems (AT) Wimmer F. 13 0.00 0
48 2014 June 10 WCU23 Myslowice (PL) Dressler 17 0.00 112
49 2014 May 16 NT Rum (AT) Wimmer F. 7 0.00 0
50 2014 May 6 OPEN Puerto Vallarta (MX) Wimmer F. 41 0.00 30
51 2014 April 25 NT Podersdorf (AT) Wimmer F. 5 0.00 2
52 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Hörl 13 0.00 126
53 2013 August 15 CCH22 CEV U22 - Varna (BG) Dressler 9 0.00 40
54 2013 August 10 NT Wolfurt (AT) Hörl 5 0.00 2
55 2013 July 6 NT Fürstenfeld (AT) Hörl 4 0.00 4
56 2013 June 22 NT Lienz (AT) Hörl 5 0.00 2
57 2013 June 5 WCU23 Myslowice (PL) Dressler 9 0.00 140
58 2013 May 18 NT Rum (AT) Hörl 7 0.00 0
59 2012 July 18 GS Klagenfurt (AT) Dressler 41 0.00 24
60 2012 June 14 SAT Umag (HR) Dressler 41 0.00 0
61 2012 May 24 SAT Baden (AT) Dressler 33 0.00 0
62 2011 August 31 JWC Halifax (CA) Dressler 25 0.00 0