Julian Hörl

Julian Hörl

Birth Date
01/01/0001
Birth Place
Left blocker
Height
195 cm
Weight
84 kg

Career

  • Position Left blocker
  • Team partner Winter

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 25 CHA BPT Challenge Xiamen (CN) Horst 9 2,500.00 460
2 2024 April 11 CHA BPT Challenge Guadalajara (MX) Horst 9 2,500.00 460
3 2024 March 28 CHA BPT Challenge Saquarema (BR) Horst 5 3,750.00 600
4 2024 March 21 CHA BPT Challenge Recife (BR) Horst 19 1,000.00 300
5 2023 November 22 E16 BPT Elite16 João Pessoa (BR) Horst 9 6,000.00 600
6 2023 November 16 CHA BPT Challenge Chiang Mai (TH) Horst 5 5,650.00 600
7 2023 October 19 CHA BPT Challenge Goa (IN) Horst 9 3,750.00 460
8 2023 October 6 WCH World Championships 2023 - Tlaxcala Mexico (MX) Horst 17 7,000.00 640
9 2023 September 27 E16 BPT Elite16 Paris (FR) Horst 4 10,000.00 900
10 2023 August 3 CCH CEV European Championships - Vienna (AT) Horst 9 2,500.00 460
11 2023 July 13 CHA BPT Challenge Espinho (PT) Horst 2 12,000.00 760
12 2023 July 5 E16 BPT Elite16 Gstaad (CH) Horst 9 6,000.00 600
13 2023 June 15 CHA BPT Challenge Jurmala (LV) Horst 9 3,750.00 460
14 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Horst 21 1,500.00 340
15 2023 May 15 CCUP Beach Volley Nations Cup Pool E - Madrid (ES) Waller 1 0.00 240
16 2023 May 4 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Waller 5 0.00 24
17 2023 April 13 CHA BPT Challenge Saquarema (BR) Horst 3 10,500.00 720
18 2023 April 6 CHA BPT Challenge Itapema (BR) Horst 9 3,750.00 460
19 2023 March 22 E16 BPT Elite16 Tepic (MX) Horst 17 2,000.00 400
20 2023 March 16 CHA BPT Challenge La Paz (MX) Horst 17 2,400.00 360
21 2022 November 9 E16 Uberlandia (BR) Horst 5 8,000.00 760
22 2022 September 2 NT Baden (AT) Horst 3 0.00 32
23 2022 August 25 FUT Baden (AT) Horst 1 1,000.00 400
24 2022 August 16 CCH CEV European Championships - Münich (DE) Horst 5 4,000.00 600
25 2022 August 10 E16 Hamburg (DE) Horst 17 1,500.00 400
26 2022 July 14 CHA Espinho (PT) Horst 9 3,750.00 460
27 2022 July 6 E16 Gstaad (CH) Horst 5 6,000.00 760
28 2022 June 18 NT Unterach am Attersee (AT) Horst 1 0.00 40
29 2022 June 2 FUT Klaipeda (LT) Horst 1 1,000.00 400
30 2022 May 19 CHA Kusadasi (TR) Horst 9 3,750.00 460
31 2022 May 5 CHA Doha (QA) Horst 19 1,600.00 300
32 2022 April 14 FUT Songkhla (TH) Horst 4 400.00 280
33 2021 November 10 WT4* Itapema (BR) Leitner, L. 33 0.00 160
34 2021 September 16 WT1* Nijmegen (NL) Schnetzer 4 400.00 140
35 2021 August 12 CCH CEV European Championships - Vienna (AT) Leitner, L. 25 500.00 180
36 2021 July 6 WT4* Gstaad (CH) Kindl 33 0.00 160
37 2021 June 2 WT4* Ostrava (CZ) Pristauz 33 0.00 160
38 2020 September 16 CCH 2020 CEV European Championships (LV) Pristauz 17 1,000.00 240
39 2020 August 28 NT Baden (AT) Winter 2 0.00 18
40 2020 August 20 NT Baden (AT) Winter 5 300.00 0
41 2020 August 7 NT Wolfurt (AT) Waller 1 0.00 20
42 2020 August 1 NT Innsbruck (AT) Frühbauer, S. 1 0.00 20
43 2019 October 30 WT3* Qinzhou (CN) Winter 25 1,000.00 180
44 2019 September 4 WTF Rome (World Tour Finals) (IT) Winter 41 0.00 60
45 2019 August 23 NT Seewalchen/Attersee (AT) Winter 7 0.00 12
46 2019 August 14 WT4* Moscow (RU) Winter 25 2,000.00 240
47 2019 July 30 WT5* Vienna (AT) Winter 33 0.00 240
48 2019 July 24 WT4* Tokyo (JP) Winter 17 3,600.00 320
49 2019 July 17 WT3* Edmonton (CA) Winter 9 2,000.00 300
50 2019 July 4 WT2* Qidong (CN) Winter 9 800.00 200
51 2019 June 21 NT Graz (AT) Winter 4 0.00 14
52 2019 June 7 WT1* Baden (AT) Winter 21 0.00 70
53 2019 June 1 NT Wallsee (AT) Winter 1 0.00 20
54 2019 May 16 WT2* Aydin (TR) Winter 9 800.00 200
55 2019 April 30 WT3* Kuala Lumpur (MY) Winter 25 1,000.00 180
56 2019 April 24 WT4* Xiamen (CN) Winter 41 0.00 40
57 2019 March 12 WT4* Doha (QA) Winter 41 0.00 40
58 2019 March 6 WT3* Sydney (AU) Winter 9 2,000.00 300
59 2019 January 2 WT4* The Hague (NL) Winter 25 2,000.00 240
60 2018 August 8 WT4* Moscow (RU) Winter 25 2,000.00 240
61 2018 July 31 WT5* Vienna (AT) Winter 25 4,000.00 360
62 2018 July 15 CCH 2018 CEV European Championship (NL) Winter 25 500.00 180
63 2018 June 20 WT4* Ostrava (CZ) Winter 41 0.00 40
64 2018 June 14 WT1* Baden (AT) Winter 2 1,050.00 180
65 2018 May 25 NT Innsbruck (AT) Winter 4 0.00 14
66 2018 May 9 WT3* Lucerne (CH) Winter 17 1,500.00 240
67 2018 May 2 WT3* Mersin (TR) Winter 9 2,000.00 300
68 2018 March 6 WT4* Doha (QA) Winter 41 0.00 40
69 2018 February 20 WT3* Kish Island (IR) Winter 4 5,800.00 420
70 2018 January 11 MST CEV Pelhrimov Masters (CZ) Winter 9 0.00 200
71 2018 January 3 WT4* The Hague (NL) Winter 41 0.00 40
72 2017 October 25 WT1* Aalsmeer (NL) Waller 9 180.00 60
73 2017 October 11 SAT CEV EEVZA Satellite - Baku (AZ) Waller 9 0.00 60
74 2017 August 25 NT LITZLBERG (AT) Huber, A. 1 0.00 20
75 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Horst 25 500.00 90
76 2017 August 11 NT WOLFURT (AT) Huber, A. 1 0.00 20
77 2017 August 10 SAT CEV Satellite - Vaduz (LI) Huber, A. 17 0.00 40
78 2017 July 20 MST CEV Ljubljana Masters (SI) Huber, A. 13 0.00 80
79 2017 July 13 SAT CEV Satellite - Siófok (HU) Huber, A. 9 0.00 60
80 2017 July 4 WT5* Gstaad (CH) Huber, A. 41 0.00 48
81 2017 June 30 NT FURSTENFELD (AT) Huber, A. 9 0.00 2
82 2017 June 27 WT5* Porec (HR) Huber, A. 41 0.00 48
83 2017 June 14 WT3* The Hague (NL) Huber, A. 33 0.00 60
84 2017 May 31 WT3* Moscow (RU) Huber, A. 33 0.00 60
85 2017 May 17 WT4* Rio de Janeiro (BR) Huber, A. 17 3,000.00 160
86 2017 May 5 NT NEUSIEDL (AT) Hupfer 13 0.00 2
87 2017 April 13 SAT CEV Satellite - Göteborg (SE) Frühbauer, S. 17 0.00 40
88 2017 February 15 WT3* Kish Island (IR) Hupfer 9 2,800.00 180
89 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Hupfer 9 0.00 140
90 2016 September 9 ZT MEVZA-Zonal Event-Portoroz (SI) Hupfer 5 0.00 168
91 2016 August 26 NT LITZLBERG (AT) Hupfer 3 0.00 8
92 2016 August 12 NT WOLFURT (AT) Hupfer 1 0.00 16
93 2016 July 21 SAT CEV Satellite Vaduz (LI) Hupfer 13 0.00 126
94 2016 July 5 MJS Gstaad (CH) Hupfer -2 0.00 0
95 2016 June 29 ZT MEVZA-Zonal Event-Prague (CZ) Hupfer 4 0.00 196
96 2016 June 24 ZT MEVZA-Zonal Event-Icici (HR) Hupfer 5 0.00 168
97 2016 June 10 NT KREMS (AT) Hupfer 5 0.00 2
98 2016 May 17 OPEN Cincinnati (US) Hupfer 33 0.00 60
99 2016 May 6 NT PODERSDORF (AT) Hupfer 5 0.00 2
100 2016 April 26 OPEN Fortaleza (BR) Hupfer 25 800.00 120
101 2016 March 18 NT Praha (CZ) Hupfer 5 0.00 2
102 2016 February 15 OPEN Kish Island (IR) Hupfer 25 800.00 120
103 2015 November 27 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Hupfer 7 0.00 154
104 2015 November 9 OPEN QATAR (QA) Hupfer 41 0.00 30
105 2015 October 21 OPEN Antalya (TR) Hupfer 33 0.00 60
106 2015 September 22 OPEN Xiamen (CN) Hupfer 33 0.00 60
107 2015 September 8 OPEN Sochi (RU) Hupfer 25 800.00 120
108 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Hupfer 13 0.00 126
109 2015 July 24 NT Zell am See (AT) Hupfer 7 0.00 2
110 2015 July 21 GS Yokohama (JP) Hupfer 41 0.00 40
111 2015 July 11 NT Tulln (AT) Hupfer 2 0.00 12
112 2015 July 3 NT Furstenfeld (AT) Hupfer 4 0.00 4
113 2015 June 16 GS St. Petersburg (US) Hupfer 33 0.00 80
114 2015 May 26 GS Moscow (RU) Hupfer 41 0.00 40
115 2015 May 21 MST CEV Jurmala Masters (LV) Hupfer -2 0.00 0
116 2015 May 15 NT Rum (AT) Hupfer 5 0.00 2
117 2015 May 13 OPEN Lucerne (CH) Hupfer 41 0.00 30
118 2014 December 9 OPEN Mangaung (ZA) Hupfer 17 1,200.00 180
119 2014 October 28 OPEN Parana (AR) Hupfer 9 2,000.00 240
120 2014 September 11 MST CEV Baku Masters (AZ) Hupfer 9 0.00 160
121 2014 August 29 SAT CEV Satellite Jurmala (LV) Hupfer 25 0.00 84
122 2014 August 22 CT MEVZA - Zonal Event - Linz / Men (AT) Hupfer 9 0.00 140
123 2014 August 16 NT Litzlberg (AT) Hupfer 7 0.00 2
124 2014 August 8 NT Wolfurt (AT) Hupfer 5 0.00 2
125 2014 August 7 MST CEV Biel/Bienne Masters / Men (CH) Hupfer 17 0.00 128
126 2014 July 19 NT Graz (AT) Hupfer 7 0.00 2
127 2014 July 4 NT Lienz (AT) Hupfer 2 0.00 12
128 2014 July 2 MST CEV Novi Sad Masters (RS) Hupfer 61 0.00 0
129 2014 June 27 NT Fürstenfeld (AT) Hupfer 1 0.00 16
130 2014 June 26 SAT CEV Satellite Lausanne (CH) Hupfer 25 0.00 84
131 2014 June 21 NT Krems (AT) Hupfer 7 0.00 2
132 2014 June 11 GS Moscow (RU) Hupfer 41 0.00 40
133 2014 May 28 OPEN Anapa (RU) Hupfer 41 0.00 30
134 2014 May 16 NT Rum (AT) Hupfer 9 0.00 0
135 2014 May 7 SAT CEV Satellite Antalya (TR) Hupfer 13 0.00 126
136 2014 April 25 NT Podersdorf (AT) Hupfer 7 0.00 0
137 2014 January 16 SAT CEV Satellite Anapa (RU) Hupfer 17 0.00 112
138 2013 December 11 OPEN Durban (ZA) Winter 25 1,500.00 150
139 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Kandolf 13 0.00 126
140 2013 August 17 NT Seewalchen (AT) Kunert 5 0.00 2
141 2013 August 10 NT Wolfurt (AT) Kandolf 5 0.00 2
142 2013 July 13 NT Graz (AT) Winter 5 0.00 2
143 2013 July 6 NT Fürstenfeld (AT) Kandolf 4 0.00 4
144 2013 June 22 NT Lienz (AT) Kandolf 5 0.00 2
145 2013 May 18 NT Rum (AT) Kandolf 7 0.00 0
146 2011 July 27 OTHC CEV U20 - Tel Aviv (IL) Schörghofer 9 0.00 0