Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Soyoung Lee 17/10/1994 176 68 270 255 5 0 33 38 Korea Ginseng Corporation
3 Hye Seon Yeum 03/02/1991 176 66 262 247 7 6 66 79 Korea Ginseng Corporation
4 Heejin Kim 29/04/1991 185 80 305 290 0 14 184 198 IBK
5 Hae Ran Kim 16/03/1984 168 60 270 250 14 14 139 167 Heungkuk Life
7 Hyejin Ha 07/09/1996 181 60 285 275 0 0 6 6 Pepper Savings Bank
8 Eunjin Park 15/12/1999 187 73 296 281 5 0 53 58 Korea Ginseng Corporation
9 Jiyoung Oh 11/07/1988 170 61 267 252 13 0 50 63 GS Caltex
10 Yeon Koung Kim c 26/02/1988 192 73 310 300 22 14 227 263 Shanghai Ubest
11 Su Ji Kim 11/07/1987 188 68 283 268 5 6 84 95 IBK
13 Jeongah Park 26/03/1993 187 75 291 276 0 6 133 139 Korea Expressway Corporation
14 Hyo Jin Yang 14/12/1989 190 70 298 283 13 14 174 201 Hyundai E&C
15 Sohwi Kang 18/07/1997 180 65 286 276 0 0 45 45 GS Caltex
17 Jaeyeong Lee 15/10/1996 178 65 289 279 5 6 70 81 Heungkuk Life
19 Dayeong Lee 15/10/1996 180 63 291 271 0 0 83 83 Hyundai E&C
arrow_right
arrow_left