Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Kunihiro Shimizu 11/08/1986 193 97 330 320 5 5 136 146 Panasonic Panthers
2 Hideomi Fukatsu 01/06/1990 180 70 325 305 0 0 52 52 Panasonic Panthers
3 Naonobu Fujii 05/01/1992 183 78 312 297 0 0 0 0 Toray Arrows
4 Issei Otake 03/12/1995 202 98 345 325 5 0 78 83 Panasonic Panthers
5 Tatsuya Fukuzawa 01/07/1986 189 88 355 330 5 5 110 120 Panasonic Panthers
6 Akihiro Yamauchi 30/11/1993 204 85 354 335 5 6 99 110 Panasonic Panthers
7 Takashi Dekita 13/08/1991 200 94 346 331 0 0 60 60 Sakai Blazers
8 Masahiro Yanagida c 06/07/1992 186 79 328 301 0 0 40 40 Suntory Sunbirds
9 Satoshi Tsuiki 16/01/1992 174 74 303 290 0 0 23 23 Toray Arrows
10 Taichiro Koga 04/10/1989 170 70 292 277 0 0 12 12 FC Tokyo
11 Yuji Nishida 30/01/2000 187 89 346 330 5 6 54 65 JTEKT Stings
12 Masahiro Sekita 20/11/1993 175 71 324 305 5 6 63 74 JTEKT Stings
13 Naoya Takano 30/04/1993 190 78 338 316 0 0 0 0 Sakai Blazers
14 Yuki Ishikawa 11/12/1995 191 84 351 327 5 6 83 94 Powervolley Milano 
15 Haku Ri 27/12/1990 193 82 344 330 0 0 23 23 Toray Arrows
16 Kentaro Takahashi 08/02/1995 202 90 361 350 0 0 64 64 Toray Arrows
17 Tsubasa Hisahara 18/03/1995 188 80 339 320 0 0 0 0 Panasonic Panthers
18 Masashi Kuriyama 14/07/1988 190 85 350 335 0 0 12 12 Suntory Sunbirds
19 Hiroaki Asano 06/10/1990 178 67 326 313 0 0 33 33 JTEKT Stings
20 Taishi Onodera 27/02/1996 200 94 343 330 5 6 67 78 JT Thunders
21 Akihiro Fukatsu 23/07/1987 183 78 330 312 0 0 0 0 Sakai Blazers
22 Tomohiro Yamamoto 05/11/1994 171 69 301 299 0 6 48 54 Sakai Blazers
23 Yuki Higuchi 27/04/1996 191 85 343 318 0 0 0 0 Sakai Blazers
25 Yamato Fushimi 24/12/1991 207 113 340 330 0 0 0 0 JTEKT Stings
26 Yudai Arai 27/06/1998 188 86 350 330 0 0 0 0 Tokai University
arrow_right
arrow_left