Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Ivan Kuznetcov 13/11/1999 201 88 340 330 1 0 6 7 Belogorie
2 Vitalii Dikarev 13/11/1999 208 95 340 330 1 0 1 2 Fakel NOVY URENGOY
3 Alexander Zakhvatenkov 26/12/1999 205 90 340 330 0 0 1 1 Belogorie
4 Artem Melnikov 28/06/1999 204 92 340 330 1 0 6 7 DINAMO-LO
5 Konstantin Abaev c 17/06/1999 192 82 320 310 3 0 12 15 LOKOMOTIV
7 Egor Sidenko 07/09/1999 198 86 350 340 0 0 3 3 Belogorie BELGOROD
8 Pavel Tetyukhin 22/10/2000 196 89 340 315 0 0 0 0 Belogorie
12 Maksim Sapozhkov 15/11/2000 210 97 340 330 1 0 6 7 Lokomotiv
14 Egor Krechetov 17/08/1999 188 79 310 300 1 0 6 7 Kuzbass
17 Denis Golubev 07/03/2000 183 73 310 300 0 0 2 2 Lokomotiv NOVOSIBIRSK
19 Anatolii Volodin 02/07/1999 191 85 338 321 0 0 2 2 Fakel NOVY URENGOY
20 Viktor Pivovarov 22/08/1999 199 87 350 340 0 0 2 2 Ural
arrow_right
arrow_left