Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
2 Pedro Molina c 07/04/1999 201 81 246 239 10 0 20 30 National Team
3 Christian Hernandez Negron 07/06/2000 188 82 245 240 10 0 15 25 National Team
5 Sebastian Negron 15/02/2001 191 72 246 242 0 0 0 0 National Team
6 Roque Nido Alvarez 08/12/1999 186 83 248 242 5 0 25 30 National Team
8 Diego Rosich Oliver 28/02/2002 193 88 256 249 0 0 0 0 National Team
9 Johan Leon 12/05/1999 193 82 245 239 0 0 0 0 National Team
11 Antonio Elias Rodriguez 15/09/2000 193 81 256 252 11 0 15 26 National Team
12 Darryel Maldonado Quintana 27/09/1999 188 68 252 246 0 0 0 0 National Team
13 Francisco Pomar Dominguez 02/04/2000 186 66 245 239 0 0 0 0 National Team
14 Jovany Miguel Torres 08/06/1999 188 85 254 253 0 0 0 0 National Team
16 Willy Varela Diaz 12/03/1999 178 66 248 244 0 0 0 0 National Team
arrow_right
arrow_left