Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Jose Miguel Gutierrez Suarez 27/10/2001 192 73 329 325 0 0 21 21 Villa Clara
2 Christian Manuel Thondike Mejias 28/05/2001 195 76 340 336 0 0 12 12 La Habana
3 Julio Cesar Cardenas Morales 04/09/2000 190 72 345 320 12 0 56 68 Matanzas
5 Carlos Yoandrys Charles Santana 04/10/2000 191 75 345 338 0 0 5 5 Ciego de Avila
6 Adrian Chirino Callam 26/03/2002 194 84 329 325 0 0 6 6 Camaguey
7 Ricardo Gomez Alonso 01/04/2001 202 78 350 348 0 0 14 14 Mayabeque
8 Julio Alberto Gomez Galves c 24/07/1999 191 72 343 320 12 0 54 66 La Habana
9 Henry Jose Pelayo Bernal 30/12/2000 202 90 345 340 0 0 0 0 Camaguey
13 Jose Carlos Romero Gonzalez 05/01/1999 198 85 350 325 0 0 16 16 Cienfuegos
14 Luis Vidal Allen Serrano 02/05/2001 195 67 350 348 0 0 12 12 La Habana
19 Victor Ramon Andreu Flores 31/08/2001 188 72 345 338 0 0 16 16 Camaguey
21 Raico Antonio Altunaga Saroza 02/09/1999 198 76 352 345 1 0 17 18 Santic Spiritus
arrow_right
arrow_left