Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
3 Cong Tian 16/10/1999 193 90 350 340 0 0 0 0 Shanghai
4 Xinyu Zhang 03/11/1999 212 100 340 340 0 0 0 0 Tianjin
5 Boliang Chen 15/03/1999 190 82 320 320 0 0 0 0 Sichuan
6 Jianfei Diao 12/02/2000 201 80 340 330 0 0 0 0 Shandong
7 Chengcheng Xiu 23/08/1999 200 92 350 340 0 0 0 0 Bayi
8 Leiyang Chen c 25/01/1999 198 95 345 340 0 0 0 0 Zhejiang
12 Dongzheng Zhang 04/04/1999 198 81 341 331 0 0 0 0 Shandong
13 Qi Qi 04/02/1999 199 95 345 341 0 0 0 0 Shanghai
15 Zongshuai Qu 20/01/1999 186 73 330 310 0 0 0 0 Shanghai
16 Dejun Zhai 02/01/2000 195 82 330 330 0 0 0 0 Shandong
17 Zhuang Gao 12/02/2000 202 88 340 320 0 0 0 0 Shandong
18 Ao Li 05/06/2000 190 75 345 323 0 0 0 0 Liaoning
arrow_right
arrow_left