Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
2 Matthew Neaves 21/06/2000 207 76 360 335 0 0 0 0 Team Canada
6 Mathias Elser c 03/06/2001 198 76 353 323 0 0 0 0 Trinity Western University
8 Justin Lui 08/05/2000 178 68 304 302 0 0 0 0 Stanford University
9 Alexis Tournier 27/11/1999 190 77 341 308 0 0 0 0 Team Canada
10 Brodie Hofer 27/04/2000 200 104 358 330 0 0 0 0 Trinity Western University
11 Jackson Bere 07/02/2000 199 99 351 322 0 0 0 0 Team Canada
12 Jordan Canham 04/07/2000 195 97 353 321 0 0 0 0 Team Canada
14 Xander Ketrzynski 27/01/2000 208 100 360 330 0 0 0 0 Aich/Dob
15 Coltyn Liu 07/06/1999 194 89 342 318 0 0 0 0 Team Canada
17 Colm Guyn 17/05/1999 195 90 345 317 0 0 0 0 Team Canada
18 Fynnian Lionel Mccarthy 04/12/1999 200 89 362 321 0 0 0 0 Montpellier
19 Jesse Elser 27/05/1999 203 86 342 315 0 0 0 0 Team Canada
arrow_right
arrow_left