Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Sayed Mohamed Alabbar 08/09/1999 189 66 322 303 1 0 6 7 ALAHLI
2 Jawher Rashed 08/09/1999 192 69 328 304 1 0 6 7 ALNAJMA
4 Mohamed Abdulla 30/11/1999 192 63 328 309 0 0 0 0 NABIHSALEH
7 Mohamed Haroona 17/10/1999 187 72 320 297 0 0 3 3 DARKULAIB
8 Hasan Haider 23/10/2000 197 85 319 302 1 0 4 5 MUHARRAQ
10 Jasim Matrook 20/08/2000 178 61 329 306 0 0 1 1 AL NASEER
11 Husain Thamer 29/07/1999 180 72 317 297 0 0 1 1 DARKULAIB
12 Bader Husain 31/03/2001 176 67 3 2.9 0 0 0 0 MUHARRAQ
13 Hasan Mohamed 27/07/1999 182 67 327 294 0 0 6 6 MUHARRAQ
14 Mahmood Salman c 20/01/1999 182 71 316 293 1 0 4 5 ALAHLI
15 Yusuf Saif 11/04/1999 182 83 302 288 1 0 5 6 MUHARRAQ
18 Husain Sultan 29/08/2000 167 57 277 282 1 0 3 4 DARKULAIB
arrow_right
arrow_left