Match Statistics by Teams

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
19 Antuanette Arteaga 10 9 19 0 2 1 8
10 Maria Lopez Torres 8 5 8 2 6 1 8
16 Lizanyela Lopez Linares 7 4 6 2 11 1 13
1 Yadhira Anchante 6 3 3 0 1 3 16
9 Camila Nicolle Perez Rivas 5 5 11 0 0 0 6
20 Alondra Alarcon 4 2 8 0 1 2 11
2 Carolina Takahashi Omote 2 1 1 0 1 1 4
15 Carolina Brunella Milla Romero 2 0 5 1 1 1 3
22 Thaisa Mc Leod 2 2 9 0 0 0 2
4 Maria Jose Rojas Ecker 0 0 0 0 0 0 2
6 Janelly Sarita Ceopa Dongo 0 0 0 0 0 0 0
13 Andrea Francesca Calderon Rios 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
4 Irene Mpeti Lelo 5 5 18 0 0 0 9
10 Faida Bakanke Faida 5 4 17 1 5 0 8
3 Benedicte Tetila Monge 4 4 16 0 1 0 4
6 Mianda Ania Dorcas 4 2 4 2 6 0 4
9 Grace Soki Menga 4 1 2 0 1 3 10
11 Souzane Beya Sheka 2 1 2 0 0 1 2
12 Christine Zenga Abala Christine Grace 2 0 2 1 10 1 9
1 Benie Nlevo Landlu 0 0 1 0 0 0 0
7 Mavie Ngundu Mpata 0 0 0 0 5 0 0
14 Christelle Makiese Ndongo 0 0 1 0 0 0 0
15 Nathalie Bijimine Kutekemenyi 0 0 0 0 0 0 1
16 Dorcas Nkunimbe Masiyo 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Japan
4 4 0 1 2 1 0 0 0 11 12 4 3.000 386 297 1.299
2
Peru
4 2 2 2 0 0 1 1 0 7 9 6 1.500 348 306 1.137
3
Turkey
4 2 2 1 1 0 1 0 1 7 8 7 1.142 320 302 1.059
4
Bulgaria
4 2 2 1 0 1 0 2 0 5 8 8 1.000 341 348 0.979
5
Democratic Republic of Congo
4 0 4 0 0 0 0 0 4 0 0 12 0.000 158 300 0.526
arrow_right
arrow_left