Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Soyoung Lee 17/10/1994 176 68 270 255 5 0 33 38 Korea Ginseng Corporation
2 Juah Lee 21/08/2000 185 71 283 268 5 0 23 28 Heungkuk Life
4 Heejin Kim 29/04/1991 185 80 305 290 0 14 184 198 IBK
5 Hae Ran Kim 16/03/1984 168 60 270 250 14 14 139 167 Heungkuk Life
6 Nayeon Lee 25/03/1992 173 62 261 241 5 0 15 20 IBK
7 Hyejin Ha 07/09/1996 181 60 285 275 0 0 6 6 Pepper Savings Bank
9 Jiyoung Oh 11/07/1988 170 61 267 252 13 0 50 63 GS Caltex
10 Yeon Koung Kim c 26/02/1988 192 73 310 300 22 14 227 263 Shanghai Ubest
11 Su Ji Kim 11/07/1987 188 68 283 268 5 6 84 95 IBK
13 Dae Young Jung 12/08/1981 185 73 279 269 25 13 183 221 Korea Expressway Corporation
14 Hyo Jin Yang 14/12/1989 190 70 298 283 13 14 174 201 Hyundai E&C
17 Jaeyeong Lee 15/10/1996 178 65 289 279 5 6 70 81 Heungkuk Life
18 Seungju Pyo 07/08/1992 182 76 275 260 0 0 43 43 IBK
25 Hyo Hee Lee 09/09/1980 173 58 272 252 5 6 73 84 Korea Expressway Corporation
arrow_right
arrow_left