Match Statistics by Teams

  • USA Bulgaria
  • 71
    Attack
    76
  • 15
    Block
    6
  • 8
    Serve
    4
  • 13
    Opp. Errors
    12
  • 107
    Total
    98

  • 71
    Dig
    76
  • 51
    Reception
    49
  • 9
    Set
    6

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
10 Jordan Larson 23 18 37 3 6 2 24
12 Jordan Thompson 19 18 47 1 9 0 8
15 Kimberly Hill 17 15 37 0 6 2 11
22 Haleigh Washington 10 5 9 4 21 1 12
23 Kelsey Robinson 10 8 13 2 6 0 6
6 Tetori Dixon 6 2 10 3 19 1 20
7 Lauren Carlini 6 2 3 2 11 2 20
11 Andrea Drews 3 3 9 0 5 0 2
2 Jordyn Poulter 0 0 0 0 0 0 0
14 Michelle Bartsch-Hackley 0 0 0 0 0 0 2
17 Megan Courtney 0 0 0 0 0 0 0
20 Dana Rettke 0 0 0 0 0 0 0
27 Mary Lake 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
16 Elitsa Vasileva Atanasijevic 24 22 51 2 9 0 10
6 Miroslava Paskova-Kaneva 21 20 38 0 8 1 19
1 Gergana Dimitrova 14 13 38 0 1 1 18
2 Nasya Dimitrova 13 12 22 1 21 0 13
10 Mira Todorova 11 7 18 3 22 1 13
7 Lora Kitipova 2 2 7 0 4 0 13
12 Mariya Karakasheva 1 0 0 0 0 1 7
3 Kristiana Petrova 0 0 0 0 0 0 0
8 Petya Barakova 0 0 0 0 0 0 6
15 Zhana Todorova 0 0 0 0 0 0 0
17 Elena Becheva 0 0 0 0 0 0 0
20 Mariya Krivoshiyska 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
USA
3 3 0 2 0 1 0 0 0 8 9 2 4.500 257 187 1.374
2
Bulgaria
3 2 1 1 1 0 1 0 0 7 8 4 2.000 272 226 1.203
3
Argentina
3 1 2 0 1 0 0 1 1 3 4 7 0.571 222 243 0.913
4
Kazakhstan
3 0 3 0 0 0 0 1 2 0 1 9 0.111 152 247 0.615
arrow_right
arrow_left