Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
2 Ilia Vlasov 03/08/1995 212 98 360 345 10 0 66 76 Dinamo
3 Dmitry Kovalev 15/03/1991 198 82 340 330 0 0 78 78 Zenit
4 Artem Volvich 22/01/1990 208 96 350 330 22 8 89 119 Zenit Kazan
6 Anton Karpukhov 23/04/1988 197 88 337 325 0 0 19 19 Kuzbass
7 Dmitry Volkov 25/05/1995 201 88 340 330 10 8 64 82 Fakel
8 Anton Semyshev 22/08/1997 201 90 350 340 0 0 29 29 Dinamo
9 Ivan Iakovlev 17/04/1995 207 89 360 350 0 0 37 37 Zenit
10 Fedor Voronkov 10/12/1995 207 85 350 340 0 0 24 24 Zenit Kazan
11 Igor Philippov 19/03/1991 205 107 340 326 0 0 35 35 Ural
12 Alexander Butko 18/03/1986 198 97 339 327 10 8 58 76 Zenit Kazan
13 Dmitriy Muserskiy 29/10/1988 218 104 375 347 30 8 141 179 Santory
14 Yaroslav Podlesnykh 03/09/1994 198 89 341 330 0 0 26 26 Dinamo
15 Victor Poletaev 27/07/1995 197 86 360 340 10 0 52 62 Zenit
16 Evgenii Andreev 06/01/1995 180 72 305 295 0 0 5 5 Gazprom-Ugra
17 Maxim Mikhaylov 19/03/1988 202 103 345 330 19 24 149 192 Zenit Kazan
18 Egor Kliuka 15/06/1995 209 93 360 350 10 8 78 96 Zenit
20 Ilyas Kurkaev 18/01/1994 207 95 355 335 10 0 34 44 Lokomotiv
22 Roman Martynyuk 13/04/1987 182 75 320 310 0 0 35 35 Lokomotiv
23 Roman Poroshin 28/08/1995 196 90 332 321 0 0 0 0 Belogorie
24 Igor Kobzar c 13/04/1991 198 86 337 315 0 8 50 58 Kuzbass
27 Valentin Golubev 03/05/1992 190 70 310 305 8 0 48 56 Zenit Kazan
28 Kirill Klets 15/03/1998 202 92 340 330 0 0 2 2 Hypo Tirol
29 Kirill Ursov 13/02/1995 194 86 335 325 0 0 8 8 Gazprom-Yugra
44 Denis Zemchenok 11/08/1987 203 93 350 333 0 0 24 24 Belogorie
arrow_right
arrow_left