Statistics - Men Pool E

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 12 Jesus Herrera Jaime CUB 40 4 7 51
2 15 Victor Poletaev RUS 28 2 5 35
3 10 Amir Ghafour IRI 29 0 4 33
4 1 Daniel Vargas MEX 28 3 0 31
5 7 Dmitry Volkov RUS 28 3 0 31
6 4 Marlon Yant Herrera CUB 23 3 3 29
7 2 Milad Ebadipour Ghara H. IRI 24 2 1 27
8 6 Seyed Mohammad Mousavi Eraghi IRI 15 9 0 24
9 16 Ali Shafiei IRI 18 3 3 24
10 2 Osniel Lazaro Mergarejo Hernandez CUB 20 1 0 21
11 14 Mohammadjavad Manavinezhad IRI 19 0 2 21
12 20 Porya Yali IRI 17 1 1 19
13 5 Javier Octavio Concepcion Rojas CUB 15 3 0 18
14 11 Jorge Barajas MEX 14 0 4 18
15 13 Dmitriy Muserskiy RUS 13 2 3 18
16 18 Egor Kliuka RUS 13 3 2 18
17 18 Miguel Angel Lopez Castro CUB 9 2 5 16
18 20 Ilyas Kurkaev RUS 8 5 3 16
19 9 Livan Osoria Rodriguez CUB 9 4 1 14
20 3 Ridl Alexis Garay Nava MEX 13 1 0 14
21 4 Gonzalo Ruiz De La Cruz MEX 11 1 2 14
22 7 Purya Fayazi D. IRI 10 1 2 13
23 9 Axel Manuel Tellez Rodriguez MEX 12 1 0 13
24 15 Yohan Armando Leon Napoles CUB 6 1 4 11
25 5 Farhad Ghaemi IRI 8 0 0 8
26 9 Ivan Iakovlev RUS 3 3 2 8
27 14 Adrian Eduardo Goide Arredondo CUB 3 3 1 7
28 17 Maxim Mikhaylov RUS 7 0 0 7
29 15 Aliasghar Mojarad IRI 4 1 1 6
30 24 Javad Karimisouchelmaei IRI 2 4 0 6
31 14 Jonathan Martínez Garcia MEX 4 1 1 6
32 16 Miguel Antonio Chávez Pasos MEX 6 0 0 6
33 4 Artem Volvich RUS 4 1 1 6
34 12 Alexander Butko RUS 2 1 3 6
35 4 Mir Saeid Marouflakrani IRI 4 0 0 4
36 23 Alejandro Moreno MEX 4 0 0 4
37 8 Anton Semyshev RUS 3 0 1 4
38 10 Fedor Voronkov RUS 4 0 0 4
39 24 Igor Kobzar RUS 2 2 0 4
40 20 Julian Duarte MEX 3 0 0 3
41 1 Jose Israel Masso Alvarez CUB 1 1 0 2
42 17 Roamy Raul Alonso Arce CUB 2 0 0 2
43 9 Masoud Gholami IRI 1 0 1 2
44 10 Pedro Rangel MEX 1 1 0 2
45 6 Jesus Alberto Perales MEX 0 1 0 1
46 17 Nestor Orellana MEX 0 0 1 1
Total for tournament 490 74 64 628
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 7 Dmitry Volkov RUS 28 7 7 42 66.67
2 15 Victor Poletaev RUS 28 2 15 45 62.22
3 1 Daniel Vargas MEX 28 6 17 51 54.90
4 10 Amir Ghafour IRI 29 11 13 53 54.72
5 12 Jesus Herrera Jaime CUB 40 12 22 74 54.05
6 2 Milad Ebadipour Ghara H. IRI 24 6 15 45 53.33
7 18 Egor Kliuka RUS 13 5 12 30 43.33
8 4 Marlon Yant Herrera CUB 23 13 19 55 41.82
9 11 Jorge Barajas MEX 14 11 14 39 35.90
10 1 Jose Israel Masso Alvarez CUB 1 1 0 2
11 2 Osniel Lazaro Mergarejo Hernandez CUB 20 5 12 37
12 5 Javier Octavio Concepcion Rojas CUB 15 2 5 22
13 9 Livan Osoria Rodriguez CUB 9 1 5 15
14 14 Adrian Eduardo Goide Arredondo CUB 3 2 2 7
15 15 Yohan Armando Leon Napoles CUB 6 7 1 14
16 17 Roamy Raul Alonso Arce CUB 2 1 1 4
17 18 Miguel Angel Lopez Castro CUB 9 7 13 29
18 4 Mir Saeid Marouflakrani IRI 4 1 4 9
19 5 Farhad Ghaemi IRI 8 0 10 18
20 6 Seyed Mohammad Mousavi Eraghi IRI 15 5 6 26
21 7 Purya Fayazi D. IRI 10 6 8 24
22 9 Masoud Gholami IRI 1 0 3 4
23 14 Mohammadjavad Manavinezhad IRI 19 8 13 40
24 15 Aliasghar Mojarad IRI 4 0 2 6
25 16 Ali Shafiei IRI 18 2 3 23
26 20 Porya Yali IRI 17 6 8 31
27 24 Javad Karimisouchelmaei IRI 2 1 0 3
28 3 Ridl Alexis Garay Nava MEX 13 7 5 25
29 4 Gonzalo Ruiz De La Cruz MEX 11 8 11 30
30 6 Jesus Alberto Perales MEX 0 1 0 1
31 9 Axel Manuel Tellez Rodriguez MEX 12 4 8 24
32 10 Pedro Rangel MEX 1 0 5 6
33 14 Jonathan Martínez Garcia MEX 4 2 6 12
34 16 Miguel Antonio Chávez Pasos MEX 6 1 4 11
35 20 Julian Duarte MEX 3 2 4 9
36 23 Alejandro Moreno MEX 4 3 7 14
37 4 Artem Volvich RUS 4 1 4 9
38 8 Anton Semyshev RUS 3 1 0 4
39 9 Ivan Iakovlev RUS 3 1 0 4
40 10 Fedor Voronkov RUS 4 3 9 16
41 12 Alexander Butko RUS 2 0 3 5
42 13 Dmitriy Muserskiy RUS 13 2 4 19
43 17 Maxim Mikhaylov RUS 7 0 2 9
44 20 Ilyas Kurkaev RUS 8 3 3 14
45 24 Igor Kobzar RUS 2 0 0 2
Total for tournament 490 167 305 962 0.52
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 6 Seyed Mohammad Mousavi Eraghi IRI 9 8 7 24 0.82
2 20 Ilyas Kurkaev RUS 5 3 4 12 0.56
3 9 Livan Osoria Rodriguez CUB 4 11 6 21 0.36
4 12 Jesus Herrera Jaime CUB 4 3 3 10 0.36
5 24 Javad Karimisouchelmaei IRI 4 1 2 7 0.36
6 1 Daniel Vargas MEX 3 2 3 8 0.33
7 7 Dmitry Volkov RUS 3 8 3 14 0.33
8 9 Ivan Iakovlev RUS 3 2 3 8 0.33
9 18 Egor Kliuka RUS 3 6 1 10 0.33
10 4 Marlon Yant Herrera CUB 3 6 7 16 0.27
11 5 Javier Octavio Concepcion Rojas CUB 3 13 4 20 0.27
12 14 Adrian Eduardo Goide Arredondo CUB 3 7 6 16 0.27
13 16 Ali Shafiei IRI 3 5 9 17 0.27
14 13 Dmitriy Muserskiy RUS 2 1 4 7 0.22
15 15 Victor Poletaev RUS 2 2 6 10 0.22
16 24 Igor Kobzar RUS 2 1 0 3 0.22
17 18 Miguel Angel Lopez Castro CUB 2 1 3 6 0.18
18 2 Milad Ebadipour Ghara H. IRI 2 3 1 6 0.18
19 3 Ridl Alexis Garay Nava MEX 1 2 0 3 0.11
20 4 Gonzalo Ruiz De La Cruz MEX 1 5 2 8 0.11
21 6 Jesus Alberto Perales MEX 1 3 2 6 0.11
22 9 Axel Manuel Tellez Rodriguez MEX 1 4 6 11 0.11
23 10 Pedro Rangel MEX 1 3 3 7 0.11
24 14 Jonathan Martínez Garcia MEX 1 1 5 7 0.11
25 4 Artem Volvich RUS 1 6 3 10 0.11
26 12 Alexander Butko RUS 1 0 3 4 0.11
27 1 Jose Israel Masso Alvarez CUB 1 5 2 8 0.09
28 2 Osniel Lazaro Mergarejo Hernandez CUB 1 3 1 5 0.09
29 15 Yohan Armando Leon Napoles CUB 1 4 2 7 0.09
30 7 Purya Fayazi D. IRI 1 3 3 7 0.09
31 15 Aliasghar Mojarad IRI 1 8 5 14 0.09
32 20 Porya Yali IRI 1 2 0 3 0.09
33 17 Roamy Raul Alonso Arce CUB 0 0 1 1
34 4 Mir Saeid Marouflakrani IRI 0 7 3 10
35 5 Farhad Ghaemi IRI 0 1 2 3
36 9 Masoud Gholami IRI 0 4 2 6
37 10 Amir Ghafour IRI 0 8 6 14
38 14 Mohammadjavad Manavinezhad IRI 0 6 0 6
39 11 Jorge Barajas MEX 0 4 2 6
40 16 Miguel Antonio Chávez Pasos MEX 0 3 0 3
41 20 Julian Duarte MEX 0 1 0 1
42 23 Alejandro Moreno MEX 0 4 4 8
43 10 Fedor Voronkov RUS 0 1 0 1
Total for tournament 74 171 129 374 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 12 Jesus Herrera Jaime CUB 7 12 15 34 0.64
2 15 Victor Poletaev RUS 5 6 14 25 0.56
3 18 Miguel Angel Lopez Castro CUB 5 4 17 26 0.45
4 11 Jorge Barajas MEX 4 4 19 27 0.44
5 15 Yohan Armando Leon Napoles CUB 4 2 9 15 0.36
6 10 Amir Ghafour IRI 4 6 29 39 0.36
7 12 Alexander Butko RUS 3 6 19 28 0.33
8 13 Dmitriy Muserskiy RUS 3 5 8 16 0.33
9 20 Ilyas Kurkaev RUS 3 5 21 29 0.33
10 4 Marlon Yant Herrera CUB 3 6 27 36 0.27
11 16 Ali Shafiei IRI 3 8 26 37 0.27
12 4 Gonzalo Ruiz De La Cruz MEX 2 2 15 19 0.22
13 9 Ivan Iakovlev RUS 2 4 12 18 0.22
14 18 Egor Kliuka RUS 2 4 20 26 0.22
15 7 Purya Fayazi D. IRI 2 4 14 20 0.18
16 14 Mohammadjavad Manavinezhad IRI 2 7 15 24 0.18
17 14 Jonathan Martínez Garcia MEX 1 1 14 16 0.11
18 17 Nestor Orellana MEX 1 2 6 9 0.11
19 4 Artem Volvich RUS 1 1 14 16 0.11
20 8 Anton Semyshev RUS 1 2 4 7 0.11
21 9 Livan Osoria Rodriguez CUB 1 5 20 26 0.09
22 14 Adrian Eduardo Goide Arredondo CUB 1 0 25 26 0.09
23 2 Milad Ebadipour Ghara H. IRI 1 6 18 25 0.09
24 9 Masoud Gholami IRI 1 0 16 17 0.09
25 15 Aliasghar Mojarad IRI 1 2 5 8 0.09
26 20 Porya Yali IRI 1 1 14 16 0.09
27 1 Jose Israel Masso Alvarez CUB 0 1 7 8
28 2 Osniel Lazaro Mergarejo Hernandez CUB 0 6 19 25
29 5 Javier Octavio Concepcion Rojas CUB 0 2 32 34
30 11 Lyvan Taboada Diaz CUB 0 0 5 5
31 17 Roamy Raul Alonso Arce CUB 0 0 4 4
32 4 Mir Saeid Marouflakrani IRI 0 3 23 26
33 5 Farhad Ghaemi IRI 0 1 13 14
34 6 Seyed Mohammad Mousavi Eraghi IRI 0 4 14 18
35 24 Javad Karimisouchelmaei IRI 0 2 9 11
36 1 Daniel Vargas MEX 0 2 16 18
37 3 Ridl Alexis Garay Nava MEX 0 3 7 10
38 6 Jesus Alberto Perales MEX 0 1 10 11
39 9 Axel Manuel Tellez Rodriguez MEX 0 7 13 20
40 10 Pedro Rangel MEX 0 4 16 20
41 16 Miguel Antonio Chávez Pasos MEX 0 1 12 13
42 20 Julian Duarte MEX 0 3 2 5
43 23 Alejandro Moreno MEX 0 3 3 6
44 7 Dmitry Volkov RUS 0 7 20 27
45 10 Fedor Voronkov RUS 0 2 8 10
46 17 Maxim Mikhaylov RUS 0 2 9 11
47 24 Igor Kobzar RUS 0 1 10 11
Total for tournament 64 160 668 892 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 4 Mir Saeid Marouflakrani IRI 54 1 121 176 4.91
2 14 Adrian Eduardo Goide Arredondo CUB 49 2 147 198 4.45
3 10 Pedro Rangel MEX 33 1 95 129 3.67
4 24 Javad Karimisouchelmaei IRI 29 0 42 71 2.64
5 6 Jesus Alberto Perales MEX 18 0 47 65 2.00
6 24 Igor Kobzar RUS 13 1 49 63 1.44
7 11 Lyvan Taboada Diaz CUB 11 0 15 26 1.00
8 12 Alexander Butko RUS 8 0 91 99 0.89
9 4 Gonzalo Ruiz De La Cruz MEX 2 0 2 4 0.22
10 15 Alan Gabriel Martinez MEX 2 0 4 6 0.22
11 17 Nestor Orellana MEX 1 0 0 1 0.11
12 23 Alejandro Moreno MEX 1 0 2 3 0.11
13 8 Mohammadreza Hazratpourtalatappeh IRI 1 0 10 11 0.09
14 9 Masoud Gholami IRI 1 0 1 2 0.09
15 14 Mohammadjavad Manavinezhad IRI 1 0 2 3 0.09
16 19 Mohammadreza Moazzen IRI 1 0 3 4 0.09
17 2 Osniel Lazaro Mergarejo Hernandez CUB 0 1 5 6
18 4 Marlon Yant Herrera CUB 0 0 6 6
19 5 Javier Octavio Concepcion Rojas CUB 0 1 1 2
20 7 Yonder Roman Garcia Alvarez CUB 0 0 12 12
21 9 Livan Osoria Rodriguez CUB 0 0 9 9
22 12 Jesus Herrera Jaime CUB 0 0 1 1
23 15 Yohan Armando Leon Napoles CUB 0 0 2 2
24 17 Roamy Raul Alonso Arce CUB 0 0 1 1
25 18 Miguel Angel Lopez Castro CUB 0 0 3 3
26 2 Milad Ebadipour Ghara H. IRI 0 0 6 6
27 5 Farhad Ghaemi IRI 0 0 1 1
28 6 Seyed Mohammad Mousavi Eraghi IRI 0 0 2 2
29 10 Amir Ghafour IRI 0 0 2 2
30 15 Aliasghar Mojarad IRI 0 0 1 1
31 16 Ali Shafiei IRI 0 0 1 1
32 20 Porya Yali IRI 0 0 1 1
33 1 Daniel Vargas MEX 0 0 2 2
34 3 Ridl Alexis Garay Nava MEX 0 0 1 1
35 5 Jesus Rangel MEX 0 0 6 6
36 9 Axel Manuel Tellez Rodriguez MEX 0 0 3 3
37 11 Jorge Barajas MEX 0 0 2 2
38 14 Jonathan Martínez Garcia MEX 0 2 0 2
39 7 Dmitry Volkov RUS 0 0 4 4
40 9 Ivan Iakovlev RUS 0 0 2 2
41 15 Victor Poletaev RUS 0 0 1 1
42 17 Maxim Mikhaylov RUS 0 0 1 1
43 18 Egor Kliuka RUS 0 0 6 6
44 20 Ilyas Kurkaev RUS 0 0 2 2
45 27 Valentin Golubev RUS 0 0 12 12
Total for tournament 225 9 727 961 0.03
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 27 Valentin Golubev RUS 16 6 3 25 1.78
2 8 Mohammadreza Hazratpourtalatappeh IRI 19 4 6 29 1.73
3 7 Yonder Roman Garcia Alvarez CUB 17 12 10 39 1.55
4 7 Dmitry Volkov RUS 11 2 2 15 1.22
5 2 Milad Ebadipour Ghara H. IRI 13 6 3 22 1.18
6 5 Jesus Rangel MEX 10 0 1 11 1.11
7 14 Adrian Eduardo Goide Arredondo CUB 12 4 3 19 1.09
8 4 Marlon Yant Herrera CUB 11 1 5 17 1.00
9 14 Mohammadjavad Manavinezhad IRI 11 2 1 14 1.00
10 1 Daniel Vargas MEX 9 2 2 13 1.00
11 4 Gonzalo Ruiz De La Cruz MEX 9 4 1 14 1.00
12 11 Jorge Barajas MEX 9 5 3 17 1.00
13 18 Egor Kliuka RUS 9 3 1 13 1.00
14 12 Alexander Butko RUS 8 5 0 13 0.89
15 4 Mir Saeid Marouflakrani IRI 9 2 3 14 0.82
16 10 Pedro Rangel MEX 7 5 1 13 0.78
17 2 Osniel Lazaro Mergarejo Hernandez CUB 8 4 2 14 0.73
18 20 Porya Yali IRI 8 0 1 9 0.73
19 15 Victor Poletaev RUS 6 9 1 16 0.67
20 3 Ridl Alexis Garay Nava MEX 5 0 3 8 0.56
21 22 Roman Martynyuk RUS 5 0 0 5 0.56
22 9 Livan Osoria Rodriguez CUB 6 0 3 9 0.55
23 12 Jesus Herrera Jaime CUB 6 4 6 16 0.55
24 18 Miguel Angel Lopez Castro CUB 6 4 2 12 0.55
25 10 Amir Ghafour IRI 6 6 5 17 0.55
26 7 Purya Fayazi D. IRI 5 0 5 10 0.45
27 19 Mohammadreza Moazzen IRI 5 3 0 8 0.45
28 15 Alan Gabriel Martinez MEX 4 5 0 9 0.44
29 10 Fedor Voronkov RUS 4 1 0 5 0.44
30 5 Farhad Ghaemi IRI 4 1 3 8 0.36
31 6 Jesus Alberto Perales MEX 3 4 0 7 0.33
32 14 Jonathan Martínez Garcia MEX 3 0 1 4 0.33
33 23 Alejandro Moreno MEX 3 0 1 4 0.33
34 17 Maxim Mikhaylov RUS 3 0 0 3 0.33
35 24 Igor Kobzar RUS 3 1 0 4 0.33
36 5 Javier Octavio Concepcion Rojas CUB 3 1 4 8 0.27
37 16 Miguel Antonio Chávez Pasos MEX 2 1 3 6 0.22
38 20 Julian Duarte MEX 2 0 0 2 0.22
39 4 Artem Volvich RUS 2 1 0 3 0.22
40 8 Anton Semyshev RUS 2 0 0 2 0.22
41 20 Ilyas Kurkaev RUS 2 1 1 4 0.22
42 15 Yohan Armando Leon Napoles CUB 2 4 0 6 0.18
43 9 Masoud Gholami IRI 2 0 0 2 0.18
44 15 Aliasghar Mojarad IRI 2 1 0 3 0.18
45 24 Javad Karimisouchelmaei IRI 2 4 3 9 0.18
46 9 Axel Manuel Tellez Rodriguez MEX 1 0 1 2 0.11
47 17 Nestor Orellana MEX 1 0 0 1 0.11
48 9 Ivan Iakovlev RUS 1 0 0 1 0.11
49 6 Seyed Mohammad Mousavi Eraghi IRI 1 1 2 4 0.09
50 16 Ali Shafiei IRI 1 1 1 3 0.09
51 1 Jose Israel Masso Alvarez CUB 0 0 2 2
52 11 Lyvan Taboada Diaz CUB 0 1 1 2
53 17 Roamy Raul Alonso Arce CUB 0 1 0 1
Total for tournament 299 122 96 517 0.01
Rank ShirtNumber Name Team Excellents Faults Serve receptions Total attempts Efficiency %
1 11 Jorge Barajas MEX 20 4 36 60 26.67
2 2 Milad Ebadipour Ghara H. IRI 13 1 44 58 20.69
3 4 Marlon Yant Herrera CUB 12 2 50 64 15.63
4 7 Yonder Roman Garcia Alvarez CUB 12 4 37 53 15.09
5 2 Osniel Lazaro Mergarejo Hernandez CUB 8 4 43 55 7.27
6 7 Dmitry Volkov RUS 6 4 22 32 6.25
7 18 Egor Kliuka RUS 7 4 39 50 6.00
8 4 Gonzalo Ruiz De La Cruz MEX 8 5 42 55 5.45
9 27 Valentin Golubev RUS 4 4 22 30
10 1 Jose Israel Masso Alvarez CUB 0 0 1 1
11 5 Javier Octavio Concepcion Rojas CUB 0 2 1 3
12 9 Livan Osoria Rodriguez CUB 0 1 0 1
13 12 Jesus Herrera Jaime CUB 0 1 0 1
14 15 Yohan Armando Leon Napoles CUB 3 4 16 23
15 18 Miguel Angel Lopez Castro CUB 0 0 6 6
16 5 Farhad Ghaemi IRI 7 0 19 26
17 6 Seyed Mohammad Mousavi Eraghi IRI 1 0 3 4
18 7 Purya Fayazi D. IRI 5 4 27 36
19 8 Mohammadreza Hazratpourtalatappeh IRI 6 4 26 36
20 14 Mohammadjavad Manavinezhad IRI 6 2 13 21
21 16 Ali Shafiei IRI 0 0 1 1
22 19 Mohammadreza Moazzen IRI 5 1 12 18
23 3 Ridl Alexis Garay Nava MEX 0 1 0 1
24 5 Jesus Rangel MEX 6 6 23 35
25 6 Jesus Alberto Perales MEX 0 1 0 1
26 9 Axel Manuel Tellez Rodriguez MEX 0 2 0 2
27 14 Jonathan Martínez Garcia MEX 0 0 1 1
28 16 Miguel Antonio Chávez Pasos MEX 0 0 1 1
29 20 Julian Duarte MEX 1 0 8 9
30 23 Alejandro Moreno MEX 5 1 16 22
31 8 Anton Semyshev RUS 5 0 0 5
32 10 Fedor Voronkov RUS 6 0 5 11
33 12 Alexander Butko RUS 0 0 1 1
34 15 Victor Poletaev RUS 0 2 0 2
35 20 Ilyas Kurkaev RUS 0 0 2 2
36 22 Roman Martynyuk RUS 1 0 3 4
37 24 Igor Kobzar RUS 0 0 1 1
Total for tournament 147 64 521 732 0.13
arrow_right
arrow_left