Match Statistics by Teams

  • France Slovenia
  • 44
    Attack
    41
  • 3
    Block
    7
  • 4
    Serve
    3
  • 25
    Opp. Errors
    16
  • 76
    Total
    67

  • 36
    Dig
    24
  • 5
    Reception
    6
  • 27
    Set
    32

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
9 Earvin Ngapeth 13 13 20 0 2 0 11
12 Stephen Boyer 12 12 27 0 3 0 11
17 Trevor Clevenot 8 7 15 1 6 0 7
10 Kevin Le Roux 5 2 2 0 0 3 8
14 Nicolas Le Goff 5 4 7 1 3 0 5
21 Barthélémy Chinenyeze 4 3 6 1 6 0 10
7 Kevin Tillie 2 2 5 0 1 0 2
4 Jean Patry 1 1 3 0 0 0 0
6 Benjamin Toniutti 1 0 0 0 7 1 12
2 Jenia Grebennikov 0 0 0 0 0 0 0
8 Julien Lyneel 0 0 0 0 0 0 5
11 Antoine Brizard 0 0 0 0 0 0 3
16 Daryl Bultor 0 0 0 0 0 0 0
18 Thibault Rossard 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
1 Tonček Štern 12 11 20 0 3 1 8
18 Klemen Čebulj 10 9 15 0 4 1 11
2 Alen Pajenk 9 5 7 3 13 1 16
4 Jan Kozamernik 8 7 10 1 10 0 10
17 Tine Urnaut 8 6 17 2 5 0 11
6 Mitja Gasparini 2 2 4 0 1 0 3
9 Dejan Vincic 1 1 4 0 2 0 10
11 Žiga Štern 1 0 3 1 1 0 0
5 Alen Šket 0 0 0 0 0 0 0
10 Sašo Štalekar 0 0 0 0 0 0 0
12 Jan Klobucar 0 0 0 0 0 0 0
13 Jani Kovačič 0 0 0 0 0 0 0
15 Matic Videčnik 0 0 0 0 0 0 0
16 Gregor Ropret 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Poland
3 3 0 2 1 0 0 0 0 9 9 1 9.000 246 205 1.200
2
France
3 2 1 1 1 0 0 0 1 6 6 4 1.500 231 229 1.008
3
Slovenia
3 1 2 1 0 0 0 1 1 3 4 6 0.666 235 235 1.000
4
Tunisia
3 0 3 0 0 0 0 1 2 0 1 9 0.111 203 246 0.825
arrow_right
arrow_left