Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Taekeui Hwang 12/11/1996 189 79 305 300 0 0 30 30 KB Insurance
2 Sun-Soo Han 16/12/1985 189 80 310 297 5 0 153 158 Korean Airlines
3 Gyeong-Bok Na 08/04/1994 195 78 320 315 0 0 21 21 Woori Card
4 Minsu Jeong 05/10/1991 178 75 300 290 5 0 62 67 KB Insurance
5 Sanguk Lee 08/07/1995 183 73 290 285 0 0 6 6 Samsung Fire&Marine Insurance
6 Sangheon Jin 22/04/1986 198 86 320 310 0 0 22 22 Korean Airlines
7 Subong Heo 07/04/1998 197 75 320 310 0 0 6 6 Hyundai Capital
8 Myung-Geun Song 12/03/1993 196 85 325 315 5 0 91 96 OK Savings Bank
9 Seung-Suk Kwak 23/03/1988 190 81 325 320 5 0 90 95 Korean Airlines
10 Jiseok Jung 10/03/1995 194 87 310 300 0 0 51 51 Korean Airlines
11 Min-Ho Choi 28/04/1988 198 86 330 312 5 0 65 70 Hyundai Capital
12 Tae-Hwan Ji 05/06/1986 200 89 330 315 0 0 28 28 Samsung Fire&Marine Insurance
13 Chul-Woo Park 25/07/1985 198 88 332 319 5 0 105 110 Samsung Fire&Marine Insurance
14 Jaesung Jo 01/08/1995 193 79 300 285 0 0 6 6 OK Financial Group
15 Sung-Min Moon 14/09/1986 198 89 329 321 5 0 163 168 Hyundai Capital
16 Jaewook No 10/07/1992 191 86 310 300 0 0 21 21 Woori Card
17 Myoungwoo Kwak 08/04/1991 193 83 310 300 0 0 15 15 OK Savings Bank
18 Yung-Suk Shin c 04/10/1986 198 90 335 325 5 0 183 188 Korea Electric Power Corporati
19 Jae-Hwi Kim 06/09/1993 204 85 330 320 0 0 39 39 Woori Card
20 Seong-Hyeon Jeong 18/05/1991 180 69 290 280 0 0 9 9 OK Saving Bank
21 Kyumin Kim 28/12/1990 199 92 320 310 0 0 21 21 Korean Airlines
22 Donghyeok Im 09/03/1999 200 91 340 330 0 0 44 44 Korean Airlines
23 Seung-Won Lee 11/04/1993 187 78 310 297 0 0 6 6 Hyundai Capital
24 Sungjeong Han 25/07/1996 195 82 300 290 0 0 12 12 Woori Card
25 Taeho Lee 16/08/2000 203 93 330 320 0 0 7 7 Korea Armed Forces Athletic Co
arrow_right
arrow_left