Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Daly Santana 19/02/1995 182 72 272 267 8 5 33 46 National Team
2 Shara Venegas 18/09/1992 172 58 280 270 11 0 26 37 Toa Baja
4 Raymariely Santos 13/04/1992 183 72 290 288 0 0 16 16 Mayaguez
7 Stephanie Enright 15/12/1990 179 56 300 292 21 5 54 80 Caguas
8 Paola Rojas 26/01/1996 182 65 300 245 0 0 0 0 National Team
9 Aurea Cruz 10/01/1982 180 63 310 290 23 0 118 141 Carolina
10 Diana Reyes 29/04/1993 191 80 303 299 8 5 30 43 Caguas
11 Karina Ocasio 01/08/1985 192 76 298 288 31 5 78 114 Caguas
12 Neira Ortiz 06/07/1993 192 68 262 256 0 0 12 12 National Team
13 Shirley Ferrer 23/06/1991 180 63 290 293 0 0 27 27 Aibonito
14 Natalia Valentin c 12/09/1989 170 61 244 240 21 5 43 69 Toa Baja
17 Paulina Prieto Cerame 25/01/1994 185 72 262 254 0 0 0 0 National Team
19 Ana Sofia Jusino 05/01/1994 189 65 310 294 0 0 11 11 Caguas
23 Nomaris Velez 11/06/1993 178 70 242 238 0 0 0 0 Puerto Rico National Team
arrow_right
arrow_left