Statistics - CSV Men

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 11 Vicente Parraguirre CHI 59 4 3 66
2 1 Ronald Andres Jimenez Zamora COL 54 8 4 66
3 9 Dusan Bonacic CHI 53 5 3 61
4 7 Eduardo Romay Dammert PER 46 3 2 51
5 19 Willner Enrique Rivas Quijada VEN 40 4 7 51
6 17 Ronald Daniel Fayola Hurtado VEN 37 3 2 42
7 14 Alvaro Hidalgo PER 33 3 0 36
8 7 Edson Alberto Valencia Gonzalez VEN 25 4 2 31
9 15 Luis Antonio Arias Guzman VEN 23 4 3 30
10 4 Tomas Parraguirre CHI 26 2 1 29
11 16 Cristian Palacios COL 18 11 0 29
12 1 Simon Guerra Uteau CHI 20 5 0 25
13 7 Liberman Agamez COL 22 1 2 25
14 18 Humberto Junior Machacon COL 24 1 0 25
15 15 William Lucumi COL 18 4 2 24
16 8 Leandro Mejia COL 15 7 0 22
17 1 Daniel Urueña PER 13 5 2 20
18 6 Jose Vargas PER 17 2 1 20
19 5 Emerson Alexander Rodriguez Gonzalez VEN 14 1 5 20
20 18 Jonathan Quijada VEN 9 6 0 15
21 3 Gabriel Araya CHI 8 3 1 12
22 24 Benjamin Patron PER 7 3 1 11
23 11 José Verdi VEN 6 1 0 7
24 7 Rafael Albornoz Refusta CHI 5 1 0 6
25 18 Francis Mendoza PER 6 0 0 6
26 23 Marco Calvera Gomez PER 5 1 0 6
27 9 Jose Manuel Carrasco Angulo VEN 1 3 2 6
28 16 Tomas Gago Murtagh CHI 2 3 0 5
29 19 Matias Banda CHI 1 2 1 4
30 13 Benny Bernaola PER 3 0 1 4
31 17 Juan Sebastian Diaz Ortiz COL 2 0 0 2
32 12 Daniel Andre Porras Balcazar PER 1 0 1 2
33 6 Robert Manuel Oramas Brizuela VEN 1 1 0 2
34 9 William Bermudez COL 0 1 0 1
35 10 Jeyson Morelos COL 1 0 0 1
36 2 Paul Williams PER 1 0 0 1
37 22 Armando Fernando Velasquez Escalante VEN 0 1 0 1
Total for tournament 616 103 46 765
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 11 Vicente Parraguirre CHI 59 18 22 99 59.60
2 19 Willner Enrique Rivas Quijada VEN 40 8 22 70 57.14
3 7 Eduardo Romay Dammert PER 46 23 25 94 48.94
4 15 Luis Antonio Arias Guzman VEN 23 14 10 47 48.94
5 7 Liberman Agamez COL 22 9 14 45 48.89
6 1 Ronald Andres Jimenez Zamora COL 54 21 37 112 48.21
7 9 Dusan Bonacic CHI 53 21 37 111 47.75
8 17 Ronald Daniel Fayola Hurtado VEN 37 13 28 78 47.44
9 14 Alvaro Hidalgo PER 33 24 25 82 40.24
10 4 Tomas Parraguirre CHI 26 8 37 71 36.62
11 6 Jose Vargas PER 17 11 21 49 34.69
12 1 Simon Guerra Uteau CHI 20 3 8 31
13 3 Gabriel Araya CHI 8 3 5 16
14 5 Matias Parraguirre CHI 0 0 1 1
15 7 Rafael Albornoz Refusta CHI 5 2 2 9
16 16 Tomas Gago Murtagh CHI 2 4 5 11
17 19 Matias Banda CHI 1 0 3 4
18 4 Julian Mauricio Vinasco Collazos COL 0 1 3 4
19 8 Leandro Mejia COL 15 4 8 27
20 9 William Bermudez COL 0 1 0 1
21 10 Jeyson Morelos COL 1 0 2 3
22 15 William Lucumi COL 18 3 12 33
23 16 Cristian Palacios COL 18 3 4 25
24 17 Juan Sebastian Diaz Ortiz COL 2 0 2 4
25 18 Humberto Junior Machacon COL 24 4 15 43
26 1 Daniel Urueña PER 13 3 15 31
27 2 Paul Williams PER 1 2 4 7
28 12 Daniel Andre Porras Balcazar PER 1 1 2 4
29 13 Benny Bernaola PER 3 5 3 11
30 18 Francis Mendoza PER 6 3 8 17
31 23 Marco Calvera Gomez PER 5 2 3 10
32 24 Benjamin Patron PER 7 1 9 17
33 5 Emerson Alexander Rodriguez Gonzalez VEN 14 9 9 32
34 6 Robert Manuel Oramas Brizuela VEN 1 0 0 1
35 7 Edson Alberto Valencia Gonzalez VEN 25 5 12 42
36 9 Jose Manuel Carrasco Angulo VEN 1 2 2 5
37 11 José Verdi VEN 6 1 5 12
38 18 Jonathan Quijada VEN 9 3 8 20
Total for tournament 616 235 428 1279 0.47
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 16 Cristian Palacios COL 11 18 13 42 0.92
2 1 Ronald Andres Jimenez Zamora COL 8 16 5 29 0.67
3 8 Leandro Mejia COL 7 15 15 37 0.58
4 1 Daniel Urueña PER 5 12 11 28 0.50
5 18 Jonathan Quijada VEN 6 9 1 16 0.50
6 1 Simon Guerra Uteau CHI 5 19 13 37 0.42
7 9 Dusan Bonacic CHI 5 3 3 11 0.42
8 11 Vicente Parraguirre CHI 4 10 7 21 0.33
9 15 William Lucumi COL 4 4 0 8 0.33
10 7 Edson Alberto Valencia Gonzalez VEN 4 12 14 30 0.33
11 15 Luis Antonio Arias Guzman VEN 4 5 7 16 0.33
12 19 Willner Enrique Rivas Quijada VEN 4 7 5 16 0.33
13 7 Eduardo Romay Dammert PER 3 6 3 12 0.30
14 14 Alvaro Hidalgo PER 3 5 2 10 0.30
15 24 Benjamin Patron PER 3 10 6 19 0.30
16 3 Gabriel Araya CHI 3 12 10 25 0.25
17 16 Tomas Gago Murtagh CHI 3 8 6 17 0.25
18 9 Jose Manuel Carrasco Angulo VEN 3 5 6 14 0.25
19 17 Ronald Daniel Fayola Hurtado VEN 3 8 3 14 0.25
20 6 Jose Vargas PER 2 3 4 9 0.20
21 4 Tomas Parraguirre CHI 2 12 6 20 0.17
22 19 Matias Banda CHI 2 4 10 16 0.17
23 23 Marco Calvera Gomez PER 1 0 1 2 0.10
24 7 Rafael Albornoz Refusta CHI 1 2 3 6 0.08
25 7 Liberman Agamez COL 1 5 1 7 0.08
26 9 William Bermudez COL 1 0 2 3 0.08
27 18 Humberto Junior Machacon COL 1 14 5 20 0.08
28 5 Emerson Alexander Rodriguez Gonzalez VEN 1 4 5 10 0.08
29 6 Robert Manuel Oramas Brizuela VEN 1 0 0 1 0.08
30 11 José Verdi VEN 1 6 3 10 0.08
31 22 Armando Fernando Velasquez Escalante VEN 1 0 1 2 0.08
32 4 Julian Mauricio Vinasco Collazos COL 0 3 1 4
33 10 Jeyson Morelos COL 0 1 0 1
34 17 Juan Sebastian Diaz Ortiz COL 0 6 4 10
35 2 Paul Williams PER 0 3 3 6
36 10 Juan Silva-Santisteban PER 0 2 0 2
37 12 Daniel Andre Porras Balcazar PER 0 0 2 2
38 13 Benny Bernaola PER 0 1 4 5
39 18 Francis Mendoza PER 0 1 1 2
Total for tournament 103 251 186 540 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 19 Willner Enrique Rivas Quijada VEN 7 12 28 47 0.58
2 5 Emerson Alexander Rodriguez Gonzalez VEN 5 10 11 26 0.42
3 1 Ronald Andres Jimenez Zamora COL 4 12 25 41 0.33
4 9 Dusan Bonacic CHI 3 9 35 47 0.25
5 11 Vicente Parraguirre CHI 3 15 28 46 0.25
6 15 Luis Antonio Arias Guzman VEN 3 3 14 20 0.25
7 1 Daniel Urueña PER 2 9 18 29 0.20
8 7 Eduardo Romay Dammert PER 2 7 25 34 0.20
9 7 Liberman Agamez COL 2 5 9 16 0.17
10 15 William Lucumi COL 2 6 20 28 0.17
11 7 Edson Alberto Valencia Gonzalez VEN 2 7 26 35 0.17
12 9 Jose Manuel Carrasco Angulo VEN 2 3 38 43 0.17
13 17 Ronald Daniel Fayola Hurtado VEN 2 4 39 45 0.17
14 6 Jose Vargas PER 1 1 36 38 0.10
15 12 Daniel Andre Porras Balcazar PER 1 1 1 3 0.10
16 13 Benny Bernaola PER 1 2 11 14 0.10
17 24 Benjamin Patron PER 1 2 21 24 0.10
18 3 Gabriel Araya CHI 1 2 33 36 0.08
19 4 Tomas Parraguirre CHI 1 9 33 43 0.08
20 19 Matias Banda CHI 1 0 44 45 0.08
21 1 Simon Guerra Uteau CHI 0 7 34 41
22 5 Matias Parraguirre CHI 0 0 10 10
23 7 Rafael Albornoz Refusta CHI 0 0 9 9
24 14 Esteban Villarreal Soltau CHI 0 1 2 3
25 16 Tomas Gago Murtagh CHI 0 2 21 23
26 4 Julian Mauricio Vinasco Collazos COL 0 2 14 16
27 5 Andres Felipe Piza Hernandez COL 0 1 1 2
28 8 Leandro Mejia COL 0 5 42 47
29 10 Jeyson Morelos COL 0 0 9 9
30 16 Cristian Palacios COL 0 4 38 42
31 17 Juan Sebastian Diaz Ortiz COL 0 1 24 25
32 18 Humberto Junior Machacon COL 0 9 39 48
33 2 Paul Williams PER 0 1 39 40
34 10 Juan Silva-Santisteban PER 0 0 3 3
35 14 Alvaro Hidalgo PER 0 7 21 28
36 18 Francis Mendoza PER 0 0 3 3
37 23 Marco Calvera Gomez PER 0 3 1 4
38 11 José Verdi VEN 0 1 15 16
39 18 Jonathan Quijada VEN 0 3 32 35
40 22 Armando Fernando Velasquez Escalante VEN 0 3 14 17
Total for tournament 46 169 866 1081 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 19 Matias Banda CHI 88 1 207 296 7.33
2 9 Jose Manuel Carrasco Angulo VEN 66 2 130 198 5.50
3 2 Paul Williams PER 44 4 179 227 4.40
4 17 Juan Sebastian Diaz Ortiz COL 39 0 103 142 3.25
5 22 Armando Fernando Velasquez Escalante VEN 23 0 40 63 1.92
6 4 Julian Mauricio Vinasco Collazos COL 19 1 81 101 1.58
7 10 Juan Silva-Santisteban PER 13 1 38 52 1.30
8 14 Esteban Villarreal Soltau CHI 1 0 3 4 0.08
9 1 Simon Guerra Uteau CHI 0 1 2 3
10 3 Gabriel Araya CHI 0 0 3 3
11 4 Tomas Parraguirre CHI 0 1 6 7
12 5 Matias Parraguirre CHI 0 0 1 1
13 9 Dusan Bonacic CHI 0 0 11 11
14 11 Vicente Parraguirre CHI 0 0 13 13
15 13 Lucas Lavin CHI 0 1 5 6
16 16 Tomas Gago Murtagh CHI 0 0 3 3
17 17 Jaime Bravo CHI 0 0 5 5
18 1 Ronald Andres Jimenez Zamora COL 0 0 3 3
19 7 Liberman Agamez COL 0 0 3 3
20 8 Leandro Mejia COL 0 1 3 4
21 10 Jeyson Morelos COL 0 0 2 2
22 12 Julian Guerrero COL 0 0 6 6
23 13 Roosvuelt Riol Ramos Lemos COL 0 0 8 8
24 15 William Lucumi COL 0 0 8 8
25 16 Cristian Palacios COL 0 0 3 3
26 18 Humberto Junior Machacon COL 0 0 6 6
27 1 Daniel Urueña PER 0 0 2 2
28 3 Martin Paolo Flores Torres PER 0 0 8 8
29 6 Jose Vargas PER 0 0 4 4
30 7 Eduardo Romay Dammert PER 0 0 3 3
31 11 Jonathan Nakamatsu PER 0 0 10 10
32 13 Benny Bernaola PER 0 0 1 1
33 14 Alvaro Hidalgo PER 0 0 6 6
34 18 Francis Mendoza PER 0 0 2 2
35 24 Benjamin Patron PER 0 0 3 3
36 4 Héctor Mata VEN 0 0 18 18
37 5 Emerson Alexander Rodriguez Gonzalez VEN 0 0 1 1
38 7 Edson Alberto Valencia Gonzalez VEN 0 0 4 4
39 11 José Verdi VEN 0 0 2 2
40 12 Leonard Alexis Colina Chourio VEN 0 0 1 1
41 15 Luis Antonio Arias Guzman VEN 0 0 3 3
42 17 Ronald Daniel Fayola Hurtado VEN 0 0 5 5
43 18 Jonathan Quijada VEN 0 0 2 2
44 19 Willner Enrique Rivas Quijada VEN 0 0 2 2
Total for tournament 293 13 949 1255 0.04
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 11 Jonathan Nakamatsu PER 25 8 3 36 2.50
2 4 Héctor Mata VEN 25 13 2 40 2.08
3 6 Jose Vargas PER 20 20 1 41 2.00
4 13 Lucas Lavin CHI 21 15 10 46 1.75
5 2 Paul Williams PER 17 6 4 27 1.70
6 7 Eduardo Romay Dammert PER 17 9 2 28 1.70
7 17 Jaime Bravo CHI 19 9 2 30 1.58
8 19 Matias Banda CHI 18 12 9 39 1.50
9 9 Dusan Bonacic CHI 17 11 3 31 1.42
10 19 Willner Enrique Rivas Quijada VEN 17 16 3 36 1.42
11 11 Vicente Parraguirre CHI 16 13 6 35 1.33
12 12 Julian Guerrero COL 16 5 3 24 1.33
13 17 Ronald Daniel Fayola Hurtado VEN 15 16 3 34 1.25
14 3 Martin Paolo Flores Torres PER 12 17 5 34 1.20
15 4 Tomas Parraguirre CHI 12 13 4 29 1.00
16 17 Juan Sebastian Diaz Ortiz COL 12 3 6 21 1.00
17 1 Simon Guerra Uteau CHI 11 9 2 22 0.92
18 1 Ronald Andres Jimenez Zamora COL 11 9 3 23 0.92
19 9 Jose Manuel Carrasco Angulo VEN 11 9 7 27 0.92
20 18 Humberto Junior Machacon COL 10 8 6 24 0.83
21 14 Alvaro Hidalgo PER 8 10 3 21 0.80
22 8 Leandro Mejia COL 8 6 5 19 0.67
23 24 Benjamin Patron PER 6 1 2 9 0.60
24 13 Roosvuelt Riol Ramos Lemos COL 7 11 0 18 0.58
25 15 William Lucumi COL 7 8 0 15 0.58
26 15 Luis Antonio Arias Guzman VEN 7 8 2 17 0.58
27 5 Emerson Alexander Rodriguez Gonzalez VEN 6 4 0 10 0.50
28 7 Liberman Agamez COL 5 2 0 7 0.42
29 16 Cristian Palacios COL 5 5 2 12 0.42
30 22 Armando Fernando Velasquez Escalante VEN 5 6 1 12 0.42
31 13 Benny Bernaola PER 4 1 1 6 0.40
32 1 Daniel Urueña PER 3 0 1 4 0.30
33 3 Gabriel Araya CHI 3 2 0 5 0.25
34 16 Tomas Gago Murtagh CHI 3 1 1 5 0.25
35 4 Julian Mauricio Vinasco Collazos COL 3 2 0 5 0.25
36 11 José Verdi VEN 3 5 0 8 0.25
37 10 Jeyson Morelos COL 2 3 0 5 0.17
38 7 Edson Alberto Valencia Gonzalez VEN 2 5 1 8 0.17
39 12 Leonard Alexis Colina Chourio VEN 2 3 0 5 0.17
40 18 Jonathan Quijada VEN 2 4 1 7 0.17
41 12 Daniel Andre Porras Balcazar PER 1 3 1 5 0.10
42 18 Francis Mendoza PER 1 3 0 4 0.10
43 23 Marco Calvera Gomez PER 1 3 0 4 0.10
44 5 Matias Parraguirre CHI 1 2 0 3 0.08
45 7 Rafael Albornoz Refusta CHI 1 3 1 5 0.08
46 14 Esteban Villarreal Soltau CHI 1 2 0 3 0.08
47 10 Juan Silva-Santisteban PER 0 2 1 3
Total for tournament 419 326 107 852 0.01
Rank ShirtNumber Name Team Excellents Faults Serve receptions Total attempts Efficiency %
1 4 Héctor Mata VEN 32 3 59 94 30.85
2 11 Jonathan Nakamatsu PER 19 3 38 60 26.67
3 12 Julian Guerrero COL 26 6 44 76 26.32
4 18 Humberto Junior Machacon COL 24 3 53 80 26.25
5 17 Jaime Bravo CHI 31 5 66 102 25.49
6 6 Jose Vargas PER 22 4 46 72 25.00
7 17 Ronald Daniel Fayola Hurtado VEN 16 1 56 73 20.55
8 14 Alvaro Hidalgo PER 9 1 42 52 15.38
9 11 Vicente Parraguirre CHI 14 5 46 65 13.85
10 3 Gabriel Araya CHI 0 0 1 1
11 9 Dusan Bonacic CHI 17 4 29 50
12 13 Lucas Lavin CHI 8 6 20 34
13 1 Ronald Andres Jimenez Zamora COL 0 0 4 4
14 8 Leandro Mejia COL 0 0 5 5
15 10 Jeyson Morelos COL 1 0 18 19
16 15 William Lucumi COL 7 2 26 35
17 16 Cristian Palacios COL 0 0 1 1
18 17 Juan Sebastian Diaz Ortiz COL 0 0 3 3
19 1 Daniel Urueña PER 1 1 1 3
20 2 Paul Williams PER 0 1 1 2
21 12 Daniel Andre Porras Balcazar PER 1 0 6 7
22 23 Marco Calvera Gomez PER 5 0 14 19
23 24 Benjamin Patron PER 0 0 4 4
24 9 Jose Manuel Carrasco Angulo VEN 0 0 1 1
25 11 José Verdi VEN 1 0 0 1
26 12 Leonard Alexis Colina Chourio VEN 1 0 5 6
27 19 Willner Enrique Rivas Quijada VEN 8 1 34 43
Total for tournament 243 46 623 912 0.23
arrow_right
arrow_left