Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Xiang-Chen Lai 19/03/1995 153 55 256 236 0 0 0 0 KING WHALE
2 Li-Wen Chang c 27/02/1995 176 62 287 271 0 0 0 0 CMFC
3 Wan -Ling Tseng 13/05/1996 171 65 292 278 0 0 0 0 TAIPOWER
4 Yi Ching Lo 16/09/1997 160 55 255 245 0 0 0 0 CMFC
5 Yu Chieh Chen 12/11/2000 175 57 278 259 0 0 0 0
6 Yi-Chen Hsieh 25/09/1990 165 64 265 260 0 0 0 0 TAIPOWER
7 Hsin-Yu Huang 25/02/1998 179 60 292 273 0 0 0 0 TAIPOWER
9 Li Yun Chang 28/03/1991 180 67 268 260 0 0 2 2 TAIPOWER
10 Yu-Chun Tsai 20/07/2001 172 52 288 280 0 0 0 0
13 Yu Chun Liu 10/05/2000 173 69 271 263 0 0 0 0 TAIPOWER
14 Wen Yi-Chin 21/01/2001 176 71 285 280 0 0 0 0 TOP SPEED
15 Shu-Ho Lin 06/02/1999 168 63 284 264 0 0 0 0 TOP SPEED
16 Tzu Ya Chen 26/08/1997 177 64 275 263 0 0 2 2 TAIPOWER
20 Ching Hsuan Huang 16/11/1998 181 66 294 282 0 0 0 0 TAIPOWER
arrow_right
arrow_left