Results and Ranking

Pool A

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Thailand
2 2 0 2 0 0 0 0 0 6 6 0 MAX 150 93 1.612
2
Chinese Taipei
2 1 1 1 0 0 0 0 1 3 3 3 1.000 128 127 1.007
3
Australia
2 0 2 0 0 0 0 0 2 0 0 6 0.000 92 150 0.613
Number Date Teams Sets Result per set (points) Points Time Audience
1 2 3 4 5
3 07/01/2020 TPE - THA 0 - 3 16  -  25 21  -  25 16  -  25  -   -  53 - 75 01:34 3700
6 08/01/2020 AUS - TPE 0 - 3 20  -  25 18  -  25 14  -  25  -   -  52 - 75 01:25 1000
9 09/01/2020 THA - AUS 3 - 0 25  -  12 25  -  15 25  -  13  -   -  75 - 40 01:16 4800

Pool B

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Korea
3 3 0 3 0 0 0 0 0 9 9 0 MAX 225 137 1.642
2
Kazakhstan
3 2 1 2 0 0 0 0 1 6 6 3 2.000 207 182 1.137
3
Indonesia
3 1 2 0 0 1 0 0 2 2 3 8 0.375 210 249 0.843
4
Iran
3 0 3 0 0 0 1 0 2 1 2 9 0.222 186 260 0.715
Number Date Teams Sets Result per set (points) Points Time Audience
1 2 3 4 5
1 07/01/2020 IRI - KAZ 0 - 3 14  -  25 16  -  25 14  -  25  -   -  44 - 75 01:10 800
2 07/01/2020 KOR - INA 3 - 0 25  -  18 25  -  10 25  -  9  -   -  75 - 37 01:05 1600
4 08/01/2020 INA - KAZ 0 - 3 22  -  25 23  -  25 18  -  25  -   -  63 - 75 01:22 600
5 08/01/2020 KOR - IRI 3 - 0 25  -  15 25  -  9 25  -  19  -   -  75 - 43 01:10 1700
7 09/01/2020 IRI - INA 2 - 3 21  -  25 15  -  25 25  -  21 26  -  24 12  -  15 99 - 110 02:12 1000
8 09/01/2020 KAZ - KOR 0 - 3 20  -  25 16  -  25 21  -  25  -   -  57 - 75 01:56 2800
arrow_right
arrow_left