Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Shahram Mahmoudi 20/07/1988 198 98 342 332 0 0 0 0 SHAHRDARI URMIA
2 Milad Ebadipour Ghara H. 17/10/1993 196 78 350 310 3 1 6 10 Revivre Milano
3 Reza Abedini 19/05/1991 203 93 354 348 0 0 0 0
4 Mir Saeid Marouflakrani c 20/10/1985 189 81 331 311 36 1 145 182 BYKE MOTOR
6 Seyed Mohammad Mousavi Eraghi 22/08/1987 203 86 362 344 2 1 5 8
7 Purya Fayazi D. 12/01/1993 195 92 335 325 0 0 21 21 SHAHRDARI URMIA
8 Mohammadreza Hazratpourtalatappeh 31/03/1999 187 87 300 290 0 0 2 2
12 Mojtaba Mirzajanpour M. 07/10/1991 205 93 355 348 4 1 3 8 SEPAHAN
15 Aliasghar Mojarad 30/10/1997 205 90 330 310 1 0 4 5
16 Ali Shafiei 21/09/1991 198 80 348 345 0 0 0 0 SAIPA
19 Mohammadreza Moazzen 20/09/1991 175 75 292 281 0 0 0 0
20 Porya Yali 21/01/1999 209 81 335 320 0 0 1 1
21 Morteza Sharifi 27/05/1999 193 83 340 320 0 0 2 2 Galatasaray
24 Javad Karimisouchelmaei 01/03/1998 204 104 330 310 1 0 4 5
arrow_right
arrow_left