Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Marko Vukasinovic 30/07/1993 195 86 330 320 0 0 0 0 Nafels
2 Saifeddine Binaziz Elmajid 10/09/1984 200 91 335 314 1 0 3 4 COKELIBIA
3 Mohamedamine Almongi Ouertani 18/03/1993 0 0 0 0 0 0 0 0
4 Abdelrahman Tarek S M Ouda 12/04/2000 192 90 290 275 0 0 0 0 Al Rayyan S.C.
5 Milos Stevanovic 27/09/1988 192 85 320 310 0 0 100 100 Al Rayyan S.C.
7 Belal Nabel Abunabot c 01/01/1991 200 95 355 330 0 0 30 30 Al Rayyan S.C.
8 Marco Evan Baptista Ferreira 04/10/1987 202 94 359 337 0 0 185 185 SC Espinho
9 Ali Eshagh Bairami 13/02/1979 188 80 320 300 0 0 0 0 Al-Rayyan Sports Club
10 Marcus Vinicius De Souza Costa 16/08/1994 0 0 0 0 0 0 0 0
16 Birama Faye 18/04/1995 210 95 350 335 0 0 40 40 ALRAYYAN S.C.
17 Ahmed Noaman Gamal 08/02/1994 202 85 330 310 0 0 10 10 Al Rayyan S.C.
arrow_right
arrow_left