Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Ahmed Mohamed 01/03/1989 193 83 335 330 18 0 101 119 Al Ahly SC
2 Abdallah Abdalsalam Abdallah Bekhit 10/10/1983 202 85 346 330 0 0 0 0 AL AHLY SC
4 Ahmed Abdelhay c 19/08/1984 197 87 342 316 61 10 175 246 AL AHLY SC
5 Abdelrahman Seoudy 21/08/1997 207 100 350 337 22 0 35 57 AL AHLY SC
7 Hisham Ewais 26/02/1995 196 75 346 322 20 0 10 30 ZAMALEK SC
9 Rashad Atia 02/09/1986 201 91 348 342 5 0 35 40 ZAMALEK SC
10 Mohamed Masoud 01/05/1994 211 105 358 342 25 5 70 100 ALAHLY SC
11 Ahmed Afifi 30/03/1988 194 92 347 342 4 0 8 12 ZAMALEK SC
12 Hossam Abdalla 16/02/1988 203 97 345 338 33 5 121 159 ALAHLY SC
14 Omar Hassan 04/04/1991 191 104 333 324 28 5 129 162 TALA'EA EL-GAISH SC
16 Mohamed Abdelmohsen Soliman 04/01/1995 208 90 336 322 20 0 10 30 ZAMALEK SC
18 Ahmed Shafik 07/12/1994 190 89 358 341 35 0 127 162 AL AHLY SC
19 Mostafa Mohamed Ibrahim Abdelrahman 25/01/1994 197 94 353 337 8 0 35 43 ZAMALEK SC
22 Ahmed Abdelaal 08/06/1989 188 84 325 312 26 5 110 141 TALA'EA EL-GAISH SC
arrow_right
arrow_left