Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Jose Israel Masso Alvarez 02/12/1997 199 79 349 347 1 0 7 8 Guantanamo
2 Osniel Lazaro Mergarejo Hernandez 18/12/1997 195 73 348 327 4 0 76 80 SANTIC SPIRITUS
4 Marlon Yant Herrera 23/05/2001 202 75 345 320 0 0 7 7 Villa Clara
5 Javier Octavio Concepcion Rojas 27/12/1997 200 84 356 350 1 0 9 10 La Habana
7 Yonder Roman Garcia Alvarez 26/02/1993 183 78 325 320 18 6 112 136 Ciudad Habana
9 Livan Osoria Rodriguez c 05/02/1994 201 96 345 325 23 6 123 152 Santiago de Cuba
11 Lyvan Taboada Diaz 04/10/1998 191 75 343 327 0 0 8 8 La Habana
12 Jesus Herrera Jaime 04/04/1995 194 85 340 336 0 0 12 12 Artemisa
14 Adrian Eduardo Goide Arredondo 26/06/1998 191 80 344 340 3 1 23 27 Sancti Spiritus
15 Yohan Armando Leon Napoles 24/01/1995 200 98 345 340 5 0 34 39 Camaguey
17 Roamy Raul Alonso Arce 24/07/1997 201 93 350 330 1 0 13 14 Matanzas
18 Miguel Angel Lopez Castro 25/03/1997 189 75 345 320 2 1 25 28 Cienfuegos
arrow_right
arrow_left