Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Caique Oswaldo Ferreira Da Silva 09/08/1985 191 94 335 330 0 0 18 18 AJ Fonte Bastardo
2 Jose Belo 05/12/1999 191 85 340 318 0 0 18 18 Famalicense AC
4 Filip Cveticanin 19/06/1996 199 90 320 310 0 0 82 82 SL Benfica
5 Marco Evan Baptista Ferreira 04/10/1987 202 94 359 337 0 0 185 185 SC Espinho
6 Alexandre Ferreira c 13/11/1991 202 87 361 346 0 0 185 185 Aluron Warta Zawiercie
7 Januario Silva 05/07/1984 194 88 295 290 0 0 24 24 SC Espinho
8 Jose Pedro Monteiro 21/10/1991 185 73 301 290 0 0 42 42 Sporting CP
9 Joao Simoes 11/06/1986 194 85 325 315 0 0 60 60 Sporting CP
10 Phelipe Martins 02/03/1991 202 91 307 289 0 0 78 78 SC Espinho
12 Lourenco Martins 30/04/1997 195 78 308 298 0 0 75 75 SC Espinho
13 Valdir Sequeira 22/11/1981 196 86 351 344 0 0 276 276 Videx Grottazzolina
15 Miguel Tavares Rodrigues 02/03/1993 192 68 315 293 0 0 135 135 Rennes Volley 35
17 Joao Fidalgo 02/11/1986 172 67 307 285 0 0 55 55 Sporting CP
arrow_right
arrow_left