Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Henri Treial 28/05/1992 202 97 357 330 0 0 49 49 VK CEZ Karlovarsko
5 Kert Toobal c 03/06/1979 189 78 345 325 24 7 209 240 RENNES VOLLEY 35
7 Renee Teppan 26/09/1993 197 89 352 337 0 0 60 60 HYPO TIROL Volleyballteam
8 Karli Allik 25/09/1996 192 85 340 322 0 0 22 22 Selver Tallinn
9 Robert Täht 15/08/1993 191 84 351 334 6 0 63 69 Cuprum Lubin
10 Silver Maar 11/02/1999 184 80 315 300 0 0 0 0 Pärnu VC
11 Oliver Venno 23/05/1990 210 106 355 331 12 3 105 120 MALİYE PİYANGO
12 Kristo Kollo 17/01/1990 190 89 330 320 3 0 0 3 Volley Schönenwerd
14 Rait Rikberg 30/08/1982 174 79 307 290 6 3 101 110 BIGBANK Tartu
17 Timo Tammemaa 18/11/1991 202 93 363 343 0 0 39 39 TOULOUSE O.A.C.-T.U.C
18 Rauno Tamme 07/04/1992 188 78 344 322 0 0 44 44 Selver Tallinn
19 Andri Aganits 07/09/1993 207 100 367 346 6 0 64 70 Stade Poitevin Volley Beach
20 Mart Naaber 15/12/1992 212 89 351 332 0 0 0 0 BIGBANK Tartu
22 Markkus Keel 18/08/1995 191 86 327 320 0 0 0 0 Pärnu VC
arrow_right
arrow_left