Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
2 Osniel Lazaro Mergarejo Hernandez 18/12/1997 195 73 348 327 4 0 76 80 SANTIC SPIRITUS
3 Marlon Yant Herrera 23/05/2001 202 75 345 320 0 0 7 7 Villa Clara
4 Javier Ernesto Jimenez Scull 16/11/1989 198 89 352 345 3 0 29 32 Matanzas
5 Javier Octavio Concepcion Rojas 27/12/1997 200 84 356 350 1 0 9 10 La Habana
7 Yonder Roman Garcia Alvarez 26/02/1993 183 78 325 320 18 6 112 136 Ciudad Habana
9 Livan Osoria Rodriguez c 05/02/1994 201 96 345 325 23 6 123 152 Santiago de Cuba
10 Miguel David Gutierrez Suarez 21/02/1997 197 86 340 355 2 0 13 15 Villa Clara
11 Lyvan Taboada Diaz 04/10/1998 191 75 343 327 0 0 8 8 La Habana
13 Jose Carlos Romero Gonzalez 05/01/1999 198 85 350 325 0 0 16 16 Cienfuegos
14 Adrian Eduardo Goide Arredondo 26/06/1998 191 80 344 340 3 1 23 27 Sancti Spiritus
17 Roamy Raul Alonso Arce 24/07/1997 201 93 350 330 1 0 13 14 Matanzas
18 Miguel Angel Lopez Castro 25/03/1997 189 75 345 320 2 1 25 28 Cienfuegos
arrow_right
arrow_left