Men's Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 10 Miguel David Gutierrez Suarez CUB 60 3 4 67
2 6 Alexandre Ferreira POR 53 3 8 64
3 7 Renee Teppan EST 49 4 6 59
4 9 Robert Täht EST 47 4 2 53
5 2 Jan Hadrava CZE 44 4 3 51
6 18 Miguel Angel Lopez Castro CUB 42 6 2 50
7 5 Marco Evan Baptista Ferreira POR 37 4 5 46
8 4 Donovan Dzavoronok CZE 34 3 8 45
9 10 Maxim Michshenko KAZ 35 1 1 37
10 12 Lourenco Martins POR 24 4 8 36
11 2 Osniel Lazaro Mergarejo Hernandez CUB 31 0 0 31
12 4 Filip Cveticanin POR 19 8 4 31
13 4 Tomas Parraguirre CHI 28 1 0 29
14 3 Marlon Yant Herrera CUB 23 4 2 29
15 6 Michal Finger CZE 27 1 1 29
16 19 Andri Aganits EST 19 8 2 29
17 15 Vladimir Sobotka CZE 17 11 0 28
18 5 Javier Octavio Concepcion Rojas CUB 18 6 0 24
19 12 Kristo Kollo EST 17 4 3 24
20 17 Timo Tammemaa EST 12 6 6 24
21 7 Petr Michalek CZE 20 3 0 23
22 17 Adam Zajicek CZE 10 9 2 21
23 11 Vicente Parraguirre CHI 18 2 0 20
24 9 Dusan Bonacic CHI 16 2 1 19
25 11 Petr Sulista CZE 17 1 0 18
26 18 Vitaliy Vorivodin KAZ 16 0 2 18
27 10 Phelipe Martins POR 8 8 2 18
28 9 Livan Osoria Rodriguez CUB 14 2 1 17
29 12 Nodirkhan Kadirkhanov KAZ 8 8 0 16
30 16 Tomas Gago Murtagh CHI 12 2 0 14
31 18 Rauno Tamme EST 12 2 0 14
32 4 Alexandr Stolnikov KAZ 10 2 1 13
33 13 Valdir Sequeira POR 11 0 2 13
34 1 Simon Guerra Uteau CHI 9 2 1 12
35 11 Oliver Venno EST 11 1 0 12
36 1 Caique Oswaldo Ferreira Da Silva POR 9 2 0 11
37 15 Miguel Tavares Rodrigues POR 6 3 2 11
38 3 Gabriel Araya CHI 4 2 2 8
39 3 Marek Beer CZE 4 3 1 8
40 14 Adrian Eduardo Goide Arredondo CUB 3 4 0 7
41 19 Matias Banda CHI 4 1 1 6
42 1 Henri Treial EST 6 0 0 6
43 20 Mart Naaber EST 2 3 1 6
44 2 Anton Kuznetsov KAZ 3 2 1 6
45 5 Sergey Kuznetsov KAZ 4 0 2 6
46 9 Joao Simoes POR 4 2 0 6
47 20 Vojtech Patocka CZE 2 3 0 5
48 17 Roamy Raul Alonso Arce CUB 2 2 0 4
49 5 Kert Toobal EST 0 3 1 4
50 17 Mikhail Ustinov KAZ 3 1 0 4
51 16 Jakub Janouch CZE 2 0 1 3
52 4 Javier Ernesto Jimenez Scull CUB 2 0 0 2
53 22 Markkus Keel EST 0 0 2 2
54 7 Vassiliy Donets KAZ 1 1 0 2
55 2 Jose Belo POR 2 0 0 2
56 13 Jose Carlos Romero Gonzalez CUB 0 1 0 1
Total for tournament 891 162 91 1144
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 6 Alexandre Ferreira POR 53 13 24 90 58.89
2 10 Miguel David Gutierrez Suarez CUB 60 24 23 107 56.07
3 10 Maxim Michshenko KAZ 35 10 18 63 55.56
4 18 Miguel Angel Lopez Castro CUB 42 8 27 77 54.55
5 2 Jan Hadrava CZE 44 13 26 83 53.01
6 2 Osniel Lazaro Mergarejo Hernandez CUB 31 7 24 62 50.00
7 5 Marco Evan Baptista Ferreira POR 37 15 26 78 47.44
8 11 Vicente Parraguirre CHI 18 9 12 39 46.15
9 9 Robert Täht EST 47 14 42 103 45.63
10 12 Lourenco Martins POR 24 5 25 54 44.44
11 7 Renee Teppan EST 49 28 35 112 43.75
12 4 Tomas Parraguirre CHI 28 12 28 68 41.18
13 18 Vitaliy Vorivodin KAZ 16 11 15 42 38.10
14 3 Marlon Yant Herrera CUB 23 10 29 62 37.10
15 4 Donovan Dzavoronok CZE 34 9 50 93 36.56
16 9 Dusan Bonacic CHI 16 12 24 52 30.77
17 1 Simon Guerra Uteau CHI 9 3 6 18
18 3 Gabriel Araya CHI 4 3 10 17
19 15 Sebastian Castillo CHI 0 0 4 4
20 16 Tomas Gago Murtagh CHI 12 4 7 23
21 19 Matias Banda CHI 4 0 3 7
22 4 Javier Ernesto Jimenez Scull CUB 2 0 0 2
23 5 Javier Octavio Concepcion Rojas CUB 18 4 9 31
24 7 Yonder Roman Garcia Alvarez CUB 0 0 13 13
25 9 Livan Osoria Rodriguez CUB 14 5 7 26
26 14 Adrian Eduardo Goide Arredondo CUB 3 0 3 6
27 17 Roamy Raul Alonso Arce CUB 2 1 3 6
28 1 Milan Monik CZE 0 0 10 10
29 3 Marek Beer CZE 4 0 1 5
30 5 Pavel Bartos CZE 0 0 1 1
31 6 Michal Finger CZE 27 6 19 52
32 7 Petr Michalek CZE 20 5 11 36
33 11 Petr Sulista CZE 17 4 13 34
34 12 Daniel Pfeffer CZE 0 0 3 3
35 15 Vladimir Sobotka CZE 17 4 7 28
36 16 Jakub Janouch CZE 2 0 4 6
37 17 Adam Zajicek CZE 10 4 14 28
38 20 Vojtech Patocka CZE 2 0 1 3
39 1 Henri Treial EST 6 2 4 12
40 5 Kert Toobal EST 0 1 5 6
41 10 Silver Maar EST 0 0 5 5
42 11 Oliver Venno EST 11 11 7 29
43 12 Kristo Kollo EST 17 4 16 37
44 14 Rait Rikberg EST 0 0 2 2
45 17 Timo Tammemaa EST 12 1 8 21
46 18 Rauno Tamme EST 12 0 6 18
47 19 Andri Aganits EST 19 4 15 38
48 20 Mart Naaber EST 2 0 1 3
49 2 Anton Kuznetsov KAZ 3 2 4 9
50 4 Alexandr Stolnikov KAZ 10 5 11 26
51 5 Sergey Kuznetsov KAZ 4 0 2 6
52 6 Kairat Baibekov KAZ 0 0 1 1
53 7 Vassiliy Donets KAZ 1 2 2 5
54 12 Nodirkhan Kadirkhanov KAZ 8 3 3 14
55 17 Mikhail Ustinov KAZ 3 2 6 11
56 1 Caique Oswaldo Ferreira Da Silva POR 9 1 7 17
57 2 Jose Belo POR 2 0 1 3
58 4 Filip Cveticanin POR 19 1 7 27
59 7 Januario Silva POR 0 0 4 4
60 8 Jose Pedro Monteiro POR 0 0 1 1
61 9 Joao Simoes POR 4 1 9 14
62 10 Phelipe Martins POR 8 2 11 21
63 13 Valdir Sequeira POR 11 3 11 25
64 15 Miguel Tavares Rodrigues POR 6 1 4 11
65 17 Joao Fidalgo POR 0 0 4 4
Total for tournament 891 289 734 1914 0.46
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 12 Nodirkhan Kadirkhanov KAZ 8 7 10 25 1.14
2 15 Vladimir Sobotka CZE 11 16 9 36 0.79
3 17 Adam Zajicek CZE 9 17 6 32 0.64
4 4 Filip Cveticanin POR 8 10 12 30 0.62
5 10 Phelipe Martins POR 8 17 15 40 0.62
6 19 Andri Aganits EST 8 19 13 40 0.57
7 5 Javier Octavio Concepcion Rojas CUB 6 32 12 50 0.46
8 18 Miguel Angel Lopez Castro CUB 6 11 8 25 0.46
9 17 Timo Tammemaa EST 6 14 11 31 0.43
10 3 Marlon Yant Herrera CUB 4 9 4 17 0.31
11 14 Adrian Eduardo Goide Arredondo CUB 4 11 8 23 0.31
12 5 Marco Evan Baptista Ferreira POR 4 8 4 16 0.31
13 12 Lourenco Martins POR 4 8 4 16 0.31
14 1 Simon Guerra Uteau CHI 2 16 9 27 0.29
15 3 Gabriel Araya CHI 2 5 1 8 0.29
16 9 Dusan Bonacic CHI 2 4 5 11 0.29
17 11 Vicente Parraguirre CHI 2 4 6 12 0.29
18 16 Tomas Gago Murtagh CHI 2 7 6 15 0.29
19 2 Jan Hadrava CZE 4 6 10 20 0.29
20 7 Renee Teppan EST 4 11 8 23 0.29
21 9 Robert Täht EST 4 16 6 26 0.29
22 12 Kristo Kollo EST 4 7 7 18 0.29
23 2 Anton Kuznetsov KAZ 2 4 6 12 0.29
24 4 Alexandr Stolnikov KAZ 2 3 2 7 0.29
25 10 Miguel David Gutierrez Suarez CUB 3 12 10 25 0.23
26 6 Alexandre Ferreira POR 3 16 7 26 0.23
27 15 Miguel Tavares Rodrigues POR 3 9 9 21 0.23
28 3 Marek Beer CZE 3 6 1 10 0.21
29 4 Donovan Dzavoronok CZE 3 11 7 21 0.21
30 7 Petr Michalek CZE 3 4 1 8 0.21
31 20 Vojtech Patocka CZE 3 7 5 15 0.21
32 5 Kert Toobal EST 3 6 9 18 0.21
33 20 Mart Naaber EST 3 1 3 7 0.21
34 9 Livan Osoria Rodriguez CUB 2 16 18 36 0.15
35 17 Roamy Raul Alonso Arce CUB 2 8 6 16 0.15
36 1 Caique Oswaldo Ferreira Da Silva POR 2 2 0 4 0.15
37 9 Joao Simoes POR 2 0 1 3 0.15
38 4 Tomas Parraguirre CHI 1 4 6 11 0.14
39 19 Matias Banda CHI 1 8 4 13 0.14
40 18 Rauno Tamme EST 2 2 3 7 0.14
41 7 Vassiliy Donets KAZ 1 0 0 1 0.14
42 10 Maxim Michshenko KAZ 1 6 4 11 0.14
43 17 Mikhail Ustinov KAZ 1 1 0 2 0.14
44 13 Jose Carlos Romero Gonzalez CUB 1 0 1 2 0.08
45 6 Michal Finger CZE 1 3 0 4 0.07
46 11 Petr Sulista CZE 1 2 2 5 0.07
47 11 Oliver Venno EST 1 1 0 2 0.07
48 2 Osniel Lazaro Mergarejo Hernandez CUB 0 7 1 8
49 5 Pavel Bartos CZE 0 1 3 4
50 16 Jakub Janouch CZE 0 10 4 14
51 1 Henri Treial EST 0 2 7 9
52 22 Markkus Keel EST 0 3 1 4
53 5 Sergey Kuznetsov KAZ 0 4 3 7
54 18 Vitaliy Vorivodin KAZ 0 3 4 7
55 2 Jose Belo POR 0 1 1 2
56 8 Jose Pedro Monteiro POR 0 0 2 2
57 13 Valdir Sequeira POR 0 2 1 3
Total for tournament 162 420 306 888 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 6 Alexandre Ferreira POR 8 10 29 47 0.62
2 12 Lourenco Martins POR 8 11 19 38 0.62
3 4 Donovan Dzavoronok CZE 8 8 47 63 0.57
4 7 Renee Teppan EST 6 14 35 55 0.43
5 17 Timo Tammemaa EST 6 10 30 46 0.43
6 5 Marco Evan Baptista Ferreira POR 5 12 22 39 0.38
7 10 Miguel David Gutierrez Suarez CUB 4 15 27 46 0.31
8 4 Filip Cveticanin POR 4 5 52 61 0.31
9 3 Gabriel Araya CHI 2 2 12 16 0.29
10 5 Sergey Kuznetsov KAZ 2 4 25 31 0.29
11 18 Vitaliy Vorivodin KAZ 2 7 14 23 0.29
12 2 Jan Hadrava CZE 3 11 27 41 0.21
13 12 Kristo Kollo EST 3 4 25 32 0.21
14 3 Marlon Yant Herrera CUB 2 8 16 26 0.15
15 18 Miguel Angel Lopez Castro CUB 2 13 36 51 0.15
16 10 Phelipe Martins POR 2 9 26 37 0.15
17 13 Valdir Sequeira POR 2 2 15 19 0.15
18 15 Miguel Tavares Rodrigues POR 2 9 35 46 0.15
19 1 Simon Guerra Uteau CHI 1 1 21 23 0.14
20 9 Dusan Bonacic CHI 1 10 18 29 0.14
21 19 Matias Banda CHI 1 2 17 20 0.14
22 17 Adam Zajicek CZE 2 11 42 55 0.14
23 9 Robert Täht EST 2 15 34 51 0.14
24 19 Andri Aganits EST 2 1 30 33 0.14
25 22 Markkus Keel EST 2 4 21 27 0.14
26 2 Anton Kuznetsov KAZ 1 1 24 26 0.14
27 4 Alexandr Stolnikov KAZ 1 5 12 18 0.14
28 10 Maxim Michshenko KAZ 1 5 17 23 0.14
29 9 Livan Osoria Rodriguez CUB 1 6 40 47 0.08
30 3 Marek Beer CZE 1 3 6 10 0.07
31 6 Michal Finger CZE 1 6 11 18 0.07
32 16 Jakub Janouch CZE 1 2 29 32 0.07
33 5 Kert Toobal EST 1 1 39 41 0.07
34 20 Mart Naaber EST 1 0 6 7 0.07
35 4 Tomas Parraguirre CHI 0 4 25 29
36 8 Dusan Bader CHI 0 0 1 1
37 11 Vicente Parraguirre CHI 0 3 24 27
38 16 Tomas Gago Murtagh CHI 0 1 15 16
39 2 Osniel Lazaro Mergarejo Hernandez CUB 0 12 26 38
40 4 Javier Ernesto Jimenez Scull CUB 0 0 2 2
41 5 Javier Octavio Concepcion Rojas CUB 0 4 41 45
42 14 Adrian Eduardo Goide Arredondo CUB 0 3 46 49
43 17 Roamy Raul Alonso Arce CUB 0 1 9 10
44 5 Pavel Bartos CZE 0 2 12 14
45 7 Petr Michalek CZE 0 2 30 32
46 11 Petr Sulista CZE 0 3 19 22
47 15 Vladimir Sobotka CZE 0 5 37 42
48 20 Vojtech Patocka CZE 0 1 5 6
49 1 Henri Treial EST 0 1 12 13
50 8 Karli Allik EST 0 1 0 1
51 11 Oliver Venno EST 0 2 7 9
52 18 Rauno Tamme EST 0 1 8 9
53 7 Vassiliy Donets KAZ 0 2 1 3
54 12 Nodirkhan Kadirkhanov KAZ 0 3 15 18
55 17 Mikhail Ustinov KAZ 0 3 1 4
56 1 Caique Oswaldo Ferreira Da Silva POR 0 3 5 8
57 2 Jose Belo POR 0 1 5 6
58 8 Jose Pedro Monteiro POR 0 2 10 12
59 9 Joao Simoes POR 0 0 3 3
Total for tournament 91 287 1218 1596 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 19 Matias Banda CHI 186 3 3 192 26.57
2 14 Adrian Eduardo Goide Arredondo CUB 312 6 7 325 24.00
3 5 Sergey Kuznetsov KAZ 124 2 0 126 17.71
4 16 Jakub Janouch CZE 231 5 4 240 16.50
5 15 Miguel Tavares Rodrigues POR 213 4 3 220 16.38
6 5 Kert Toobal EST 211 2 4 217 15.07
7 22 Markkus Keel EST 81 2 2 85 5.79
8 5 Pavel Bartos CZE 55 0 0 55 3.93
9 8 Jose Pedro Monteiro POR 42 0 0 42 3.23
10 15 Sebastian Castillo CHI 11 0 0 11 1.57
11 6 Kairat Baibekov KAZ 11 0 1 12 1.57
12 17 Joao Fidalgo POR 14 1 0 15 1.08
13 12 Kristo Kollo EST 13 0 1 14 0.93
14 7 Yonder Roman Garcia Alvarez CUB 12 0 1 13 0.92
15 4 Donovan Dzavoronok CZE 12 0 1 13 0.86
16 1 Milan Monik CZE 11 0 2 13 0.79
17 9 Robert Täht EST 11 1 2 14 0.79
18 9 Dusan Bonacic CHI 5 0 1 6 0.71
19 10 Silver Maar EST 10 0 1 11 0.71
20 4 Alexandr Stolnikov KAZ 5 0 0 5 0.71
21 18 Miguel Angel Lopez Castro CUB 9 1 3 13 0.69
22 14 Rait Rikberg EST 9 0 1 10 0.64
23 11 Vicente Parraguirre CHI 4 0 0 4 0.57
24 10 Maxim Michshenko KAZ 4 0 0 4 0.57
25 12 Nodirkhan Kadirkhanov KAZ 4 0 0 4 0.57
26 9 Livan Osoria Rodriguez CUB 6 0 1 7 0.46
27 4 Filip Cveticanin POR 6 0 0 6 0.46
28 2 Anton Kuznetsov KAZ 3 0 0 3 0.43
29 18 Vitaliy Vorivodin KAZ 3 1 0 4 0.43
30 21 Ivan Minakov KAZ 3 0 1 4 0.43
31 10 Miguel David Gutierrez Suarez CUB 5 0 1 6 0.38
32 6 Alexandre Ferreira POR 5 1 0 6 0.38
33 10 Phelipe Martins POR 5 0 1 6 0.38
34 2 Osniel Lazaro Mergarejo Hernandez CUB 4 0 0 4 0.31
35 3 Marlon Yant Herrera CUB 4 0 1 5 0.31
36 1 Simon Guerra Uteau CHI 2 2 0 4 0.29
37 16 Tomas Gago Murtagh CHI 2 0 0 2 0.29
38 6 Michal Finger CZE 4 0 1 5 0.29
39 15 Vladimir Sobotka CZE 4 0 0 4 0.29
40 17 Adam Zajicek CZE 4 0 0 4 0.29
41 11 Oliver Venno EST 4 0 1 5 0.29
42 7 Vassiliy Donets KAZ 2 0 0 2 0.29
43 5 Javier Octavio Concepcion Rojas CUB 3 0 1 4 0.23
44 5 Marco Evan Baptista Ferreira POR 3 0 2 5 0.23
45 9 Joao Simoes POR 3 0 0 3 0.23
46 12 Lourenco Martins POR 3 1 1 5 0.23
47 2 Jan Hadrava CZE 3 0 0 3 0.21
48 12 Daniel Pfeffer CZE 3 0 1 4 0.21
49 17 Timo Tammemaa EST 3 0 0 3 0.21
50 17 Roamy Raul Alonso Arce CUB 2 0 0 2 0.15
51 7 Januario Silva POR 2 0 0 2 0.15
52 13 Valdir Sequeira POR 2 0 1 3 0.15
53 3 Gabriel Araya CHI 1 0 0 1 0.14
54 14 Esteban Villarreal Soltau CHI 1 0 0 1 0.14
55 7 Petr Michalek CZE 2 1 1 4 0.14
56 11 Petr Sulista CZE 2 0 0 2 0.14
57 18 Rauno Tamme EST 2 0 0 2 0.14
58 19 Andri Aganits EST 2 0 2 4 0.14
59 1 Yerikzhan Boken KAZ 1 0 0 1 0.14
60 17 Mikhail Ustinov KAZ 1 0 1 2 0.14
61 1 Caique Oswaldo Ferreira Da Silva POR 1 0 0 1 0.08
62 20 Vojtech Patocka CZE 1 0 0 1 0.07
63 1 Henri Treial EST 1 0 0 1 0.07
64 7 Renee Teppan EST 1 2 1 4 0.07
65 4 Tomas Parraguirre CHI 0 0 1 1
Total for tournament 1709 35 56 1800 0.06
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 9 Dusan Bonacic CHI 14 0 14 28 2.00
2 7 Yonder Roman Garcia Alvarez CUB 22 0 16 38 1.69
3 10 Silver Maar EST 23 0 14 37 1.64
4 19 Matias Banda CHI 11 0 8 19 1.57
5 1 Milan Monik CZE 20 0 22 42 1.43
6 6 Kairat Baibekov KAZ 10 0 6 16 1.43
7 18 Miguel Angel Lopez Castro CUB 17 0 15 32 1.31
8 4 Tomas Parraguirre CHI 9 0 8 17 1.29
9 5 Sergey Kuznetsov KAZ 9 0 10 19 1.29
10 10 Maxim Michshenko KAZ 9 0 8 17 1.29
11 4 Donovan Dzavoronok CZE 17 0 20 37 1.21
12 15 Miguel Tavares Rodrigues POR 15 0 9 24 1.15
13 9 Robert Täht EST 16 0 13 29 1.14
14 7 Renee Teppan EST 15 0 9 24 1.07
15 11 Vicente Parraguirre CHI 7 0 9 16 1.00
16 15 Sebastian Castillo CHI 7 0 10 17 1.00
17 14 Adrian Eduardo Goide Arredondo CUB 13 0 14 27 1.00
18 17 Joao Fidalgo POR 13 0 13 26 1.00
19 6 Alexandre Ferreira POR 12 0 15 27 0.92
20 4 Alexandr Stolnikov KAZ 6 0 8 14 0.86
21 12 Lourenco Martins POR 11 0 11 22 0.85
22 2 Osniel Lazaro Mergarejo Hernandez CUB 9 0 9 18 0.69
23 3 Marlon Yant Herrera CUB 9 0 5 14 0.69
24 7 Petr Michalek CZE 9 0 12 21 0.64
25 5 Kert Toobal EST 9 0 9 18 0.64
26 5 Marco Evan Baptista Ferreira POR 8 0 9 17 0.62
27 2 Jan Hadrava CZE 8 0 4 12 0.57
28 18 Rauno Tamme EST 8 0 8 16 0.57
29 1 Yerikzhan Boken KAZ 4 0 2 6 0.57
30 5 Pavel Bartos CZE 7 0 4 11 0.50
31 12 Kristo Kollo EST 7 0 13 20 0.50
32 14 Rait Rikberg EST 7 0 3 10 0.50
33 10 Miguel David Gutierrez Suarez CUB 6 0 12 18 0.46
34 2 Anton Kuznetsov KAZ 3 0 2 5 0.43
35 12 Nodirkhan Kadirkhanov KAZ 3 0 3 6 0.43
36 18 Vitaliy Vorivodin KAZ 3 0 5 8 0.43
37 7 Januario Silva POR 5 0 1 6 0.38
38 11 Petr Sulista CZE 5 0 3 8 0.36
39 9 Livan Osoria Rodriguez CUB 4 0 7 11 0.31
40 9 Joao Simoes POR 4 0 3 7 0.31
41 13 Valdir Sequeira POR 4 0 4 8 0.31
42 1 Simon Guerra Uteau CHI 2 0 5 7 0.29
43 6 Michal Finger CZE 4 0 2 6 0.29
44 12 Daniel Pfeffer CZE 4 0 8 12 0.29
45 16 Jakub Janouch CZE 4 0 9 13 0.29
46 17 Adam Zajicek CZE 4 0 4 8 0.29
47 1 Caique Oswaldo Ferreira Da Silva POR 3 0 4 7 0.23
48 4 Filip Cveticanin POR 3 0 4 7 0.23
49 15 Vladimir Sobotka CZE 3 0 6 9 0.21
50 19 Andri Aganits EST 3 0 5 8 0.21
51 5 Javier Octavio Concepcion Rojas CUB 2 0 7 9 0.15
52 8 Jose Pedro Monteiro POR 2 0 0 2 0.15
53 10 Phelipe Martins POR 2 0 1 3 0.15
54 3 Gabriel Araya CHI 1 0 1 2 0.14
55 16 Tomas Gago Murtagh CHI 1 0 2 3 0.14
56 11 Oliver Venno EST 2 0 4 6 0.14
57 17 Timo Tammemaa EST 2 0 4 6 0.14
58 17 Mikhail Ustinov KAZ 1 0 1 2 0.14
59 20 Vojtech Patocka CZE 1 0 2 3 0.07
60 1 Henri Treial EST 1 0 2 3 0.07
61 20 Mart Naaber EST 1 0 2 3 0.07
62 22 Markkus Keel EST 1 0 5 6 0.07
63 8 Dusan Bader CHI 0 0 1 1
64 4 Javier Ernesto Jimenez Scull CUB 0 0 1 1
65 17 Roamy Raul Alonso Arce CUB 0 0 4 4
Total for tournament 445 0 454 899 0.01
Rank ShirtNumber Name Team Excellents Faults Serve receptions Total attempts Efficiency %
1 11 Vicente Parraguirre CHI 20 2 33 55 32.73
2 15 Sebastian Castillo CHI 14 1 26 41 31.71
3 9 Dusan Bonacic CHI 20 3 36 59 28.81
4 12 Lourenco Martins POR 19 4 43 66 22.73
5 3 Marlon Yant Herrera CUB 15 1 51 67 20.90
6 6 Alexandre Ferreira POR 18 5 41 64 20.31
7 4 Donovan Dzavoronok CZE 17 5 64 86 13.95
8 18 Miguel Angel Lopez Castro CUB 17 5 65 87 13.79
9 9 Robert Täht EST 17 4 74 95 13.68
10 6 Kairat Baibekov KAZ 7 3 20 30 13.33
11 7 Yonder Roman Garcia Alvarez CUB 14 6 41 61 13.11
12 12 Kristo Kollo EST 12 5 50 67 10.45
13 18 Vitaliy Vorivodin KAZ 8 4 28 40 10.00
14 1 Milan Monik CZE 11 6 41 58 8.62
15 2 Osniel Lazaro Mergarejo Hernandez CUB 9 4 50 63 7.94
16 4 Alexandr Stolnikov KAZ 6 8 18 32 -6.25
17 16 Tomas Gago Murtagh CHI 0 0 1 1
18 19 Matias Banda CHI 0 0 1 1
19 4 Javier Ernesto Jimenez Scull CUB 0 0 3 3
20 5 Javier Octavio Concepcion Rojas CUB 0 0 2 2
21 9 Livan Osoria Rodriguez CUB 0 0 1 1
22 5 Pavel Bartos CZE 0 1 0 1
23 7 Petr Michalek CZE 9 2 31 42
24 11 Petr Sulista CZE 14 4 20 38
25 12 Daniel Pfeffer CZE 2 0 9 11
26 15 Vladimir Sobotka CZE 0 0 2 2
27 16 Jakub Janouch CZE 0 1 0 1
28 5 Kert Toobal EST 0 0 3 3
29 10 Silver Maar EST 7 1 31 39
30 11 Oliver Venno EST 1 2 10 13
31 14 Rait Rikberg EST 9 5 28 42
32 17 Timo Tammemaa EST 1 0 1 2
33 18 Rauno Tamme EST 3 0 9 12
34 19 Andri Aganits EST 2 0 3 5
35 1 Yerikzhan Boken KAZ 1 3 10 14
36 5 Sergey Kuznetsov KAZ 0 0 1 1
37 7 Vassiliy Donets KAZ 2 2 3 7
38 12 Nodirkhan Kadirkhanov KAZ 1 0 0 1
39 17 Mikhail Ustinov KAZ 3 2 9 14
40 1 Caique Oswaldo Ferreira Da Silva POR 1 0 5 6
41 4 Filip Cveticanin POR 1 0 0 1
42 7 Januario Silva POR 7 0 5 12
43 9 Joao Simoes POR 6 0 19 25
44 10 Phelipe Martins POR 0 0 2 2
45 15 Miguel Tavares Rodrigues POR 0 0 1 1
46 17 Joao Fidalgo POR 3 2 30 35
Total for tournament 297 91 921 1309 0.16
arrow_right
arrow_left