Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Gizem Orge 26/04/1993 172 59 270 260 0 0 147 147 FENERBAHÇE
2 Simge Sebnem Akoz 23/04/1991 168 60 288 285 0 0 34 34 Eczacibasi
3 Cansu Özbay 17/10/1996 179 78 299 294 0 0 83 83 Vakifbank
5 Seyma Ercan 05/07/1994 187 73 305 294 0 0 105 105 T.H.Y.
6 Kubra Akman 13/10/1994 200 88 310 303 4 0 52 56 Vakifbank
7 Hande Baladin 01/09/1997 187 78 310 304 0 0 151 151 Eczacıbaşı
8 Buse Unal 29/07/1997 184 73 304 300 0 0 0 0 Fenerbahce
9 Meliha Diken 17/09/1993 182 74 305 298 0 0 114 114 Fenerbahçe
10 Melis Durul 21/10/1993 185 74 303 291 0 0 48 48 VakifBank Istanbul (TUR)
11 Ezgi Dilik 12/06/1995 177 72 288 280 0 0 0 0 Eczacibasi Vitra Istanbul
12 Gözde Yilmaz 09/09/1991 194 79 316 306 0 0 0 0 Eczacibasi Vitra Istanbul
13 Meryem Boz c 03/02/1988 190 75 323 313 0 0 120 120 Fenerbahçe
14 Eda Erdem Dündar 22/06/1987 188 79 313 304 2 1 300 303 Fenerbahce
15 Ayçin Akyol 15/06/1999 188 75 310 302 0 0 0 0 Karayollari
16 Yasemin Guveli 05/01/1999 188 72 306 298 0 0 0 0 Eczacibaşı
18 Zehra Gunes 07/07/1999 198 84 318 312 0 0 95 95 Vakifbank
19 Asli Kalac 13/12/1995 185 73 306 297 0 0 0 0 Galatasaray
20 Aylin Acar 21/07/1995 172 72 288 285 0 0 11 11 Vakifbank
21 Fatma Yildirim 03/01/1990 180 64 304 292 0 0 0 0 Fenerbahce
22 Elif Şahin 19/01/2001 184 73 306 302 0 0 0 0 Eczacıbaşı
23 Humay Topaloglu 03/08/1996 180 64 300 290 0 0 0 0 Besiktas
34 Neriman Ozsoy 13/07/1988 190 78 312 300 1 0 15 16 Minas Tenis Clube
88 Cansu Cetin 26/05/1993 181 69 298 290 0 0 28 28 FENERBAHÇE
90 Naz Aydemir Akyol 14/08/1990 186 68 304 294 12 6 120 138 Fenerbahçe
99 Ebrar Karakurt 17/01/2000 195 78 325 315 0 0 54 54 NOVARA
arrow_right
arrow_left