Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Jonas Aguenier 28/04/1992 202 92 340 310 13 0 67 80 Monini Spoleto (ITA)
2 Jenia Grebennikov 13/08/1990 188 85 345 300 21 13 278 312 SAINT-PETERSBOURG
3 Luka Basic 29/01/1995 198 80 330 302 0 0 11 11 MONTPELLIER (FRA)
4 Jean Patry 27/12/1996 207 94 357 334 8 8 97 113 POWERVOLLEY MILANO 2.0
5 Raphaël Corre 21/11/1989 196 85 335 315 0 0 15 15 CHAUMONT VB 52 (FRA)
6 Benjamin Toniutti c 30/10/1989 183 72 320 300 30 13 296 339 Jastrzesbski Wegiel
7 Kevin Tillie 02/11/1990 200 85 345 325 21 13 212 246 TOURS VB (FRA)
8 Julien Lyneel 15/04/1990 192 88 345 325 8 0 211 219 CALLIPO SPORT (ITA)
9 Earvin Ngapeth 12/02/1991 194 96 358 327 30 13 248 291 MODENA
10 Kevin Le Roux 11/05/1989 209 95 365 345 30 5 199 234 SCC BERLIN (GER)
11 Antoine Brizard 22/05/1994 196 96 340 310 8 8 111 127 PIACENZA
12 Stephen Boyer 10/04/1996 196 77 355 334 8 8 98 114 Jastrzesbski Wegiel
13 Gildas Prevert 15/06/1996 204 90 350 330 0 0 2 2 STADE POITEVIN (FRA)
14 Nicolas Le Goff 15/02/1992 206 114 365 345 21 13 220 254 MONTPELLIER
16 Daryl Bultor 17/11/1995 197 94 352 327 8 8 96 112 TOURCOING
17 Trevor Clevenot 28/06/1994 199 89 345 326 0 13 132 145 Jastrzesbski Wegiel
18 Thibault Rossard 28/08/1993 194 85 350 320 8 5 117 130 CALLIPO SPORT (ITA)
19 Yacine Louati 04/03/1992 198 92 345 320 0 8 43 51 FENERBAHCE
20 Nicolas Rossard 23/05/1990 183 64 315 305 13 0 54 67 TOURS VB (FRA)
21 Barthélémy Chinenyeze 28/02/1998 204 89 365 335 8 8 114 130 MILAN
22 Meliuahel Takaniko 29/05/1985 194 92 340 330 0 0 30 30 TOAC TUC (FRA)
23 Timothée Carle 30/11/1995 195 83 336 314 0 0 14 14 SCC BERLIN (GER)
25 Kévin Kaba 08/06/1994 202 92 335 315 0 0 11 11 TOULOUSE (FRA)
26 Benjamin Diez 04/04/1998 183 80 320 305 0 0 25 25 PARIS VOLLEY
arrow_right
arrow_left