Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Georgi Bratoev 21/10/1987 203 98 340 325 5 6 30 41 Neftohimik
2 Krasimir Georgiev 13/02/1995 205 95 368 342 0 0 30 30 CSKA
3 Chono Penchev 11/12/1994 197 78 318 307 0 0 0 0 Pirin
4 Martin Atanasov 27/09/1996 198 80 358 335 0 0 0 0 Ziraat Bank
5 Svetoslav Gotsev 31/08/1990 205 97 358 335 3 1 12 16 Levski Sofia
6 Rozalin Penchev 11/12/1994 197 79 337 327 0 0 0 0 SESK
7 Nikolay Uchikov 13/04/1986 207 110 355 330 0 0 1 1 Neftohimik
8 Todor Skrimov 09/01/1990 191 87 348 330 12 4 60 76 Enyssey Krasnoyarsk
9 Georgi Seganov 10/06/1993 198 83 338 325 6 0 35 41 Cizre BLD
10 Valentin Bratoev 21/10/1987 203 92 347 337 0 0 8 8 J-Teck
11 Velizar Chernokozhev 23/04/1995 212 108 350 335 0 0 0 0 Diobrudzha 07
12 Viktor Yosifov c 16/10/1985 204 100 350 340 0 0 16 16 Monza
13 Teodor Salparov 16/08/1982 187 77 320 305 10 6 91 107 Neftochimik
14 Teodor Todorov 01/09/1989 208 108 365 345 0 0 0 0 Neftohimik
16 Vladislav Ivanov 14/03/1987 188 80 320 310 10 0 20 30 Levski Sofia
17 Nikolay Penchev 22/05/1992 197 87 341 335 0 0 0 0 ONIKO
18 Nikolay Nikolov 29/07/1986 206 97 350 332 6 0 30 36 Sporting Lisboa
19 Tsvetan Sokolov 31/12/1989 206 110 365 350 0 0 90 90 Dinamo Moscow
20 Aleks Grozdanov 28/03/1998 208 90 357 334 0 0 15 15 Ravenna
21 Petar Karakashev 11/02/1991 184 74 326 308 0 0 54 54 VC Hebar
22 Vladimir Stankov 09/08/1996 190 82 336 320 0 0 0 0 Levski Sofia
23 Martin Ivanov 04/02/1992 190 78 320 310 0 0 8 8 Lokomotiv
25 Radoslav Parapunov 19/06/1997 205 87 346 327 0 0 18 18 Vojvodina
26 Plamen Shekerdzhiev 21/05/1998 198 83 345 328 0 0 20 20 CSKA Sofia
30 Nikolay Kolev 16/12/1997 204 86 355 340 0 0 0 0 Neftohimik
arrow_right
arrow_left