Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 AUS   Clancy/Mariafe Taliqua Clancy Mariafe Artacho Del Solar 3600 5980 0 0
2 USA   Cheng/Sponcil Kelly Cheng Sarah Sponcil 2160 5980 0 0
3 POL   Wojtasik/Kociolek Kinga Wojtasik Katarzyna Kociolek 1820 3500 0 0
4 JPN   Murakami/Ishii Megumi Murakami Miki Ishii 1720 5408 0 0
5 GER   Schneider/Ittlinger Sarah Schneider Sandra Ittlinger 1680 3149 0 0
6 GER   Van de Velde/Tillmann Kim Van de Velde Cinja Tillmann 1680 2624 0 0
7 AUS   Laird/Palmer Nicole Laird Becchara Palmer 1500 3630 0 0
8 CAN   Megan/Nicole Megan McNamara Nicole McNamara 1440 1900 0 0
9 CZE   Frank/Kubickova Michala Frank Michaela Kubickova 1400 3196 0 0
10 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 1320 4009 0 0
11 FRA   Jupiter/Chamereau Alexandra Jupiter Aline Chamereau 1280 3700 0 0
12 VAN   Toko/Pata Sherysyn Toko Miller Pata 1200 2380 0 0
13 FRA   Placette/Richard Lézana Placette Alexia Richard 1200 2070 0 0
14 JPN   Akiko/Futami Akiko Hasegawa Azusa Futami 1160 3050 0 0
15 THA   Radarong/Naraphornrapat Varapatsorn Radarong Taravadee Naraphornrapat 1140 3760 0 0
16 THA   Udomchavee/Numwong Tanarattha Udomchavee Rumpaipruet Numwong 1080 3170 0 0
17 TPE   KOU N.H./LIU P.H. Nai-Han Kou Pi Hsin Liu 1020 2876 0 0
18 AUS   Kendall/Ngauamo Brittany Kendall Jessyka Ngauamo 1020 1787 0 0
19 POL   Brzostek/Gromadowska Monika Brzostek Aleksandra Gromadowska 950 1381 0 0
20 CYP   Angelopoulou/Gusarova D. Mariota Angelopoulou Daria Gusarova 763 1122 0 0
21 THA   Charanrutwadee/Worapeerachayakorn Charanrutwadee Patcharamainaruebhorn Worapeerachayakorn Kongphopsarutawadee 700 1310 0 0
22 CAN   Lapointe/Harnett Marie-Christine Lapointe Amanda Harnett 680 1120 0 0
23 NZL   Kirwan/MacDonald Francesca Kirwan Olivia MacDonald 660 1506 0 0
24 AUS   Jenkins/Weiler WC Christine Jenkins Stefanie Weiler 383 660 0 0