Riikka Lehtonen

Riikka Lehtonen

Birth Date
01/01/0001
Birth Place
Right blocker
Height
183 cm
Weight
70 kg
Favorite Athlete
Summer sports

Career

  • Position Right blocker
  • International Debut FIN-NOR, Finland
  • Club Debut KU-68
  • Team partner Ahtiainen

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 August 11 CCH CEV European Championships - Vienna (AT) Ahtiainen 17 1,000.00 240
2 2021 July 6 WT4* Gstaad (CH) Ahtiainen 17 3,000.00 320
3 2021 June 23 CCUP CCUP Final (NL) Ahtiainen 9 0.00 200
4 2021 June 2 WT4* Ostrava (CZ) Ahtiainen 25 2,000.00 240
5 2021 May 26 WT4* Sochi (RU) Ahtiainen 17 3,000.00 320
6 2021 May 6 CCUP Izmir (TR) Ahtiainen 3 0.00 96
7 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Ahtiainen 17 3,000.00 320
8 2021 April 16 WT4* Cancun Hub - 1st event (MX) Ahtiainen 33 0.00 160
9 2021 March 8 WT4* Katara Cup (QA) Ahtiainen 25 2,000.00 240
10 2020 September 15 CCH 2020 CEV European Championships (LV) Ahtiainen 5 4,000.00 360
11 2019 September 4 WTF Rome (World Tour Finals) (IT) Ahtiainen 41 0.00 60
12 2019 August 14 WT4* Moscow (RU) Ahtiainen 33 0.00 160
13 2019 August 5 CCH 2019 CEV European Championships (RU) Ahtiainen 17 1,000.00 240
14 2019 July 30 WT5* Vienna (AT) Ahtiainen 33 0.00 240
15 2019 July 17 WT4* Espinho (PT) Ahtiainen 17 3,000.00 320
16 2019 May 29 WT4* Ostrava (CZ) Ahtiainen 41 0.00 40
17 2019 May 22 WT4* Jinjiang (CN) Ahtiainen 25 2,000.00 240
18 2019 April 24 WT4* Xiamen (CN) Ahtiainen 41 0.00 40
19 2019 January 2 WT4* The Hague (NL) Ahtiainen 17 3,000.00 320
20 2018 October 24 WT3* Chetumal (MX) Ahtiainen 9 2,000.00 300
21 2018 October 17 WT4* Las Vegas (US) Ahtiainen 17 3,000.00 320
22 2018 August 8 WT4* Moscow (RU) Ahtiainen 25 2,000.00 240
23 2018 July 31 WT5* Vienna (AT) Ahtiainen 17 6,000.00 480
24 2018 July 25 WT3* Tokyo (JP) Ahtiainen 5 3,000.00 360
25 2018 July 17 CCH 2018 CEV European Championship (NL) Ahtiainen 9 2,500.00 300
26 2018 July 10 WT5* Gstaad (CH) Ahtiainen 25 4,000.00 360
27 2018 May 16 WT4* Itapema (BR) Ahtiainen 25 2,000.00 240
28 2018 May 1 WT4* Huntington Beach (US) Ahtiainen 33 1,000.00 100
29 2018 April 18 WT4* Xiamen (CN) Ahtiainen 17 3,000.00 320
30 2018 February 27 WT5* Fort Lauderdale (US) Ahtiainen 17 6,000.00 480
31 2018 January 11 MST CEV Pelhrimov Masters (CZ) Ahtiainen 9 0.00 200
32 2018 January 3 WT4* The Hague (NL) Ahtiainen 5 6,000.00 480
33 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Tuominen 25 500.00 90
34 2017 July 28 WCH Vienna (AT) Lahti 9 11,000.00 480
35 2017 July 19 WT4* Olsztyn (PL) Lahti 17 3,000.00 160
36 2017 July 4 WT5* Gstaad (CH) Lahti 17 6,000.00 240
37 2017 June 27 WT5* Porec (HR) Lahti 9 8,000.00 360
38 2017 June 22 MST CEV Baden Masters (AT) Parkkinen 5 0.00 128
39 2017 May 31 WT3* Moscow (RU) Lahti 9 2,000.00 180
40 2017 April 20 WT3* Xiamen (CN) Parkkinen 9 2,100.00 180
41 2016 September 8 ZT NEVZA - Zonal Event - Oslo (NO) Parkkinen 1 0.00 280
42 2016 August 25 SAT CEV Satellite Kisakallio (FI) Lahti 1 0.00 280
43 2016 August 4 ZT NEVZA - Zonal Event - Kuopio (FI) Lahti 3 0.00 224
44 2016 July 26 MJS Klagenfurt (AT) Lahti 17 7,000.00 240
45 2016 July 5 MJS Gstaad (CH) Lahti 9 11,000.00 360
46 2016 June 28 MJS Porec (HR) Lahti 9 11,000.00 360
47 2016 June 22 CCUP CEV Continental Cup Final (NO) Lahti 9 0.00 240
48 2016 June 7 MJS Hamburg (DE) Lahti 25 4,000.00 160
49 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Lahti 25 0.00 120
50 2016 May 24 GS Moscow (RU) Lahti 9 11,000.00 360
51 2016 May 10 OPEN Antalya (TR) Lahti 2 8,000.00 450
52 2016 May 3 OPEN Sochi (RU) Lahti 17 1,200.00 180
53 2016 April 20 OPEN Fuzhou (CN) Lahti 5 3,375.00 300
54 2016 April 13 OPEN Xiamen (CN) Lahti 9 2,000.00 240
55 2016 March 15 OPEN Vitoria (BR) Lahti 17 1,200.00 180
56 2016 March 8 GS Rio (BR) Lahti 25 4,000.00 160
57 2016 February 23 OPEN Maceio (BR) Lahti 17 1,200.00 180
58 2015 October 20 OPEN Antalya (TR) Lahti 5 3,376.00 300
59 2015 October 7 OPEN Puerto Vallarta (MX) Lahti 17 1,200.00 180
60 2015 September 8 OPEN Sochi (RU) Lahti 4 4,500.00 350
61 2015 September 5 CCUP CEV Continental Cup Round 4 - Pool C (GR) Lahti 1 0.00 160
62 2015 August 25 GS Olsztyn (PL) Lahti 9 11,000.00 360
63 2015 August 18 GS Long Beach (US) Lahti 41 0.00 40
64 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Lahti 25 0.00 120
65 2015 July 21 GS Yokohama (JP) Lahti 25 4,000.00 160
66 2015 July 7 MJS Gstaad (CH) Lahti 17 7,000.00 240
67 2015 July 2 ZT NEVZA - Zonal Event - Lohja (FI) Lahti 1 0.00 280
68 2015 June 16 MST 2015 European Games (AZ) Lahti 9 0.00 160
69 2015 June 9 MJS Stavanger (NO) Lahti 25 4,000.00 160
70 2015 June 2 MJS Porec (HR) Lahti 9 11,000.00 360
71 2015 May 26 GS Moscow (RU) Lahti 17 7,000.00 240
72 2015 May 20 OPEN Prague (CZ) Lahti 5 3,375.00 300
73 2015 May 12 OPEN Lucerne (CH) Lahti 17 1,200.00 180
74 2015 May 9 CCUP CEV Continental Cup Round 3 - Pool G (CY) Lahti 2 0.00 144
75 2015 April 22 OPEN Fuzhou (CN) Lahti 9 2,000.00 240
76 2014 December 10 OPEN Mangaung (ZA) Lahti 9 2,000.00 240
77 2014 December 5 CT NEVZA - Zonal Event -Bournemouth (01) Lahti 2 0.00 252
78 2014 October 31 CT NEVZA Zonal Event - Göteborg / Women (SE) Lahti 1 0.00 280
79 2014 October 8 OPEN Xiamen Open / Women (CN) Lahti 9 2,000.00 240
80 2014 September 18 CT NEVZA Zonal Event - Jyväskylä / Women (FI) Lahti 1 0.00 280
81 2014 September 11 MST CEV Baku Masters (AZ) Lahti 9 0.00 160
82 2014 August 28 CT NEVZA - Zonal Event - Oslo (NO) Lahti 1 0.00 280
83 2014 August 19 GS Stare Jablonki / Women (PL) Lahti 33 0.00 80
84 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Lahti 1 0.00 280
85 2014 June 21 CCUP CEV Continental Cup Round 1 - Pool G (BG) Lahti 1 0.00 160
86 2014 June 17 GS Berlin (DE) Lahti 41 0.00 40
87 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Lahti 25 500.00 150
88 2014 May 29 MST CEV Baden Masters (AT) Lahti 5 1,500.00 192
89 2014 May 7 SAT CEV Satellite Antalya (TR) Lahti 7 0.00 154
90 2012 August 29 OPEN Aland (FI) Lahti 25 2,000.00 60
91 2012 August 23 MST Varna (BG) Lahti 17 0.00 32
92 2012 August 14 GS Stare Jablonki (PL) Lahti 41 0.00 24
93 2012 May 30 CHAL Seoul Women's Challenger (KR) Lahti 13 1,100.00 24
94 2011 August 16 OPEN Aland (FI) Lahti 57 0.00 6
95 2007 August 14 OPEN Aland (FI) Eteläaho 25 2,000.00 60
96 2007 July 19 CHAL Eboli (IT) Eteläaho 13 700.00 24
97 2006 August 17 SAT Turku (FI) Hurtamo 9 350.00 8