Taru Lahti-Liukkonen

Taru Lahti-Liukkonen

Nickname
Laine
Birth Date
01/01/0001
Birth Place
Right
Height
178 cm
Weight
69 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 17 E16 BPT Elite16 Tepic (MX) Ahtiainen 17 0.00 400
2 2024 April 11 CHA BPT Challenge Guadalajara (MX) Ahtiainen 5 3,750.00 600
3 2024 March 28 CHA BPT Challenge Saquarema (BR) Ahtiainen 17 1,500.00 360
4 2024 March 21 CHA BPT Challenge Recife (BR) Ahtiainen 9 2,500.00 460
5 2023 November 30 CHA BPT Challenge Nuvali (PH) Ahtiainen 9 3,750.00 460
6 2023 November 16 CHA BPT Challenge Chiang Mai (TH) Ahtiainen 2 12,000.00 760
7 2023 October 19 CHA BPT Challenge Goa (IN) Ahtiainen 5 5,650.00 600
8 2023 October 6 WCH World Championships 2023 - Tlaxcala, Mexico (MX) Ahtiainen 17 7,000.00 640
9 2023 September 27 E16 BPT Elite16 Paris (FR) Ahtiainen 13 5,000.00 460
10 2023 August 2 CCH CEV European Championships - Vienna (AT) Ahtiainen 9 2,500.00 460
11 2023 July 20 CHA BPT Challenge Edmonton (CA) Ahtiainen 25 0.00 220
12 2023 July 13 CHA BPT Challenge Espinho (PT) Ahtiainen 9 3,750.00 460
13 2023 July 5 E16 BPT Elite16 Gstaad (CH) Ahtiainen 21 1,500.00 340
14 2023 June 29 FUT Helsinki (FI) Ahtiainen 1 1,000.00 400
15 2023 June 15 CHA BPT Challenge Jurmala (LV) Ahtiainen 9 3,750.00 460
16 2023 May 26 CCUP Beach Volley Nations Cup Pool G - Netanya (IL) Ahtiainen 2 0.00 216
17 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Ahtiainen 17 2,000.00 400
18 2023 April 13 CHA BPT Challenge Saquarema (BR) Ahtiainen 9 3,750.00 460
19 2023 April 6 CHA BPT Challenge Itapema (BR) Ahtiainen 5 5,650.00 600
20 2023 March 22 E16 BPT Elite16 Tepic (MX) Ahtiainen 21 1,500.00 340
21 2023 March 16 CHA BPT Challenge La Paz (MX) Ahtiainen 17 2,400.00 360
22 2022 November 9 E16 Uberlandia (BR) Ahtiainen 5 8,000.00 760
23 2022 October 13 CHA Maldives (MV) Ahtiainen 1 14,000.00 800
24 2022 September 28 E16 Paris (FR) Ahtiainen 13 5,000.00 460
25 2022 August 15 CCH CEV European Championships - Münich (DE) Parkkinen 17 1,000.00 360
26 2022 July 14 CHA Espinho (PT) Parkkinen 9 3,750.00 460
27 2022 July 6 E16 Gstaad (CH) Ahtiainen 9 4,000.00 530
28 2022 June 10 WCH Rome World Championships (IT) Ahtiainen 17 7,000.00 640
29 2022 June 1 E16 Jurmala (LV) Ahtiainen 17 1,500.00 400
30 2022 May 5 CHA Doha (QA) Ahtiainen 9 3,750.00 460
31 2021 August 19 WT2* Prague (CZ) Parkkinen 5 1,000.00 240
32 2021 August 11 CCH CEV European Championships - Vienna (AT) Parkkinen 25 500.00 180
33 2019 September 18 OQT Olympic Qualification Tournament (CN) Parkkinen 9 0.00 0
34 2019 September 4 WTF Rome (World Tour Finals) (IT) Parkkinen 33 0.00 240
35 2019 August 5 CCH 2019 CEV European Championships (RU) Parkkinen 25 500.00 180
36 2019 July 30 WT5* Vienna (AT) Parkkinen 33 0.00 240
37 2019 July 17 WT4* Espinho (PT) Parkkinen 9 4,000.00 400
38 2019 July 9 WT5* Gstaad (CH) Parkkinen 25 4,000.00 360
39 2019 June 28 WCH WCH Hamburg (DE) Parkkinen 33 4,800.00 320
40 2019 May 29 WT4* Ostrava (CZ) Parkkinen 5 6,000.00 480
41 2019 May 15 WT4* Itapema (BR) Parkkinen 25 2,000.00 240
42 2019 April 24 WT4* Xiamen (CN) Parkkinen 17 3,000.00 320
43 2019 January 2 WT4* The Hague (NL) Parkkinen 3 10,000.00 640
44 2018 October 17 WT4* Las Vegas (US) Parkkinen 9 4,000.00 400
45 2018 August 8 WT4* Moscow (RU) Parkkinen 9 4,000.00 400
46 2018 July 31 WT5* Vienna (AT) Parkkinen 17 6,000.00 480
47 2018 July 25 WT3* Tokyo (JP) Parkkinen 2 8,000.00 540
48 2018 July 17 CCH 2018 CEV European Championship (NL) Parkkinen 17 1,000.00 240
49 2018 June 27 WT4* Warsaw (PL) Parkkinen 17 3,000.00 320
50 2018 June 20 WT4* Ostrava (CZ) Parkkinen 25 2,000.00 240
51 2018 May 16 WT4* Itapema (BR) Parkkinen 17 3,000.00 320
52 2018 May 1 WT4* Huntington Beach (US) Parkkinen 33 1,000.00 100
53 2018 April 18 WT4* Xiamen (CN) Parkkinen 17 3,000.00 320
54 2018 February 27 WT5* Fort Lauderdale (US) Parkkinen 17 6,000.00 480
55 2018 January 11 MST CEV Pelhrimov Masters (CZ) Parkkinen 3 0.00 320
56 2018 January 3 WT4* The Hague (NL) Parkkinen 17 3,000.00 320
57 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Parkkinen 5 4,000.00 240
58 2017 July 28 WCH Vienna (AT) Lehtonen 9 11,000.00 480
59 2017 July 19 WT4* Olsztyn (PL) Lehtonen 17 3,000.00 160
60 2017 July 13 MST CEV Alanya Masters (TR) Parkkinen 1 0.00 320
61 2017 July 4 WT5* Gstaad (CH) Lehtonen 17 6,000.00 240
62 2017 June 27 WT5* Porec (HR) Lehtonen 9 8,000.00 360
63 2017 June 14 WT3* The Hague (NL) Parkkinen 25 1,000.00 90
64 2017 May 31 WT3* Moscow (RU) Lehtonen 9 2,000.00 180
65 2017 February 7 WT5* Fort Lauderdale (US) Parkkinen 17 6,000.00 240
66 2016 November 4 ZT NEVZA - Zonal Event - Göteborg (SE) Parkkinen 1 0.00 280
67 2016 October 22 ZT NEVZA - Zonal Event - Bournemouth (01) Parkkinen 2 0.00 252
68 2016 September 1 MST CEV Jurmala Masters (LV) Parkkinen 5 0.00 192
69 2016 August 25 SAT CEV Satellite Kisakallio (FI) Lehtonen 1 0.00 280
70 2016 August 4 ZT NEVZA - Zonal Event - Kuopio (FI) Lehtonen 3 0.00 224
71 2016 July 26 MJS Klagenfurt (AT) Lehtonen 17 7,000.00 240
72 2016 July 5 MJS Gstaad (CH) Lehtonen 9 11,000.00 360
73 2016 June 28 MJS Porec (HR) Lehtonen 9 11,000.00 360
74 2016 June 22 CCUP CEV Continental Cup Final (NO) Lehtonen 9 0.00 240
75 2016 June 7 MJS Hamburg (DE) Lehtonen 25 4,000.00 160
76 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Lehtonen 25 0.00 120
77 2016 May 24 GS Moscow (RU) Lehtonen 9 11,000.00 360
78 2016 May 10 OPEN Antalya (TR) Lehtonen 2 8,000.00 450
79 2016 May 3 OPEN Sochi (RU) Lehtonen 17 1,200.00 180
80 2016 April 20 OPEN Fuzhou (CN) Lehtonen 5 3,375.00 300
81 2016 April 13 OPEN Xiamen (CN) Lehtonen 9 2,000.00 240
82 2016 March 15 OPEN Vitoria (BR) Lehtonen 17 1,200.00 180
83 2016 March 8 GS Rio (BR) Lehtonen 25 4,000.00 160
84 2016 February 23 OPEN Maceio (BR) Lehtonen 17 1,200.00 180
85 2015 October 20 OPEN Antalya (TR) Lehtonen 5 3,376.00 300
86 2015 October 7 OPEN Puerto Vallarta (MX) Lehtonen 17 1,200.00 180
87 2015 September 8 OPEN Sochi (RU) Lehtonen 4 4,500.00 350
88 2015 September 5 CCUP CEV Continental Cup Round 4 - Pool C (GR) Lehtonen 1 0.00 160
89 2015 August 25 GS Olsztyn (PL) Lehtonen 9 11,000.00 360
90 2015 August 18 GS Long Beach (US) Lehtonen 41 0.00 40
91 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Lehtonen 25 0.00 120
92 2015 July 21 GS Yokohama (JP) Lehtonen 25 4,000.00 160
93 2015 July 7 MJS Gstaad (CH) Lehtonen 17 7,000.00 240
94 2015 July 2 ZT NEVZA - Zonal Event - Lohja (FI) Lehtonen 1 0.00 280
95 2015 June 16 MST 2015 European Games (AZ) Lehtonen 9 0.00 160
96 2015 June 9 MJS Stavanger (NO) Lehtonen 25 4,000.00 160
97 2015 June 2 MJS Porec (HR) Lehtonen 9 11,000.00 360
98 2015 May 26 GS Moscow (RU) Lehtonen 17 7,000.00 240
99 2015 May 20 OPEN Prague (CZ) Lehtonen 5 3,375.00 300
100 2015 May 12 OPEN Lucerne (CH) Lehtonen 17 1,200.00 180
101 2015 May 9 CCUP CEV Continental Cup Round 3 - Pool G (CY) Lehtonen 2 0.00 144
102 2015 April 22 OPEN Fuzhou (CN) Lehtonen 9 2,000.00 240
103 2014 December 10 OPEN Mangaung (ZA) Lehtonen 9 2,000.00 240
104 2014 December 5 CT NEVZA - Zonal Event -Bournemouth (01) Lehtonen 2 0.00 252
105 2014 October 31 CT NEVZA Zonal Event - Göteborg / Women (SE) Lehtonen 1 0.00 280
106 2014 October 8 OPEN Xiamen Open / Women (CN) Lehtonen 9 2,000.00 240
107 2014 September 18 CT NEVZA Zonal Event - Jyväskylä / Women (FI) Lehtonen 1 0.00 280
108 2014 September 11 MST CEV Baku Masters (AZ) Lehtonen 9 0.00 160
109 2014 August 28 CT NEVZA - Zonal Event - Oslo (NO) Lehtonen 1 0.00 280
110 2014 August 19 GS Stare Jablonki / Women (PL) Lehtonen 33 0.00 80
111 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Lehtonen 1 0.00 280
112 2014 June 21 CCUP CEV Continental Cup Round 1 - Pool G (BG) Lehtonen 1 0.00 160
113 2014 June 17 GS Berlin (DE) Lehtonen 41 0.00 40
114 2014 June 10 WCU23 Myslowice (PL) Parkkinen 4 0.00 196
115 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Lehtonen 25 500.00 150
116 2014 May 29 MST CEV Baden Masters (AT) Lehtonen 5 1,500.00 192
117 2014 May 7 SAT CEV Satellite Antalya (TR) Lehtonen 7 0.00 154
118 2013 October 4 CT NEVZA - Zonal Event - Goteborg (SE) Parkkinen 5 0.00 168
119 2013 August 15 CCH22 CEV U22 - Varna (BG) Parkkinen 9 0.00 40
120 2013 July 30 CCH Klagenfurt (AT) Hyttinen 25 500.00 150
121 2013 June 18 GS Rome (IT) Hyttinen 33 0.00 160
122 2013 May 30 MST Baden (AT) Hyttinen 21 0.00 96
123 2013 April 3 SAT Antalya (TR) Hasu 25 75.00 84
124 2012 October 24 OPEN Bangsaen (TH) Nyström Em. 7 7,600.00 300
125 2012 August 29 OPEN Aland (FI) Lehtonen 25 2,000.00 60
126 2012 August 23 MST Varna (BG) Lehtonen 17 0.00 32
127 2012 August 14 GS Stare Jablonki (PL) Lehtonen 41 0.00 24
128 2012 May 30 CHAL Seoul Women's Challenger (KR) Lehtonen 13 1,100.00 24
129 2011 August 16 OPEN Aland (FI) Lehtonen 57 0.00 6
130 2010 July 28 YWC Oporto (PT) Vilponen 29 0.00 0
131 2009 August 26 OTHC CEV - U20 - Greece (GR) Häkkinen 19 0.00 0
132 2006 August 17 SAT Turku (FI) Ripatti 13 200.00 6