Cherif Younousse

Cherif Younousse

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Ahmed

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 1 E16 BPT Elite16 Brasilia (BR) Ahmed 5 8,000.00 760
2 2024 March 5 E16 BPT Elite16 Doha (QA) Ahmed 5 8,000.00 760
3 2023 December 6 PTF BPT Finals Doha 2023 (QA) Ahmed 4 35,000.00 0
4 2023 November 22 E16 BPT Elite16 JoĂŁo Pessoa (BR) Ahmed 5 8,000.00 760
5 2023 October 6 WCH World Championships 2023 - Tlaxcala Mexico (MX) Ahmed 17 7,000.00 640
6 2023 August 16 E16 BPT Elite16 Hamburg (DE) Ahmed 5 8,000.00 760
7 2023 July 26 E16 BPT Elite 16 Montreal (CA) Ahmed 5 8,000.00 760
8 2023 July 5 E16 BPT Elite16 Gstaad (CH) Ahmed 5 8,000.00 760
9 2023 June 23 CCH 2023 Asian Senior (CN) Ahmed 5 0.00 600
10 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Ahmed 2 20,000.00 1100
11 2023 March 22 E16 BPT Elite16 Tepic (MX) Ahmed 13 5,000.00 460
12 2023 February 21 CCUP AVC Continental Cup - Western Zone (QA) Ahmed 1 0.00 240
13 2023 February 1 E16 BPT Elite16 Doha (QA) Ahmed 9 6,000.00 600
14 2023 January 26 PTF Doha Beach Pro Tour Finals 2022 (QA) Ahmed 7 15,000.00 0
15 2022 November 14 CCH 2022 Asian Senior - Men (IR) Ahmed 1 0.00 800
16 2022 November 2 E16 Cape Town (ZA) Ahmed 3 14,000.00 1000
17 2022 October 13 CHA Maldives (MV) Ahmed 1 14,000.00 800
18 2022 September 28 E16 Paris (FR) Ahmed 5 8,000.00 760
19 2022 July 6 E16 Gstaad (CH) Ahmed 9 4,000.00 530
20 2022 June 10 WCH Rome World Championships (IT) Ahmed 9 11,000.00 800
21 2022 June 1 E16 Jurmala (LV) Ahmed 2 20,000.00 1100
22 2022 May 25 E16 Ostrava (CZ) Ahmed 5 8,000.00 760
23 2022 May 5 CHA Doha (QA) Ahmed 9 3,750.00 460
24 2022 March 23 E16 Rosarito (MX) Ahmed 1 30,000.00 1200
25 2021 November 23 CCH 2021 Asian Senior (TH) Ahmed 3 0.00 480
26 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Ahmed 5 20,000.00 0
27 2021 July 24 OG Tokyo Olympic Games - Men's Tournament (JP) Ahmed 3 0.00 0
28 2021 July 6 WT4* Gstaad (CH) Ahmed 2 16,000.00 720
29 2021 June 2 WT4* Ostrava (CZ) Ahmed 9 4,000.00 400
30 2021 May 26 WT4* Sochi (RU) Ahmed 2 16,000.00 720
31 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Ahmed 1 20,000.00 800
32 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Ahmed 2 16,000.00 720
33 2021 April 16 WT4* Cancun Hub - 1st event (MX) Ahmed 2 16,000.00 720
34 2021 March 8 WT4* Katara Cup (QA) Ahmed 5 6,000.00 480
35 2021 February 23 NT Doha 1 Star (QA) Ahmed 1 1,000.00 0
36 2020 March 9 WT4* Doha (QA) Ahmed 17 3,000.00 320
37 2019 September 18 OQT Olympic Qualification Tournament (CN) Ahmed 13 0.00 0
38 2019 September 4 WTF Rome (World Tour Finals) (IT) Ahmed 9 8,000.00 600
39 2019 July 30 WT5* Vienna (AT) Ahmed 9 8,000.00 600
40 2019 July 24 WT4* Tokyo (JP) Ahmed 9 4,000.00 400
41 2019 July 18 WT4* Espinho (PT) Ahmed 17 3,000.00 320
42 2019 July 9 WT5* Gstaad (CH) Ahmed 5 12,000.00 720
43 2019 June 28 WCH WCH Hamburg (DE) Ahmed 17 7,000.00 640
44 2019 June 20 NT Olten (CH) Ahmed 1 0.00 20
45 2019 June 12 WT4* Warsaw (PL) Ahmed 9 4,000.00 400
46 2019 May 29 WT4* Ostrava (CZ) Ahmed 17 3,000.00 320
47 2019 May 9 CCH Maoming, China (CN) Ahmed 1 0.00 600
48 2019 April 24 WT4* Xiamen (CN) Ahmed 3 10,000.00 640
49 2019 March 12 WT4* Doha (QA) Ahmed 5 6,000.00 480
50 2018 November 28 CT Doha, Qatar (QA) Ahmed 1 0.00 200
51 2018 October 17 WT4* Las Vegas (US) Ahmed 9 4,000.00 400
52 2018 October 10 WT4* Yangzhou (CN) Ahmed 9 4,000.00 400
53 2018 September 24 CCH Asian Championship Men 2018 (TH) Ahmed 1 0.00 600
54 2018 August 8 WT4* Moscow (RU) Ahmed 5 6,000.00 480
55 2018 July 31 WT5* Vienna (AT) Ahmed 3 20,000.00 960
56 2018 July 25 WT3* Tokyo (JP) Ahmed 5 3,000.00 360
57 2018 July 10 WT5* Gstaad (CH) Ahmed 17 6,000.00 480
58 2018 July 5 WT4* Espinho (PT) Ahmed 5 6,000.00 480
59 2018 June 27 WT4* Warsaw (PL) Ahmed 9 4,000.00 400
60 2018 June 20 WT4* Ostrava (CZ) Ahmed 33 0.00 160
61 2018 May 16 WT4* Itapema (BR) Ahmed 17 3,000.00 320
62 2018 May 9 WT3* Lucerne (CH) Ahmed 17 1,500.00 240
63 2018 May 2 WT3* Mersin (TR) Ahmed 9 2,000.00 300
64 2018 April 18 WT4* Xiamen (CN) Ahmed 17 3,000.00 320
65 2018 April 14 CT AVC Beach Tour Samila Open (Men) (TH) Ahmed 5 0.00 120
66 2018 March 6 WT4* Doha (QA) Ahmed 3 10,000.00 640
67 2018 February 20 WT3* Kish Island (IR) Ahmed 17 2,000.00 240
68 2018 January 3 WT4* The Hague (NL) Ahmed 9 4,000.00 400
69 2017 October 18 CT Palembang AVC Beach Tour(Men) (ID) Ahmed 1 0.00 320
70 2017 October 11 WT3* Qinzhou (CN) Jefferson 9 2,100.00 180
71 2017 October 6 CT Grand Front Osaka Open 2017(Men) (JP) Jefferson 4 0.00 100
72 2017 July 28 WCH Vienna (AT) Jefferson 9 11,000.00 480
73 2017 July 19 WT4* Olsztyn (PL) Jefferson 9 4,000.00 240
74 2017 July 4 WT5* Gstaad (CH) Jefferson 9 8,000.00 360
75 2017 June 27 WT5* Porec (HR) Jefferson 33 0.00 120
76 2017 June 14 WT3* The Hague (NL) Jefferson 17 1,500.00 120
77 2017 May 31 WT3* Moscow (RU) Jefferson 25 1,000.00 90
78 2017 May 3 CT Aspire Qatar Master 2017 (QA) Jefferson 1 0.00 320
79 2017 April 20 WT3* Xiamen (CN) Jefferson 33 0.00 60
80 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Jefferson 5 0.00 240
81 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Jefferson 1 0.00 320
82 2017 March 24 NT DOHA (QA) Jefferson 1 0.00 20
83 2017 March 10 NT DOHA (QA) Jefferson 1 0.00 20
84 2017 March 3 NT Doha (QA) Jefferson 1 0.00 20
85 2017 February 15 WT3* Kish Island (IR) JĂșlio 9 2,800.00 180
86 2016 August 6 OG Men's Olympic Game - Rio 2016 (BR) Jefferson 9 0.00 0
87 2016 June 24 CCUP AVC Beach Continental Cup Final (AU) Jefferson 1 0.00 500
88 2016 May 11 OPEN Antalya (TR) Jefferson 17 1,200.00 180
89 2016 May 3 OPEN Sochi (RU) Jefferson 25 800.00 120
90 2016 April 4 OPEN Doha (QA) Jefferson 25 800.00 120
91 2016 March 25 CCH Asian Sr.Men Beach Volleyball Championship (AU) Jefferson 5 0.00 300
92 2016 March 15 OPEN Vitoria (BR) Jefferson 25 800.00 120
93 2016 March 8 GS Rio (BR) Jefferson 25 4,000.00 160
94 2016 February 15 OPEN Kish Island (IR) Jefferson 1 11,000.00 500
95 2016 February 10 NT Doha (QA) Jefferson 3 0.00 8
96 2016 February 3 NT Doha (QA) Jefferson 1 0.00 16
97 2016 January 27 NT Doha (QA) Jefferson 1 0.00 16
98 2015 November 15 CCUP AVC BVB Continental Cup Western Zonal (QA) Jefferson 1 0.00 160
99 2015 November 9 OPEN QATAR (QA) Jefferson 17 1,200.00 180
100 2015 September 22 OPEN Xiamen (CN) Jefferson 25 800.00 120
101 2015 August 26 GS Olsztyn (PL) Jefferson 33 0.00 80
102 2015 July 17 NT San Teodoro (OT) (IT) Jefferson 4 0.00 4
103 2015 June 26 WCH Beach Volleyball Men WCHs (NL) Jefferson 5 18,000.00 600
104 2015 June 11 NT Ankara (TR) Jefferson 1 0.00 16
105 2015 May 13 OPEN Lucerne (CH) Jefferson 25 800.00 120
106 2015 April 21 OPEN Fuzhou (CN) Jefferson 41 0.00 30
107 2015 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Jefferson 9 0.00 140
108 2015 April 9 CT Thailand Nakhonsi Open - Men's Tournament (TH) Jefferson 5 0.00 168
109 2014 November 4 OPEN Doha (QA) Ahmed 41 0.00 30
110 2014 July 23 WCU21 Larnaka / Men (CY) Ahmed 46 0.00 0