Lorenz Petutschnig

Lorenz Petutschnig

Birth Date
01/01/0001
Birth Place
Left blocker
Height
203 cm
Weight
89 kg

Career

  • Position Left blocker
  • Team partner Schnetzer

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 2 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Schnetzer 5 0.00 24
2 2023 September 21 ZT MEVZA Zonal Event - Innsbruck (AUT) (AT) Schnetzer 4 0.00 168
3 2023 September 1 NT Austrian Beachvolleyball Tour Pro Baden (AT) Schnetzer 9 0.00 20
4 2023 August 24 FUT Brno (CZ) Berger T. 5 450.00 240
5 2023 August 10 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Schnetzer 4 0.00 28
6 2023 July 26 ZT MEVZA Zonal Event - Kranj (SI) Schnetzer 5 0.00 144
7 2023 July 13 NT Austrian Beachvolleyball TourPro Seewalchen (AT) Schnetzer 5 0.00 24
8 2023 June 29 FUT Messina (IT) Schnetzer 2 700.00 360
9 2023 June 21 FUT Ios (GR) Schnetzer 2 700.00 360
10 2023 May 4 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Schnetzer 5 0.00 24
11 2022 November 1 FUT Sohar (OM) Schnetzer 5 300.00 240
12 2022 October 13 CHA Maldives (MV) Schnetzer 19 1,600.00 300
13 2022 September 2 NT Baden (AT) Schnetzer 9 0.00 20
14 2022 August 24 FUT Montpellier (FR) Schnetzer 17 0.00 100
15 2022 August 12 NT Wolfurt (AT) Schnetzer 5 0.00 24
16 2022 July 28 FUT Myslowice (PL) Schnetzer 13 100.00 140
17 2022 July 14 NT Seewalchen am Attersee (AT) Schnetzer 5 0.00 24
18 2022 July 8 NT Graz (AT) Schnetzer 2 0.00 36
19 2022 June 18 NT Unterach am Attersee (AT) Schnetzer 5 0.00 24
20 2022 June 2 ZT Innsbruck (AT) Schnetzer 2 0.00 216
21 2022 May 12 FUT Madrid (ES) Schnetzer 17 0.00 100
22 2021 September 9 WT1* Apeldoorn (NL) Schnetzer 9 200.00 100
23 2021 August 27 NT Vienna (AT) Schnetzer 5 0.00 12
24 2021 August 20 NT Litzberg (AT) Schnetzer 3 0.00 16
25 2021 August 6 NT Wolfurt (AT) Schnetzer 5 0.00 12
26 2021 July 15 WT1* Sofia - Men (BG) Schnetzer 9 200.00 100
27 2021 July 10 NT Graz (AT) Schnetzer 3 0.00 16
28 2021 June 10 WT1* Sofia (BG) Schnetzer 21 0.00 70
29 2021 May 20 WT1* Sofia (BG) Schnetzer 5 300.00 120
30 2020 August 28 NT Baden (AT) Schnetzer 9 0.00 10
31 2020 August 20 NT Baden (AT) Schnetzer 17 0.00 0
32 2020 August 7 NT Wolfurt (AT) Schnetzer 5 0.00 12
33 2020 August 1 NT Innsbruck (AT) Schnetzer 3 0.00 16
34 2019 August 23 NT Seewalchen/Attersee (AT) Kandolf 9 0.00 10
35 2019 August 17 NT St. Johann (AT) Schnetzer 3 0.00 16
36 2019 August 9 NT Wolfurt (AT) Kunert 4 0.00 14
37 2019 July 26 NT Ebensee (AT) Kandolf 9 0.00 10
38 2019 July 6 NT Rabenstein (AT) Trummer 3 0.00 16
39 2019 June 28 NT Fürstenfeld (AT) Kandolf 9 0.00 10
40 2019 June 15 NT Innsbruck (AT) Winter 9 0.00 10
41 2019 June 1 NT Wallsee (AT) Kandolf 13 0.00 10
42 2017 April 20 WT3* Xiamen (CN) Huber, A. 17 1,500.00 120
43 2016 September 9 ZT MEVZA-Zonal Event-Portoroz (SI) Müllner 5 0.00 168
44 2016 September 1 MST CEV Jurmala Masters (LV) Müllner 9 0.00 160
45 2016 August 26 NT LITZLBERG (AT) Kattner 7 0.00 0
46 2016 August 12 NT WOLFURT (AT) Kandolf 5 0.00 2
47 2016 July 27 MJS Klagenfurt (AT) Müllner 33 0.00 80
48 2016 July 5 MJS Gstaad (CH) Winter 33 0.00 80
49 2016 June 28 MJS Porec (HR) Winter 25 4,000.00 160
50 2016 June 24 ZT MEVZA-Zonal Event-Icici (HR) Winter 3 0.00 224
51 2016 June 15 GS Olsztyn (PL) Winter 25 4,000.00 160
52 2016 June 9 SAT CEV Satellite Baden (AT) Winter 9 0.00 140
53 2016 April 4 OPEN Doha (QA) Winter 9 2,000.00 240
54 2015 September 8 OPEN Sochi (RU) Winter 9 2,000.00 240
55 2015 August 26 GS Olsztyn (PL) Winter 25 4,000.00 160
56 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Winter 9 0.00 140
57 2015 August 14 NT Litzlberg (AT) Winter 2 0.00 12
58 2015 August 5 MST CEV Biel/Bienne Masters (CH) Winter 21 0.00 96
59 2015 July 29 CCH CEV ECH Final - Klagenfurt (AT) Winter 25 0.00 120
60 2015 July 17 NT Graz (AT) Winter 5 0.00 2
61 2015 July 9 SAT CEV Satellite Vaduz (LI) Winter 9 0.00 140
62 2015 July 3 NT Furstenfeld (AT) Winter 5 0.00 2
63 2015 June 17 MST 2015 European Games (AZ) Winter 5 0.00 192
64 2015 June 3 MJS Porec (HR) Winter 41 0.00 40
65 2015 May 21 MST CEV Jurmala Masters (LV) Winter 17 0.00 128
66 2015 April 21 OPEN Fuzhou (CN) Winter 25 800.00 120
67 2014 October 28 OPEN Parana (AR) Winter 17 1,200.00 180
68 2014 October 7 OPEN Xiamen Open / Men (CN) Winter 9 2,000.00 240
69 2014 September 18 CCH22 CEV U22 - Fethiye / Men (TR) Winter 8 0.00 48
70 2014 September 11 SAT CEV Satellite Stuttgart (DE) Winter 9 0.00 140
71 2014 August 22 CT MEVZA - Zonal Event - Linz / Men (AT) Winter 1 0.00 280
72 2014 August 16 NT Litzlberg (AT) Winter 2 0.00 12
73 2014 August 7 SAT CEV Satellite Vaduz / Men (LI) Winter 1 0.00 280
74 2014 July 30 GS Klagenfurt / Men (AT) Winter 25 4,000.00 160
75 2014 July 15 GS The Hague / Men (NL) Winter 41 0.00 40
76 2014 July 9 GS Gstaad (CH) Winter 33 0.00 80
77 2014 July 2 MST CEV Novi Sad Masters (RS) Winter 5 1,187.50 192
78 2014 June 25 GS Stavanger (NO) Winter 41 0.00 40
79 2014 June 18 GS Berlin (DE) Winter 25 4,000.00 160
80 2014 June 10 WCU23 Myslowice (PL) Winter 9 0.00 140
81 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Winter 9 2,500.00 250
82 2014 May 29 MST CEV Baden Masters (AT) Winter 7 1,000.00 176
83 2014 May 6 OPEN Puerto Vallarta (MX) Winter 9 2,000.00 240
84 2014 April 29 GS Shanghai (CN) Winter 41 0.00 40
85 2014 April 22 OPEN Fuzhou (CN) Winter 17 1,200.00 180
86 2013 October 22 GS Xiamen (CN) Horst 17 3,700.00 320
87 2013 October 8 GS Sao Paulo (BR) Horst 17 3,700.00 320
88 2013 September 6 NT Gmunden (AT) Winter 5 0.00 2
89 2013 August 30 NT Rabenstein (AT) Winter 2 0.00 12
90 2013 August 21 GS Moscow (RU) Horst 4 12,900.00 560
91 2013 August 15 CCH22 CEV U22 - Varna (BG) Winter 5 0.00 48
92 2013 August 8 SAT Vaduz (LI) Winter 2 1,200.00 252
93 2013 July 31 CCH Klagenfurt (AT) Kunert 9 2,500.00 250
94 2013 July 24 OPEN Anapa (RU) Kunert 9 4,000.00 250
95 2013 July 17 MST Novi Sad (RS) Kunert 9 750.00 160
96 2013 July 13 NT Graz (AT) Kunert 2 0.00 12
97 2013 July 6 NT Fürstenfeld (AT) Kunert 5 0.00 2
98 2013 June 27 SAT Lausanne (CH) Kunert 7 400.00 154
99 2013 June 19 WCU21 Umag (HR) Winter 9 0.00 140
100 2013 June 5 WCU23 Myslowice (PL) Winter 3 0.00 224
101 2013 May 30 MST Baden (AT) Kunert 17 0.00 128
102 2013 May 22 GS Corrientes (AR) Kunert 41 0.00 80
103 2013 May 18 NT Rum (AT) Kunert 1 0.00 16
104 2013 April 30 GS Shanghai (CN) Kunert 41 0.00 80
105 2013 April 23 OPEN Fuzhou (CN) Kunert 41 0.00 50
106 2013 April 3 SAT Antalya (TR) Kunert 13 150.00 126
107 2012 August 29 JWC Halifax (CA) Dressler 9 0.00 0
108 2012 August 16 OTHC CEV U20 - Hartberg (AT) Winter 1 0.00 0
109 2012 August 9 SAT Vaduz (LI) Winter 17 0.00 4
110 2012 July 18 GS Klagenfurt (AT) Kunert 41 0.00 24
111 2012 July 10 GS Berlin (DE) Kunert 41 0.00 24
112 2012 July 5 MST Novi Sad (RS) Kunert 41 0.00 0
113 2012 June 28 SAT Lausanne (CH) Kunert 5 600.00 12
114 2012 June 14 SAT Umag (HR) Kunert 5 375.00 12
115 2012 June 13 GS Rome (IT) Kunert 41 0.00 24
116 2012 May 24 SAT Baden (AT) Kunert 4 675.00 14
117 2012 April 25 OPEN Myslowice (PL) Kunert 33 0.00 30
118 2012 April 18 OPEN Brasilia (BR) Kunert 17 2,800.00 120
119 2012 January 12 SAT Aalsmeer (NL) Kunert 13 150.00 6
120 2011 August 31 JWC Halifax (CA) Moser H. 9 0.00 0
121 2011 August 4 OTHC CEV U23 - Porto (PT) Dressler 9 0.00 0
122 2011 July 27 OTHC CEV U20 - Tel Aviv (IL) Winter 7 0.00 0
123 2011 June 22 YWC Umag (HR) Winter 5 0.00 0
124 2010 August 5 OTHC CEV - U18 - Porto (PT) Dressler 4 0.00 0
125 2010 July 28 YWC Oporto (PT) Dressler 5 0.00 0
126 2010 July 8 OTHC CEV - U20 - Catania (IT) Hirsch L. 19 0.00 0