Chiyo Suzuki

Chiyo Suzuki

Birth Date
01/01/0001
Birth Place
Unknown
Height
171 cm
Weight
63 kg

Career

  • Position Unknown
  • Team partner Yurika

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 November 3 NT Mynavi JPN Beach Volleyball Tour Suma (JP) Suzuki 9 0.00 20
2 2023 October 27 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) Suzuki 9 0.00 20
3 2023 October 13 NT Mynavi JPN Beach Volleyball Tour Osaka (JP) Suzuki 5 0.00 24
4 2023 September 9 NT Mynavi JPN Beach Volleyball Tour Nagoya (JP) Sakai 5 0.00 24
5 2023 June 16 NT Mynavi JPN Beach Volleyball Tour Yokohama (JP) Suzuki 5 0.00 24
6 2023 April 28 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Suzuki 5 0.00 24
7 2021 August 28 NT Hiratsuka (JP) Kaho 3 0.00 16
8 2021 June 25 CCUP AVC Continental Cup Finals (TH) Yurika 2 0.00 360
9 2021 June 18 CCUP AVC Continental Cup Semi-finals (TH) Yurika 1 0.00 120
10 2021 May 8 NT Tachikawa (JP) Yurika 3 0.00 16
11 2021 April 16 WT4* Cancun Hub - 1st event (MX) Yurika 17 3,000.00 320
12 2020 March 12 WT1* Langkawi (MY) Yurika 4 400.00 140
13 2020 March 5 WT1* Guam (GU) Yurika 1 1,000.00 200
14 2020 February 6 WT2* Siem Reap (KH) Yurika 3 2,000.00 320
15 2019 November 13 WT4* Chetumal (MX) Yurika 33 0.00 160
16 2019 October 30 WT3* Qinzhou (CN) Yurika 17 1,500.00 240
17 2019 October 12 NT Osaka (JP) Yurika 2 0.00 18
18 2019 September 28 NT Nagoya (JP) Yurika 3 0.00 16
19 2019 September 21 NT Miyakonojo (JP) Yurika 2 0.00 18
20 2019 August 22 WT2* Zhongwei (CN) Yurika 4 1,400.00 280
21 2019 August 8 WT1* Budapest (HU) Yurika 1 1,000.00 200
22 2019 July 24 WT4* Tokyo (JP) Yurika 19 2,800.00 300
23 2019 July 17 WT3* Edmonton (CA) Yurika 9 2,000.00 300
24 2019 July 4 WT2* Qidong (CN) Yurika 3 2,000.00 320
25 2019 June 12 WT4* Warsaw (PL) Yurika 33 0.00 160
26 2019 June 6 WT2* Nanjing (CN) Yurika 3 2,000.00 320
27 2019 May 30 WT2* Nantong (CN) Yurika 9 800.00 200
28 2019 May 15 WT4* Itapema (BR) Yurika 33 0.00 160
29 2019 April 30 WT3* Kuala Lumpur (MY) Yurika 9 2,000.00 300
30 2019 February 28 WT1* Visakhapatnam (IN) Yurika 2 700.00 180
31 2019 February 21 WT2* Phnom Penh (KH) Yurika 3 2,000.00 320
32 2018 October 24 WT3* Chetumal (MX) Reika 17 1,500.00 240
33 2018 October 17 WT4* Las Vegas (US) Reika 25 2,000.00 240
34 2018 September 30 WT3* Qinzhou (CN) Kumada 25 1,000.00 180
35 2018 September 22 NT Osaka (JP) Reika 3 0.00 16
36 2018 September 15 NT Miyakonojo (JP) Reika 5 0.00 12
37 2018 August 4 NT Wakasaobama (JP) Reika 5 0.00 12
38 2018 July 28 NT Oarai (JP) Reika 1 0.00 20
39 2018 July 25 WT3* Tokyo (JP) Reika 9 2,000.00 300
40 2018 July 15 NT Yukuhashi (JP) Reika 2 0.00 18
41 2018 June 30 NT Minamiawaji (JP) Reika 3 0.00 16
42 2018 June 21 WT2* Singapore (SG) Reika 1 4,000.00 400
43 2018 June 14 WT2* Nanjing (CN) Reika 5 2,000.00 240
44 2018 June 7 WT2* Nantong (CN) Reika 25 0.00 120
45 2018 May 31 WT2* Jinjiang (CN) Reika 3 2,000.00 320
46 2018 May 9 WT3* Lucerne (CH) Reika 25 1,000.00 180
47 2018 May 4 WT2* Phnom Penh (KH) Reika 17 600.00 160
48 2018 April 26 WT1* Langkawi (MY) Reika 5 300.00 120
49 2018 April 20 CT Can Tho Open (Women) (VN) Reika 5 0.00 120
50 2018 April 14 CT AVC Beach Tour Samila Open (Women) (TH) Reika 9 0.00 100
51 2018 February 1 WT1* Shepparton (AU) Reika 5 300.00 120
52 2018 January 26 NT Mairangi Bay, Auckland (NZ) Sakurako 4 0.00 8
53 2017 February 7 WT5* Fort Lauderdale (US) Sakurako 41 0.00 48
54 2016 August 23 GS Long Beach (US) Mai 41 0.00 40
55 2016 July 13 SAT 2016 WUC Beach Volleyball (EE) Ishitsubo 18 0.00 62
56 2016 May 3 NT TOKYO (JP) Ishitsubo 3 0.00 8
57 2015 October 3 NT Japan (JP) Komada 3 0.00 8
58 2015 July 21 GS Yokohama (JP) Ishitsubo 41 0.00 40
59 2013 June 19 WCU21 Umag (HR) Ishitsubo 17 0.00 112
60 2013 May 17 CT AVC Beach Volleyball U21 Championship (W) (IN) Ishitsubo 2 0.00 72
61 2013 April 25 CT Vietnam Ha Long Open (Women) (VN) Urata 7 0.00 168
62 2013 April 19 CT Indonesia Palembang Open (Women) (ID) Urata 3 0.00 224
63 2011 August 31 JWC Halifax (CA) Ishida 9 0.00 0