Sayaka Mizoe

Sayaka Mizoe

Birth Date
01/01/0001
Birth Place
Unknown
Height
176 cm
Weight
65 kg

Career

  • Position Unknown
  • Team partner Suzuka

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 October 6 WCH World Championships 2023 - Tlaxcala, Mexico (MX) Ishii 33 4,800.00 320
2 2023 September 1 NT Mynavi JPN Beach Volleyball Tour Miyakonojo (JP) Ishii 5 0.00 24
3 2023 August 26 NT Mynavi JPN Beach Volleyball Tour Aomori (JP) Ishii 1 0.00 40
4 2023 August 17 CT AVC Beach Tour Penghu Open (TW) Ishii 1 0.00 320
5 2023 July 26 E16 BPT Elite 16 Montreal (CA) Ishii 21 1,500.00 340
6 2023 June 23 CCH 2023 Asian Senior (CN) Ishii 4 0.00 680
7 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Ishii 21 1,500.00 340
8 2023 April 13 CHA BPT Challenge Saquarema (BR) Ishii 9 3,750.00 460
9 2023 April 6 CHA BPT Challenge Itapema (BR) Ishii 5 5,650.00 600
10 2023 March 22 E16 BPT Elite16 Tepic (MX) Ishii 17 2,000.00 400
11 2023 March 16 CHA BPT Challenge La Paz (MX) Ishii 19 1,600.00 300
12 2023 February 1 E16 BPT Elite16 Doha (QA) Ishii 17 2,000.00 400
13 2022 November 9 E16 Uberlandia (BR) Ishii 5 8,000.00 760
14 2022 November 2 E16 Cape Town (ZA) Ishii 5 8,000.00 760
15 2022 October 22 CHA Dubai 1st (AE) Ishii 5 5,650.00 600
16 2022 October 13 CHA Maldives (MV) Ishii 9 3,750.00 460
17 2022 September 28 E16 Paris (FR) Ishii 17 1,500.00 400
18 2022 September 14 CCH 2022 Asian Senior - Women (TH) 4 0.00 680
19 2022 September 10 CT AVC Beach Tour Roi-et Open (TH) Ishii 2 0.00 288
20 2022 August 10 E16 Hamburg (DE) Ishii 21 1,000.00 340
21 2022 July 6 E16 Gstaad (CH) Ishii 9 4,000.00 530
22 2022 June 10 WCH Rome World Championships (IT) Ishii 17 7,000.00 640
23 2022 June 1 E16 Jurmala (LV) Ishii 17 1,500.00 400
24 2022 May 25 E16 Ostrava (CZ) Ishii 17 1,500.00 400
25 2022 April 14 CHA Itapema (BR) Ishii 9 3,750.00 460
26 2022 March 23 E16 Rosarito (MX) Ishii 21 1,000.00 340
27 2022 March 16 CHA Tlaxcala (MX) Ishii 19 1,600.00 300
28 2021 November 23 CCH 2021 Asian Senior (TH) Ishii 2 0.00 540
29 2021 November 10 WT4* Itapema (BR) Ishii 9 4,000.00 400
30 2021 October 16 NT Osaka (JP) Sakurako 5 0.00 12
31 2021 October 2 NT Matsuyama (JP) Sakurako 5 0.00 12
32 2021 September 18 NT Miyakonojo (JP) Sakurako 5 0.00 12
33 2021 September 11 NT Nagoya (JP) Sakurako 5 0.00 12
34 2021 August 28 NT Hiratsuka (JP) Sakurako 2 0.00 18
35 2021 May 8 NT Tachikawa (JP) Take 3 0.00 16
36 2021 March 8 WT4* Katara Cup (QA) Take 33 0.00 160
37 2020 February 13 CCH Udon Thani, Thailand (TH) Take 4 0.00 420
38 2020 February 6 WT2* Siem Reap (KH) Take 5 1,000.00 240
39 2019 November 13 WT4* Chetumal (MX) Suzuka 33 0.00 160
40 2019 October 30 WT3* Qinzhou (CN) Suzuka 9 2,000.00 300
41 2019 September 28 NT Nagoya (JP) Suzuka 5 0.00 12
42 2019 September 21 NT Miyakonojo (JP) Suzuka 3 0.00 16
43 2019 September 4 WTF Rome (World Tour Finals) (IT) Suzuka 41 0.00 60
44 2019 August 26 CCUP ZHONGWEI, NINGXIA (CN) Ishii 2 0.00 108
45 2019 August 22 WT2* Zhongwei (CN) Ishii 2 3,000.00 360
46 2019 August 14 WT4* Moscow (RU) Suzuka 25 2,000.00 240
47 2019 August 7 WT1* Vaduz (LI) Suzuka 3 500.00 160
48 2019 August 1 WT1* Ljubljana (SI) Suzuka 5 300.00 120
49 2019 July 24 WT4* Tokyo (JP) Suzuka 19 2,800.00 300
50 2019 July 17 WT4* Espinho (PT) Suzuka 25 2,000.00 240
51 2019 July 4 WT2* Qidong (CN) Suzuka 9 800.00 200
52 2019 June 6 WT2* Nanjing (CN) Suzuka 17 600.00 160
53 2019 May 30 WT2* Nantong (CN) Suzuka 19 500.00 150
54 2019 May 16 WT2* Aydin (TR) Suzuka 5 1,000.00 240
55 2019 May 9 CCH Maoming, China (CN) Suzuka 9 0.00 300
56 2019 April 30 WT3* Kuala Lumpur (MY) Suzuka 9 2,000.00 300
57 2019 April 24 WT4* Xiamen (CN) Suzuka 25 2,000.00 240
58 2019 March 6 WT3* Sydney (AU) Suzuka 25 1,000.00 180
59 2019 February 21 WT2* Phnom Penh (KH) Suzuka 9 800.00 200
60 2018 September 24 CCH Asian Championship Women 2018 (TH) Suzuka 5 0.00 360
61 2018 September 22 NT Osaka (JP) Suzuka 2 0.00 18
62 2018 September 15 NT Miyakonojo (JP) Suzuka 3 0.00 16
63 2018 August 4 NT Wakasaobama (JP) Suzuka 2 0.00 18
64 2018 July 25 WT3* Tokyo (JP) Suzuka 17 1,500.00 240
65 2018 July 10 WT5* Gstaad (CH) Suzuka 41 0.00 60
66 2018 June 30 NT Minamiawaji (JP) Suzuka 5 0.00 12
67 2018 June 21 WT2* Singapore (SG) Suzuka 9 800.00 200
68 2018 June 9 NT Hiratsuka (JP) Suzuka 5 0.00 12
69 2018 May 31 WT2* Jinjiang (CN) Suzuka 1 4,000.00 400
70 2018 May 9 WT1* Tuan Chau Island (VN) Suzuka 1 2,000.00 200
71 2018 May 4 WT2* Phnom Penh (KH) Suzuka 2 3,000.00 360
72 2018 April 18 WT4* Xiamen (CN) Suzuka 41 0.00 40
73 2018 April 14 NT Okinawa (JP) Suzuka 2 0.00 18
74 2018 April 8 WT1* Satun (TH) Suzuka 5 300.00 120
75 2018 February 27 WT5* Fort Lauderdale (US) Suzuka 41 0.00 60
76 2018 January 3 WT4* The Hague (NL) Suzuka 41 0.00 40
77 2017 November 23 WT2* Sydney (AU) Suzuka 5 1,000.00 160
78 2017 October 19 CT Palembang AVC Beach Tour(Women) (ID) Suzuka 5 0.00 128
79 2017 October 11 WT3* Qinzhou (CN) Suzuka 17 1,500.00 120
80 2017 October 6 CT Grand Front Osaka Open 2017(Women) (JP) Suzuka 9 0.00 60
81 2017 July 20 WT1* Ulsan (KR) Suzuka 5 1,000.00 80
82 2017 July 14 WT1* Daegu (KR) Suzuka 9 600.00 60
83 2017 June 16 WT2* Jiangning, Nanjing (CN) Suzuka 9 1,700.00 120
84 2017 May 4 MST AVC Women's Beach Tour "Tuan Chau 2017 (VN) Suzuka 17 0.00 64
85 2017 April 28 CT AVC Women's Beach Tour "Can Tho open 2017" (VN) Suzuka 7 0.00 70
86 2017 April 14 CCH Asian Women's Beach volleyball championship (TH) Suzuka 9 0.00 180
87 2017 March 17 WT2* Sydney (AU) Suzuka 5 2,250.00 160
88 2017 February 7 WT5* Fort Lauderdale (US) Suzuka 41 0.00 48
89 2016 July 26 MJS Klagenfurt (AT) Take 41 0.00 40
90 2016 July 5 MJS Gstaad (CH) Take 33 0.00 80
91 2016 June 20 CCUP AVC Beach Continental Cup Final (AU) Take 4 0.00 350
92 2016 May 17 OPEN Cincinnati (US) Take 9 2,000.00 240
93 2016 May 12 CCUP AVC Beach Continental Cup Semi Final (TH) Take 1 0.00 160
94 2016 May 3 NT TOKYO (JP) Take 2 0.00 12
95 2016 April 13 OPEN Xiamen (CN) Take 17 1,200.00 180
96 2016 March 25 CCH Asian Sr.Women BeachVolleyball Championship (AU) Take 5 0.00 300
97 2016 March 8 GS Rio (BR) Take 41 0.00 40
98 2015 October 7 OPEN Puerto Vallarta (MX) Take 5 3,375.00 300
99 2015 October 1 CCH AVC Hong Kong Open(Women's Championship) (HK) Take 9 0.00 240
100 2015 September 23 OPEN Xiamen (CN) Take 25 800.00 120
101 2015 September 8 OPEN Sochi (RU) Take 17 1,200.00 180
102 2015 September 2 OPEN Rio de Janeiro (BR) Take 25 800.00 120
103 2015 August 25 GS Olsztyn (PL) Take 41 0.00 40
104 2015 August 18 GS Long Beach (US) Take 41 0.00 40
105 2015 August 5 CCUP AVC BVB Continental Cup Eastern Zonal (KR) Take 2 0.00 144
106 2015 July 21 GS Yokohama (JP) Take 9 11,000.00 360
107 2015 July 7 MJS Gstaad (CH) Take 25 4,000.00 160
108 2015 June 17 GS St. Petersburg (US) Take 17 7,000.00 240
109 2015 June 9 MJS Stavanger (NO) Take 33 0.00 80
110 2015 June 2 MJS Porec (HR) Take 33 0.00 80
111 2015 May 26 GS Moscow (RU) Take 41 0.00 40
112 2015 May 20 OPEN Prague (CZ) Take 9 2,000.00 240
113 2015 May 12 OPEN Lucerne (CH) Take 17 1,200.00 180
114 2015 April 30 CT AVC Ha Long Open(Women) (VN) Take 2 0.00 252
115 2015 April 22 OPEN Fuzhou (CN) Take 17 1,200.00 180
116 2015 April 14 CT Thailand Songkhla Open - Women's Tournament (TH) Take 5 0.00 168
117 2015 April 9 CT Thailand Nakhonsi Open - Women's Tournament (TH) Take 1 0.00 280
118 2014 December 10 OPEN Mangaung (ZA) Take 2 8,000.00 450
119 2014 November 5 CHAL Pattaya Challenger (TH) Take 2 0.00 288
120 2014 October 23 CT AVC Hong Kong Open(Women) (HK) Take 3 0.00 224
121 2014 October 8 OPEN Xiamen Open / Women (CN) Take 9 2,000.00 240
122 2014 July 22 GS Long Beach / Women (US) Take 41 0.00 40
123 2014 July 15 GS The Hague / Women (NL) Take 41 0.00 40
124 2014 July 8 GS Gstaad (CH) Take 33 0.00 80
125 2014 June 24 GS Stavanger (NO) Take 41 0.00 40
126 2014 June 17 GS Berlin (DE) Take 33 0.00 80
127 2014 June 5 CCH AVC Beach Volleyball Championship(Women) (CN) Take 4 0.00 350
128 2014 May 27 OPEN Anapa (RU) Take 9 2,000.00 240
129 2014 May 21 OPEN Prague (CZ) Take 17 1,200.00 180
130 2014 April 30 GS Shanghai (CN) Take 41 0.00 40
131 2014 April 23 OPEN Fuzhou (CN) Take 25 800.00 120
132 2014 April 14 CT AVC Songkhla Open(Women) (TH) Take 5 0.00 168
133 2014 April 9 CT AVC Khanom Open(Women) (TH) Take 7 0.00 168
134 2013 December 11 OPEN Durban (ZA) Take 9 4,000.00 250
135 2013 November 7 CCH AVC BEACH VOLLEYBALL CHAMPIONSHIP (CN) Take 5 0.00 300
136 2013 October 29 OPEN Phuket (TH) Take 33 0.00 100
137 2013 October 23 GS Xiamen (CN) Take 25 2,750.00 240
138 2013 October 8 GS Sao Paulo (BR) Take 25 2,750.00 240
139 2013 August 7 GS Berlin (DE) Take 33 0.00 160
140 2013 July 23 OPEN Anapa (RU) Take 9 4,000.00 250
141 2013 June 18 GS Rome (IT) Take 33 0.00 160
142 2013 June 11 GS The Hague (NL) Take 41 0.00 80
143 2013 April 24 OPEN Fuzhou (CN) Take 33 0.00 100
144 2013 April 14 CT Thailand Songkhla Open (Women) (TH) Take 7 0.00 154
145 2013 April 9 CT Thailand Khanom Open (Women) (TH) Take 7 0.00 154
146 2012 November 1 CCH 2012 AVC Beach Volleyball Championship (CN) Kusano 5 2,000.00 300
147 2012 October 24 OPEN Bangsaen (TH) Ishida 9 6,000.00 240
148 2012 June 7 GS Moscow (RU) Tanaka 33 0.00 40
149 2012 May 8 GS Beijing (CN) Tanaka 41 0.00 24
150 2012 May 1 GS Shanghai (CN) Tanaka 41 0.00 24
151 2012 April 25 OPEN Sanya (CN) Tanaka 41 0.00 18
152 2012 April 16 OPEN Brasilia (BR) Tanaka 41 0.00 18
153 2011 December 8 CCH 2011 AVC Beach Volleyball Championship (CN) Tanaka 9 1,250.00 200
154 2011 November 2 OPEN Phuket (TH) Tanaka 13 4,250.00 180
155 2011 August 24 OPEN The Hague (NL) Tanaka 41 0.00 18
156 2011 August 16 OPEN Aland (FI) Tanaka 41 0.00 18
157 2011 July 20 OPEN Québec (CA) Tanaka 17 2,800.00 120
158 2011 July 12 GS Moscow (RU) Tanaka 41 0.00 24
159 2011 July 5 GS Gstaad (CH) Tanaka 41 0.00 24
160 2011 June 7 GS Beijing (CN) Tanaka 41 0.00 24
161 2011 May 18 OPEN Myslowice (PL) Tanaka 41 0.00 18
162 2011 May 4 OPEN Shanghai (CN) Tanaka 33 0.00 30
163 2011 April 27 OPEN Sanya (CN) Tanaka 41 0.00 18
164 2010 November 3 OPEN Phuket (TH) Tanaka 33 0.00 30
165 2010 October 27 OPEN Sanya (CN) Tanaka 25 2,000.00 60
166 2010 August 25 OPEN The Hague (NL) Tanaka 41 0.00 18
167 2010 August 3 GS Stare Jablonki (PL) Tanaka 41 0.00 24
168 2010 July 27 GS Klagenfurt (AT) Tanaka 41 0.00 24
169 2010 July 20 OPEN Marseille (FR) Tanaka 33 0.00 30
170 2010 July 6 GS Gstaad (CH) Tanaka 41 0.00 24
171 2010 June 29 GS Stavanger (NO) Tanaka 33 0.00 40
172 2010 June 8 GS Moscow (RU) Tanaka 41 0.00 24
173 2010 May 26 OPEN Seoul (KR) Tanaka 33 0.00 30
174 2010 May 18 GS Rome (IT) Tanaka 41 0.00 24
175 2010 May 5 OPEN Shanghai (CN) Tanaka 41 0.00 18
176 2009 September 16 JWC Blackpool (01) Sakurako 29 0.00 0